Media reviews
How photo review is going: who is reviewing, how much of each country’s bird photos have been checked, and a few other cuts of the same data. Linked accounts count as one reviewer. People with the same name are grouped. Not sure is listed separately from rejected.
21459
Reviews
318
Reviewers
0.6%
Photos reviewed (5980 / 1016735)
29.1%
Approved of decided (6244 of 21429; 15185 rejected)
4.0%
Species with 10+ approved photos, or fully reviewed if fewer (436 / 11023)
1665
Reviews in the last 30 days
Top reviewers
Approved, rejected, and not sure per reviewer.
| # | Reviewer | Reviews | Approved | Rejected | Not sure |
|---|---|---|---|---|---|
| 1 | Loek | 17586 | 5652 | 11906 | 28 |
| 2 | katja | 686 | 1 | 685 | 0 |
| 3 | Birdr | 237 | 0 | 237 | 0 |
| 4 | Katja Jordanova | 219 | 219 | 0 | 0 |
| 5 | Lennard Beelen | 99 | 98 | 1 | 0 |
| 6 | Floriaan van Bemmelen | 98 | 63 | 35 | 0 |
| 7 | Le_Roi_Belba | 97 | 31 | 66 | 0 |
| 8 | Guest | 96 | 18 | 78 | 0 |
| 9 | Deon | 95 | 94 | 1 | 0 |
| 10 | Arna | 83 | 0 | 83 | 0 |
| 11 | Loek van Gent | 65 | 0 | 65 | 0 |
| 12 | Rebecca Stepaniak | 58 | 0 | 58 | 0 |
| 13 | soniavanwyk | 56 | 52 | 2 | 2 |
| 14 | fwf98pgphb | 52 | 0 | 52 | 0 |
| 15 | Obed Segbefia | 52 | 0 | 52 | 0 |
| 16 | Hamerkop | 49 | 0 | 49 | 0 |
| 17 | José Oddi | 45 | 0 | 45 | 0 |
| 18 | Haylee Rae | 44 | 0 | 44 | 0 |
| 19 | 47794c562d | 42 | 0 | 42 | 0 |
| 20 | Jeroen | 42 | 0 | 42 | 0 |
| 21 | Winterdune | 42 | 5 | 37 | 0 |
| 22 | qwakefield111704 | 40 | 0 | 40 | 0 |
| 23 | Job | 38 | 0 | 38 | 0 |
| 24 | BCT | 34 | 0 | 34 | 0 |
| 25 | William | 32 | 0 | 32 | 0 |
| 26 | odawg | 30 | 0 | 30 | 0 |
| 27 | Jasmine | 29 | 0 | 29 | 0 |
| 28 | Nik | 29 | 0 | 29 | 0 |
| 29 | George Bailey | 27 | 0 | 27 | 0 |
| 30 | Moyen Duc | 26 | 0 | 26 | 0 |
| 31 | Chris | 25 | 0 | 25 | 0 |
| 32 | Strûper63 | 23 | 0 | 23 | 0 |
| 33 | Cmills82 | 22 | 0 | 22 | 0 |
| 34 | Faber | 22 | 0 | 22 | 0 |
| 35 | Thijs Baan | 22 | 1 | 21 | 0 |
| 36 | Penny | 21 | 0 | 21 | 0 |
| 37 | jhschaik.trading | 20 | 0 | 20 | 0 |
| 38 | Kat | 20 | 0 | 20 | 0 |
| 39 | thijsbird | 20 | 0 | 20 | 0 |
| 40 | Tomas | 20 | 0 | 20 | 0 |
| 41 | 1Humdinger | 19 | 0 | 19 | 0 |
| 42 | jamie | 19 | 0 | 19 | 0 |
| 43 | Magnus | 19 | 0 | 19 | 0 |
| 44 | profsmalls | 18 | 0 | 18 | 0 |
| 45 | Trudy | 18 | 0 | 18 | 0 |
| 46 | ekstacy97 | 17 | 0 | 17 | 0 |
| 47 | Els | 17 | 0 | 17 | 0 |
| 48 | Philippe | 17 | 0 | 17 | 0 |
| 49 | Roady Hollingsworth | 17 | 0 | 17 | 0 |
| 50 | DMbirding10 | 16 | 0 | 16 | 0 |
| 51 | Sampp4 | 16 | 0 | 16 | 0 |
| 52 | Akharachai Rojbundit | 15 | 0 | 15 | 0 |
| 53 | Dapplethroat | 15 | 0 | 15 | 0 |
| 54 | LK | 15 | 0 | 15 | 0 |
| 55 | Tim | 13 | 0 | 13 | 0 |
| 56 | Blue Jay | 12 | 0 | 12 | 0 |
| 57 | fishy | 12 | 1 | 11 | 0 |
| 58 | Olivier | 12 | 0 | 12 | 0 |
| 59 | Bruna Gomes Dias | 11 | 0 | 11 | 0 |
| 60 | Bryce | 11 | 0 | 11 | 0 |
| 61 | Ches | 11 | 0 | 11 | 0 |
| 62 | gannetson | 11 | 4 | 7 | 0 |
| 63 | Nathalie | 11 | 0 | 11 | 0 |
| 64 | Red | 11 | 0 | 11 | 0 |
| 65 | c381 | 10 | 0 | 10 | 0 |
| 66 | Craig | 10 | 0 | 10 | 0 |
| 67 | goue_lokkies | 10 | 0 | 10 | 0 |
| 68 | HuibertV | 10 | 0 | 10 | 0 |
| 69 | jareskat | 10 | 0 | 10 | 0 |
| 70 | Josh | 10 | 0 | 10 | 0 |
| 71 | Patrick | 10 | 0 | 10 | 0 |
| 72 | Pom van der Heijden | 10 | 0 | 10 | 0 |
| 73 | Test | 10 | 0 | 10 | 0 |
| 74 | Плами | 10 | 0 | 10 | 0 |
| 75 | Alex | 9 | 0 | 9 | 0 |
| 76 | Ipad | 9 | 0 | 9 | 0 |
| 77 | Jch83 | 9 | 0 | 9 | 0 |
| 78 | Myles Veysey | 9 | 0 | 9 | 0 |
| 79 | Rebecca | 9 | 0 | 9 | 0 |
| 80 | Rosie | 9 | 0 | 9 | 0 |
| 81 | Sara | 9 | 0 | 9 | 0 |
| 82 | Alfred Blimber | 8 | 0 | 8 | 0 |
| 83 | birdbabe | 8 | 0 | 8 | 0 |
| 84 | Boris | 8 | 0 | 8 | 0 |
| 85 | Kākāpō | 8 | 0 | 8 | 0 |
| 86 | Loek Android | 8 | 0 | 8 | 0 |
| 87 | Mark | 8 | 1 | 7 | 0 |
| 88 | Mmg | 8 | 0 | 8 | 0 |
| 89 | agoe | 7 | 0 | 7 | 0 |
| 90 | Demi | 7 | 0 | 7 | 0 |
| 91 | Lindsay | 7 | 0 | 7 | 0 |
| 92 | Paul | 7 | 0 | 7 | 0 |
| 93 | razorbill | 7 | 0 | 7 | 0 |
| 94 | Reno | 7 | 0 | 7 | 0 |
| 95 | samwhitton | 7 | 0 | 7 | 0 |
| 96 | Suzy | 7 | 0 | 7 | 0 |
| 97 | Amelia Kirk | 6 | 0 | 6 | 0 |
| 98 | CrookedCrow | 6 | 0 | 6 | 0 |
| 99 | Dr3 | 6 | 0 | 6 | 0 |
| 100 | Erik T | 6 | 0 | 6 | 0 |
| 101 | Johan Gelting | 6 | 0 | 6 | 0 |
| 102 | Karo Sk | 6 | 0 | 6 | 0 |
| 103 | Mike Parr | 6 | 0 | 6 | 0 |
| 104 | Ree | 6 | 0 | 6 | 0 |
| 105 | TheBigH | 6 | 0 | 6 | 0 |
| 106 | WagWhiteTail | 6 | 0 | 6 | 0 |
| 107 | Bob | 5 | 0 | 5 | 0 |
| 108 | Claudia Mason | 5 | 0 | 5 | 0 |
| 109 | Heidrun Jost | 5 | 0 | 5 | 0 |
| 110 | Hollandfox | 5 | 0 | 5 | 0 |
| 111 | Huibert | 5 | 0 | 5 | 0 |
| 112 | Juffs | 5 | 0 | 5 | 0 |
| 113 | JVK | 5 | 0 | 5 | 0 |
| 114 | Kenzie Snell | 5 | 0 | 5 | 0 |
| 115 | Matt C | 5 | 0 | 5 | 0 |
| 116 | Melissa Wachholz | 5 | 0 | 5 | 0 |
| 117 | Motmot Molly | 5 | 0 | 5 | 0 |
| 118 | RLock | 5 | 0 | 5 | 0 |
| 119 | un poco loco | 5 | 0 | 5 | 0 |
| 120 | AE | 4 | 0 | 4 | 0 |
| 121 | Alcedo athis | 4 | 0 | 4 | 0 |
| 122 | Anne | 4 | 0 | 4 | 0 |
| 123 | Brooke | 4 | 0 | 4 | 0 |
| 124 | Cassidy Allengar | 4 | 0 | 4 | 0 |
| 125 | David | 4 | 0 | 4 | 0 |
| 126 | Eliz | 4 | 0 | 4 | 0 |
| 127 | H. | 4 | 0 | 4 | 0 |
| 128 | Lucienne | 4 | 0 | 4 | 0 |
| 129 | Merijn | 4 | 0 | 4 | 0 |
| 130 | Roy | 4 | 0 | 4 | 0 |
| 131 | Sam | 4 | 0 | 4 | 0 |
| 132 | STOMATOLOGAS | 4 | 0 | 4 | 0 |
| 133 | Stuball | 4 | 0 | 4 | 0 |
| 134 | Thomas De Fraja | 4 | 0 | 4 | 0 |
| 135 | vanessakay | 4 | 0 | 4 | 0 |
| 136 | Vilhelm | 4 | 0 | 4 | 0 |
| 137 | Alexandra Bumgarner | 3 | 0 | 3 | 0 |
| 138 | Alister | 3 | 0 | 3 | 0 |
| 139 | Anke | 3 | 0 | 3 | 0 |
| 140 | Ashley | 3 | 0 | 3 | 0 |
| 141 | Bart | 3 | 0 | 3 | 0 |
| 142 | Big ah | 3 | 0 | 3 | 0 |
| 143 | birb | 3 | 0 | 3 | 0 |
| 144 | Calvin | 3 | 0 | 3 | 0 |
| 145 | carols | 3 | 0 | 3 | 0 |
| 146 | Charlotte Donné | 3 | 0 | 3 | 0 |
| 147 | Egidijus Kinderis | 3 | 0 | 3 | 0 |
| 148 | Hannah | 3 | 0 | 3 | 0 |
| 149 | Isaac Hoult | 3 | 2 | 1 | 0 |
| 150 | jaboy | 3 | 0 | 3 | 0 |
| 151 | James | 3 | 0 | 3 | 0 |
| 152 | Johannes | 3 | 0 | 3 | 0 |
| 153 | Kacper | 3 | 0 | 3 | 0 |
| 154 | kayamays | 3 | 0 | 3 | 0 |
| 155 | Kobi | 3 | 0 | 3 | 0 |
| 156 | kotryna latyševaitė | 3 | 0 | 3 | 0 |
| 157 | Lennart | 3 | 0 | 3 | 0 |
| 158 | Lukas Dvylys | 3 | 0 | 3 | 0 |
| 159 | NadinaM | 3 | 0 | 3 | 0 |
| 160 | Per | 3 | 0 | 3 | 0 |
| 161 | Philipp | 3 | 0 | 3 | 0 |
| 162 | rmcxbxhc46 | 3 | 0 | 3 | 0 |
| 163 | Robin Drenth | 3 | 0 | 3 | 0 |
| 164 | wykb7hfp5f | 3 | 0 | 3 | 0 |
| 165 | xavier | 3 | 0 | 3 | 0 |
| 166 | Ленка | 3 | 0 | 3 | 0 |
| 167 | 7c9fzqwbmk | 2 | 0 | 2 | 0 |
| 168 | Abby | 2 | 0 | 2 | 0 |
| 169 | Allo | 2 | 0 | 2 | 0 |
| 170 | Anders gray | 2 | 0 | 2 | 0 |
| 171 | Baardman | 2 | 0 | 2 | 0 |
| 172 | Ben Bemelmans | 2 | 0 | 2 | 0 |
| 173 | Bes | 2 | 0 | 2 | 0 |
| 174 | bilsci | 2 | 0 | 2 | 0 |
| 175 | Blayne | 2 | 0 | 2 | 0 |
| 176 | Bru | 2 | 0 | 2 | 0 |
| 177 | Charl | 2 | 0 | 2 | 0 |
| 178 | Cierra | 2 | 0 | 2 | 0 |
| 179 | CPEEZY | 2 | 0 | 2 | 0 |
| 180 | DAVID ROJAS CORREA | 2 | 0 | 2 | 0 |
| 181 | Dominik Spevec | 2 | 0 | 2 | 0 |
| 182 | Elias Tibax | 2 | 0 | 2 | 0 |
| 183 | Eva | 2 | 0 | 2 | 0 |
| 184 | evan | 2 | 0 | 2 | 0 |
| 185 | Floriiiiis | 2 | 0 | 2 | 0 |
| 186 | Guest’s | 2 | 1 | 1 | 0 |
| 187 | Hans | 2 | 0 | 2 | 0 |
| 188 | Helder | 2 | 0 | 2 | 0 |
| 189 | HPB | 2 | 0 | 2 | 0 |
| 190 | ivan | 2 | 0 | 2 | 0 |
| 191 | izzy | 2 | 0 | 2 | 0 |
| 192 | Jennyb | 2 | 0 | 2 | 0 |
| 193 | katieg127 | 2 | 0 | 2 | 0 |
| 194 | Keragan | 2 | 0 | 2 | 0 |
| 195 | Kymir | 2 | 0 | 2 | 0 |
| 196 | Liesbeth | 2 | 0 | 2 | 0 |
| 197 | LJ Birder Mum | 2 | 0 | 2 | 0 |
| 198 | Luca | 2 | 0 | 2 | 0 |
| 199 | Lucy Parker | 2 | 0 | 2 | 0 |
| 200 | M-J | 2 | 0 | 2 | 0 |
| 201 | Mariëtte | 2 | 0 | 2 | 0 |
| 202 | Mathieu | 2 | 0 | 2 | 0 |
| 203 | Michiel Eksteen | 2 | 0 | 2 | 0 |
| 204 | Modestas Repečka | 2 | 0 | 2 | 0 |
| 205 | Mollie | 2 | 0 | 2 | 0 |
| 206 | Olivia | 2 | 0 | 2 | 0 |
| 207 | Pat | 2 | 0 | 2 | 0 |
| 208 | Pete | 2 | 0 | 2 | 0 |
| 209 | Pienter | 2 | 0 | 2 | 0 |
| 210 | Rene | 2 | 0 | 2 | 0 |
| 211 | Rob | 2 | 0 | 2 | 0 |
| 212 | Robert Berens | 2 | 0 | 2 | 0 |
| 213 | Sangja Roonrakwit | 2 | 0 | 2 | 0 |
| 214 | Td | 2 | 0 | 2 | 0 |
| 215 | ThatTristanReid | 2 | 0 | 2 | 0 |
| 216 | TheFang | 2 | 0 | 2 | 0 |
| 217 | Tipunen | 2 | 0 | 2 | 0 |
| 218 | Tyler | 2 | 0 | 2 | 0 |
| 219 | Vivienne | 2 | 0 | 2 | 0 |
| 220 | adule | 1 | 0 | 1 | 0 |
| 221 | Alan | 1 | 0 | 1 | 0 |
| 222 | Andrius Kubilius | 1 | 0 | 1 | 0 |
| 223 | Angel Conradie | 1 | 0 | 1 | 0 |
| 224 | Becca | 1 | 0 | 1 | 0 |
| 225 | Benas Arvydas Grigas | 1 | 0 | 1 | 0 |
| 226 | Boris Belchev | 1 | 0 | 1 | 0 |
| 227 | Brian | 1 | 0 | 1 | 0 |
| 228 | Buzz | 1 | 0 | 1 | 0 |
| 229 | CB_Birder | 1 | 0 | 1 | 0 |
| 230 | ChirpSam | 1 | 0 | 1 | 0 |
| 231 | Chris Mat (Bebop70) | 1 | 0 | 1 | 0 |
| 232 | Corella | 1 | 0 | 1 | 0 |
| 233 | Daniel Plaček | 1 | 0 | 1 | 0 |
| 234 | Daniele Dessì | 1 | 0 | 1 | 0 |
| 235 | Dick de Vos | 1 | 0 | 1 | 0 |
| 236 | Don Packett | 1 | 0 | 1 | 0 |
| 237 | Downy | 1 | 0 | 1 | 0 |
| 238 | Drjanet | 1 | 0 | 1 | 0 |
| 239 | DrRhythm | 1 | 0 | 1 | 0 |
| 240 | edoxos | 1 | 0 | 1 | 0 |
| 241 | Elle | 1 | 0 | 1 | 0 |
| 242 | Emily | 1 | 0 | 1 | 0 |
| 243 | Ester16 | 1 | 0 | 1 | 0 |
| 244 | Evelina Zavtrikovienė | 1 | 0 | 1 | 0 |
| 245 | Fabio | 1 | 0 | 1 | 0 |
| 246 | frissell4 | 1 | 0 | 1 | 0 |
| 247 | gigi | 1 | 0 | 1 | 0 |
| 248 | Giselle | 1 | 0 | 1 | 0 |
| 249 | Giuseppe Carucci | 1 | 1 | 0 | 0 |
| 250 | goldencrownedsparrow | 1 | 0 | 1 | 0 |
| 251 | Guillaume Grège | 1 | 0 | 1 | 0 |
| 252 | Guus van der Burgt | 1 | 0 | 1 | 0 |
| 253 | HALCYON | 1 | 0 | 1 | 0 |
| 254 | HanZini | 1 | 0 | 1 | 0 |
| 255 | Harry Barnes | 1 | 0 | 1 | 0 |
| 256 | HeadBird1711 | 1 | 0 | 1 | 0 |
| 257 | Holly Claughton | 1 | 0 | 1 | 0 |
| 258 | JackMcMenamin | 1 | 0 | 1 | 0 |
| 259 | Jacovs | 1 | 0 | 1 | 0 |
| 260 | Jacques | 1 | 0 | 1 | 0 |
| 261 | Jane | 1 | 0 | 1 | 0 |
| 262 | jay | 1 | 0 | 1 | 0 |
| 263 | jennfromtheblock | 1 | 0 | 1 | 0 |
| 264 | Jildou de Jong | 1 | 0 | 1 | 0 |
| 265 | justine.broekhuizen | 1 | 0 | 1 | 0 |
| 266 | KyanDekker | 1 | 0 | 1 | 0 |
| 267 | Lauren | 1 | 0 | 1 | 0 |
| 268 | Lauren Richmond | 1 | 0 | 1 | 0 |
| 269 | Ledi O | 1 | 0 | 1 | 0 |
| 270 | Lisbeth Kelley | 1 | 0 | 1 | 0 |
| 271 | M Bruu | 1 | 0 | 1 | 0 |
| 272 | Maesen | 1 | 0 | 1 | 0 |
| 273 | Mary Burke | 1 | 0 | 1 | 0 |
| 274 | Matt | 1 | 0 | 1 | 0 |
| 275 | Matthias | 1 | 0 | 1 | 0 |
| 276 | MerelvDaalen | 1 | 0 | 1 | 0 |
| 277 | Michael Parr | 1 | 0 | 1 | 0 |
| 278 | Minna | 1 | 0 | 1 | 0 |
| 279 | Nala2025 | 1 | 0 | 1 | 0 |
| 280 | nancylang.sw | 1 | 0 | 1 | 0 |
| 281 | Naya | 1 | 0 | 1 | 0 |
| 282 | Niamh Dolan | 1 | 0 | 1 | 0 |
| 283 | Nick | 1 | 0 | 1 | 0 |
| 284 | Nv | 1 | 0 | 1 | 0 |
| 285 | Ors | 1 | 0 | 1 | 0 |
| 286 | owene | 1 | 0 | 1 | 0 |
| 287 | Paula | 1 | 0 | 1 | 0 |
| 288 | Pbird | 1 | 0 | 1 | 0 |
| 289 | Pro cock of the rock | 1 | 0 | 1 | 0 |
| 290 | RamasR | 1 | 0 | 1 | 0 |
| 291 | Remo | 1 | 0 | 1 | 0 |
| 292 | Ruben | 1 | 0 | 1 | 0 |
| 293 | Ryan McLaughlin | 1 | 0 | 1 | 0 |
| 294 | S | 1 | 0 | 1 | 0 |
| 295 | salmon | 1 | 0 | 1 | 0 |
| 296 | Samantha Sigler | 1 | 0 | 1 | 0 |
| 297 | Sander | 1 | 0 | 1 | 0 |
| 298 | seb | 1 | 0 | 1 | 0 |
| 299 | Smedge20 | 1 | 0 | 1 | 0 |
| 300 | snigdha | 1 | 0 | 1 | 0 |
| 301 | Sophie | 1 | 0 | 1 | 0 |
| 302 | splintxD | 1 | 0 | 1 | 0 |
| 303 | su | 1 | 0 | 1 | 0 |
| 304 | Sylvia | 1 | 0 | 1 | 0 |
| 305 | The Bird Guy | 1 | 0 | 1 | 0 |
| 306 | TimberdoodleBoogie | 1 | 0 | 1 | 0 |
| 307 | V | 1 | 0 | 1 | 0 |
| 308 | vickthor | 1 | 0 | 1 | 0 |
| 309 | Victoria (Sabiá) | 1 | 0 | 1 | 0 |
| 310 | Vitalis | 1 | 0 | 1 | 0 |
| 311 | Vitor | 1 | 0 | 1 | 0 |
| 312 | Viv | 1 | 0 | 1 | 0 |
| 313 | Will McCauley | 1 | 0 | 1 | 0 |
| 314 | wimkes | 1 | 0 | 1 | 0 |
| 315 | Wouter Bakkers | 1 | 0 | 1 | 0 |
| 316 | Wurmchugz | 1 | 0 | 1 | 0 |
| 317 | Youri | 1 | 0 | 1 | 0 |
| 318 | Z | 1 | 0 | 1 | 0 |
Coverage by country
Visible photos of native, endemic, and rare checklist species. A photo counts as reviewed when it has at least one review. The same photo can appear in more than one country.
| Country | Photos | Reviewed | Photo % | Species with photos | Species % |
|---|---|---|---|---|---|
| Netherlands (NL) | 61191 | 5240 | 8.6% | 485 / 485 | 100.0% |
| Lithuania (LT) | 39641 | 3408 | 8.6% | 318 / 318 | 100.0% |
| Latvia (LV) | 37919 | 3361 | 8.9% | 307 / 307 | 100.0% |
| Luxembourg (LU) | 34654 | 2907 | 8.4% | 277 / 277 | 100.0% |
| Estonia (EE) | 43678 | 3708 | 8.5% | 344 / 348 | 98.9% |
| San Marino (SM) | 11609 | 833 | 7.2% | 87 / 88 | 98.9% |
| Moldova (MD) | 33733 | 2739 | 8.1% | 260 / 264 | 98.5% |
| Belarus (BY) | 37832 | 3143 | 8.3% | 295 / 300 | 98.3% |
| Holy See (Vatican City State) (VA) | 5926 | 405 | 6.8% | 43 / 44 | 97.7% |
| Belgium (BE) | 54352 | 4443 | 8.2% | 416 / 428 | 97.2% |
| Faroe Islands (FO) | 29933 | 2677 | 8.9% | 239 / 246 | 97.2% |
| Liechtenstein (LI) | 18246 | 1404 | 7.7% | 139 / 143 | 97.2% |
| Slovenia (SI) | 43047 | 3444 | 8.0% | 328 / 338 | 97.0% |
| Austria (AT) | 48743 | 3918 | 8.0% | 369 / 383 | 96.3% |
| Slovakia (SK) | 47663 | 3825 | 8.0% | 359 / 373 | 96.2% |
| Ukraine (UA) | 46999 | 3777 | 8.0% | 355 / 369 | 96.2% |
| Czech Republic (CZ) | 50905 | 4097 | 8.0% | 384 / 401 | 95.8% |
| Bosnia and Herzegovina (BA) | 36754 | 2809 | 7.6% | 273 / 285 | 95.8% |
| Hungary (HU) | 50254 | 3963 | 7.9% | 376 / 393 | 95.7% |
| Romania (RO) | 47672 | 3759 | 7.9% | 357 / 374 | 95.5% |
| Serbia (RS) | 45064 | 3553 | 7.9% | 337 / 353 | 95.5% |
| Andorra (AD) | 19491 | 1378 | 7.1% | 143 / 150 | 95.3% |
| Germany (DE) | 59172 | 4649 | 7.9% | 438 / 460 | 95.2% |
| Croatia (HR) | 43987 | 3479 | 7.9% | 331 / 348 | 95.1% |
| Denmark (DK) | 57936 | 4582 | 7.9% | 429 / 452 | 94.9% |
| North Macedonia (MK) | 36217 | 2776 | 7.7% | 268 / 283 | 94.7% |
| Monaco (MC) | 14470 | 1024 | 7.1% | 103 / 109 | 94.5% |
| Albania (AL) | 38894 | 2964 | 7.6% | 285 / 303 | 94.1% |
| Montenegro (ME) | 40401 | 3033 | 7.5% | 294 / 313 | 93.9% |
| Poland (PL) | 56426 | 4381 | 7.8% | 412 / 440 | 93.6% |
| Switzerland (CH) | 53465 | 4123 | 7.7% | 393 / 420 | 93.6% |
| Finland (FI) | 57846 | 4549 | 7.9% | 419 / 451 | 92.9% |
| Malta (MT) | 34818 | 2571 | 7.4% | 253 / 273 | 92.7% |
| Bulgaria (BG) | 54075 | 4097 | 7.6% | 389 / 422 | 92.2% |
| Norway (NO) | 61132 | 4719 | 7.7% | 435 / 473 | 92.0% |
| Greenland (GL) | 13383 | 1185 | 8.9% | 101 / 110 | 91.8% |
| Sweden (SE) | 64662 | 4791 | 7.4% | 451 / 498 | 90.6% |
| Gibraltar (GI) | 26726 | 1794 | 6.7% | 185 / 205 | 90.2% |
| Italy (IT) | 58704 | 4265 | 7.3% | 407 / 454 | 89.6% |
| Greece (GR) | 60241 | 4292 | 7.1% | 410 / 465 | 88.2% |
| France (FR) | 67345 | 4851 | 7.2% | 457 / 520 | 87.9% |
| Georgia (GE) | 49901 | 3514 | 7.0% | 337 / 384 | 87.8% |
| Armenia (AM) | 42947 | 2989 | 7.0% | 288 / 328 | 87.8% |
| Cyprus (CY) | 44997 | 3192 | 7.1% | 307 / 351 | 87.5% |
| Ireland (IE) | 57397 | 4141 | 7.2% | 387 / 444 | 87.2% |
| Libya (LY) | 33233 | 2250 | 6.8% | 223 / 258 | 86.4% |
| Azerbaijan (AZ) | 50971 | 3499 | 6.9% | 335 / 391 | 85.7% |
| Iceland (IS) | 52389 | 3808 | 7.3% | 345 / 406 | 85.0% |
| Tunisia (TN) | 43430 | 2929 | 6.7% | 285 / 340 | 83.8% |
| Lebanon (LB) | 42123 | 2727 | 6.5% | 269 / 321 | 83.8% |
| Syrian Arab Republic (SY) | 41754 | 2700 | 6.5% | 262 / 321 | 81.6% |
| Turkmenistan (TM) | 39118 | 2482 | 6.3% | 239 / 293 | 81.6% |
| Palestine, State of (PS) | 42740 | 2734 | 6.4% | 267 / 329 | 81.2% |
| Iraq (IQ) | 44064 | 2858 | 6.5% | 274 / 339 | 80.8% |
| Bahrain (BH) | 33534 | 2116 | 6.3% | 203 / 254 | 79.9% |
| United Kingdom (GB) | 78624 | 5076 | 6.5% | 473 / 596 | 79.4% |
| Turkey (TR) | 63872 | 4080 | 6.4% | 390 / 492 | 79.3% |
| Western Sahara (EH) | 30320 | 1858 | 6.1% | 184 / 233 | 79.0% |
| Algeria (DZ) | 43788 | 2778 | 6.3% | 269 / 341 | 78.9% |
| Spain (ES) | 72161 | 4652 | 6.4% | 439 / 558 | 78.7% |
| Morocco (MA) | 59178 | 3776 | 6.4% | 360 / 458 | 78.6% |
| Uzbekistan (UZ) | 48469 | 3015 | 6.2% | 287 / 368 | 78.0% |
| Kyrgyzstan (KG) | 49399 | 3011 | 6.1% | 286 / 369 | 77.5% |
| Kazakhstan (KZ) | 61300 | 3725 | 6.1% | 356 / 461 | 77.2% |
| Qatar (QA) | 40221 | 2500 | 6.2% | 237 / 307 | 77.2% |
| Jordan (JO) | 44697 | 2697 | 6.0% | 263 / 343 | 76.7% |
| Cape Verde (CV) | 18479 | 1162 | 6.3% | 109 / 143 | 76.2% |
| Kuwait (KW) | 53271 | 3164 | 5.9% | 305 / 405 | 75.3% |
| Portugal (PT) | 71510 | 4280 | 6.0% | 404 / 541 | 74.7% |
| Tajikistan (TJ) | 43597 | 2441 | 5.6% | 236 / 325 | 72.6% |
| Egypt (EG) | 47585 | 2703 | 5.7% | 260 / 361 | 72.0% |
| Israel (IL) | 67009 | 3858 | 5.8% | 368 / 513 | 71.7% |
| Afghanistan (AF) | 39820 | 2094 | 5.3% | 201 / 290 | 69.3% |
| Iran (IR) | 65334 | 3569 | 5.5% | 341 / 493 | 69.2% |
| United Arab Emirates (AE) | 59819 | 3203 | 5.4% | 309 / 449 | 68.8% |
| Mongolia (MN) | 65636 | 3502 | 5.3% | 332 / 486 | 68.3% |
| Russian Federation (RU) | 93364 | 4730 | 5.1% | 441 / 698 | 63.2% |
| Guam (GU) | 14296 | 745 | 5.2% | 68 / 111 | 61.3% |
| North Korea (KP) | 39554 | 1983 | 5.0% | 174 / 287 | 60.6% |
| Maldives (MV) | 17271 | 742 | 4.3% | 72 / 119 | 60.5% |
| Saudi Arabia (SA) | 58622 | 2827 | 4.8% | 275 / 455 | 60.4% |
| British Indian Ocean Territory (IO) | 17242 | 711 | 4.1% | 72 / 121 | 59.5% |
| Marshall Islands (MH) | 9287 | 436 | 4.7% | 41 / 69 | 59.4% |
| Oman (OM) | 70654 | 3259 | 4.6% | 313 / 532 | 58.8% |
| Seychelles (SC) | 26107 | 1220 | 4.7% | 117 / 202 | 57.9% |
| Yemen (YE) | 41114 | 1996 | 4.9% | 190 / 332 | 57.2% |
| Northern Mariana Islands (MP) | 17667 | 790 | 4.5% | 74 / 137 | 54.0% |
| Djibouti (DJ) | 40118 | 1590 | 4.0% | 161 / 305 | 52.8% |
| South Korea (KR) | 68125 | 2992 | 4.4% | 266 / 505 | 52.7% |
| Saint Pierre and Miquelon (PM) | 44220 | 1898 | 4.3% | 164 / 311 | 52.7% |
| Mauritania (MR) | 58251 | 2387 | 4.1% | 232 / 443 | 52.4% |
| Palau (PW) | 20087 | 819 | 4.1% | 79 / 153 | 51.6% |
| Japan (JP) | 79923 | 3362 | 4.2% | 305 / 598 | 51.0% |
| Barbados (BB) | 34164 | 1286 | 3.8% | 117 / 235 | 49.8% |
| Anguilla (AI) | 18373 | 701 | 3.8% | 62 / 126 | 49.2% |
| Bermuda (BM) | 55366 | 2024 | 3.7% | 180 / 384 | 46.9% |
| Sao Tome and Principe (ST) | 14317 | 549 | 3.8% | 59 / 127 | 46.5% |
| Martinique (MQ) | 25363 | 921 | 3.6% | 83 / 179 | 46.4% |
| Saint Kitts and Nevis (KN) | 23722 | 816 | 3.4% | 74 / 161 | 46.0% |
| Guadeloupe (GP) | 39679 | 1398 | 3.5% | 125 / 278 | 45.0% |
| Sint Maarten (Dutch part) (SX) | 19492 | 641 | 3.3% | 59 / 131 | 45.0% |
| Antigua and Barbuda (AG) | 23003 | 829 | 3.6% | 72 / 161 | 44.7% |
| Mauritius (MU) | 9765 | 338 | 3.5% | 34 / 77 | 44.2% |
| Saint Martin (French part) (MF) | 21548 | 711 | 3.3% | 63 / 145 | 43.4% |
| Micronesia (FM) | 14022 | 529 | 3.8% | 51 / 119 | 42.9% |
| Réunion (RE) | 12488 | 379 | 3.0% | 38 / 89 | 42.7% |
| Saint Barthélemy (BL) | 13938 | 395 | 2.8% | 39 / 93 | 41.9% |
| Mayotte (YT) | 7701 | 239 | 3.1% | 26 / 62 | 41.9% |
