Species mistake statistics
Aggregates over quiz answers. With a country selected, only games played in that country are counted, and only species on that country's checklist are shown (excluding introduced, uncertain, and unknown).
Only species with at least 10 picks (times shown). Error rate = wrongly answered / (wrongly + correctly answered) when this species was chosen.
Sort by: error rate · times shown
| Species | Times shown | Correctly answered | Wrongly answered | Error rate % |
|---|---|---|---|---|
| Bianchi's Warbler Phylloscopus valentini | 10 | 1 | 9 | 90.00% |
| Southern Tropical Pewee Contopus cinereus | 10 | 1 | 9 | 90.00% |
| Plumed Whistling-Duck Dendrocygna eytoni | 16 | 2 | 14 | 87.50% |
| Euler's Flycatcher Lathrotriccus euleri | 12 | 2 | 10 | 83.33% |
| Chopi Blackbird Gnorimopsar chopi | 12 | 2 | 10 | 83.33% |
| Straneck's Tyrannulet Serpophaga griseicapilla | 12 | 2 | 10 | 83.33% |
| Ryukyu Scops Owl Otus elegans | 11 | 2 | 9 | 81.82% |
| Germain's Swiftlet Aerodramus germani | 11 | 2 | 9 | 81.82% |
| Golden-bellied Flycatcher Myiodynastes hemichrysus | 11 | 2 | 9 | 81.82% |
| Greater Rhea Rhea americana | 26 | 5 | 21 | 80.77% |
| Cinereous-breasted Spinetail Synallaxis hypospodia | 10 | 2 | 8 | 80.00% |
| Brushland Tinamou Nothoprocta cinerascens | 10 | 2 | 8 | 80.00% |
| Black-winged Petrel Pterodroma nigripennis | 15 | 3 | 12 | 80.00% |
| White-throated Tapaculo Scelorchilus albicollis | 20 | 4 | 16 | 80.00% |
| Crissal Thrasher Toxostoma crissale | 10 | 2 | 8 | 80.00% |
| Alström's Warbler Phylloscopus soror | 10 | 2 | 8 | 80.00% |
| Grey-eyed Bulbul Iole propinqua | 10 | 2 | 8 | 80.00% |
| Yellow-bellied Bulbul Alophoixus phaeocephalus | 14 | 3 | 11 | 78.57% |
| Blue Dacnis Dacnis cayana | 26 | 6 | 20 | 76.92% |
| Sakhalin Leaf Warbler Phylloscopus borealoides | 21 | 5 | 16 | 76.19% |
| Yellow-mantled Widowbird Euplectes macroura | 12 | 3 | 9 | 75.00% |
| Saltmarsh Sparrow Ammospiza caudacuta | 12 | 3 | 9 | 75.00% |
| Pink-billed Lark Spizocorys conirostris | 16 | 4 | 12 | 75.00% |
| Matsudaira's Storm-Petrel Hydrobates matsudairae | 16 | 4 | 12 | 75.00% |
| Tawny-winged Woodcreeper Dendrocincla anabatina | 16 | 4 | 12 | 75.00% |
| Northern Tropical Pewee Contopus bogotensis | 27 | 7 | 20 | 74.07% |
| African Goshawk Aerospiza tachiro | 23 | 6 | 17 | 73.91% |
| Mountain Hawk-Eagle Nisaetus nipalensis | 19 | 5 | 14 | 73.68% |
| Manchurian Reed Warbler Acrocephalus tangorum | 11 | 3 | 8 | 72.73% |
| Black-chested Buzzard-Eagle Geranoaetus melanoleucus | 11 | 3 | 8 | 72.73% |
| Spotted Bush Warbler Locustella thoracica | 11 | 3 | 8 | 72.73% |
| Amami Woodcock Scolopax mira | 11 | 3 | 8 | 72.73% |
| Galapagos Penguin Spheniscus mendiculus | 11 | 3 | 8 | 72.73% |
| Malaysian Plover Anarhynchus peronii | 11 | 3 | 8 | 72.73% |
| Red-billed Scimitar-Babbler Pomatorhinus ochraceiceps | 11 | 3 | 8 | 72.73% |
| Malaysian Pied-Fantail Rhipidura javanica | 11 | 3 | 8 | 72.73% |
| Tristram's Storm-Petrel Hydrobates tristrami | 11 | 3 | 8 | 72.73% |
| Tawny-bellied Seedeater Sporophila hypoxantha | 11 | 3 | 8 | 72.73% |
| Spotted Woodcreeper Xiphorhynchus erythropygius | 14 | 4 | 10 | 71.43% |
| Sao Paulo Bristle-Tyrant Pogonotriccus paulista | 17 | 5 | 12 | 70.59% |
| Thick-billed Euphonia Euphonia laniirostris | 17 | 5 | 12 | 70.59% |
| Latham's Snipe Gallinago hardwickii | 17 | 5 | 12 | 70.59% |
| Brown Bush Warbler Locustella luteoventris | 10 | 3 | 7 | 70.00% |
| Rufous-capped Spinetail Synallaxis ruficapilla | 10 | 3 | 7 | 70.00% |
| Yellow-bellied Seedeater Sporophila nigricollis | 10 | 3 | 7 | 70.00% |
| Scrub Greenlet Hylophilus flavipes | 10 | 3 | 7 | 70.00% |
| Hill Blue Flycatcher Cyornis whitei | 10 | 3 | 7 | 70.00% |
| Plumbeous Rail Pardirallus sanguinolentus | 10 | 3 | 7 | 70.00% |
| Lesser Grass-Finch Emberizoides ypiranganus | 10 | 3 | 7 | 70.00% |
| Bachman's Sparrow Peucaea aestivalis | 10 | 3 | 7 | 70.00% |
| Hellmayr's Pipit Anthus hellmayri | 10 | 3 | 7 | 70.00% |
| White-throated Flycatcher Empidonax albigularis | 10 | 3 | 7 | 70.00% |
| Cape Rock Thrush Monticola rupestris | 13 | 4 | 9 | 69.23% |
| Meadow Bunting Emberiza cioides | 13 | 4 | 9 | 69.23% |
| Blue Petrel Halobaena caerulea | 13 | 4 | 9 | 69.23% |
| Asian Rosy-Finch Leucosticte arctoa | 13 | 4 | 9 | 69.23% |
| Graceful Black-throated Trogon Trogon tenellus | 16 | 5 | 11 | 68.75% |
| Monotonous Lark Mirafra passerina | 16 | 5 | 11 | 68.75% |
| Oriental Skylark Alauda gulgula | 16 | 5 | 11 | 68.75% |
| Buff-browed Foliage-gleaner Syndactyla rufosuperciliata | 19 | 6 | 13 | 68.42% |
| Pin-tailed Snipe Gallinago stenura | 25 | 8 | 17 | 68.00% |
| Tibetan Sand Plover Anarhynchus atrifrons | 80 | 26 | 54 | 67.50% |
| Moltoni's Warbler Curruca subalpina | 52 | 17 | 35 | 67.31% |
| Elegant Tern Thalasseus elegans | 60 | 20 | 40 | 66.67% |
| Yucatan Flycatcher Myiarchus yucatanensis | 15 | 5 | 10 | 66.67% |
| Iberian Chiffchaff Phylloscopus ibericus | 252 | 84 | 168 | 66.67% |
| Barred Wren-Warbler Calamonastes fasciolatus | 18 | 6 | 12 | 66.67% |
| Pied Cormorant Phalacrocorax varius | 15 | 5 | 10 | 66.67% |
| African Swift Apus barbatus | 18 | 6 | 12 | 66.67% |
| Lesser Elaenia Elaenia chiriquensis | 15 | 5 | 10 | 66.67% |
| Dusky Crag Martin Ptyonoprogne concolor | 12 | 4 | 8 | 66.67% |
| Rufous Cacholote Pseudoseisura unirufa | 15 | 5 | 10 | 66.67% |
| Cape White-eye Zosterops virens | 15 | 5 | 10 | 66.67% |
| Narrow-billed Woodcreeper Lepidocolaptes angustirostris | 15 | 5 | 10 | 66.67% |
| Himalayan Shortwing Brachypteryx cruralis | 12 | 4 | 8 | 66.67% |
| Mountain Bulbul Ixos mcclellandii | 15 | 5 | 10 | 66.67% |
| Sykes's Warbler Iduna rama | 62 | 21 | 41 | 66.13% |
| Bran-coloured Flycatcher Myiophobus fasciatus | 23 | 8 | 15 | 65.22% |
| Kamchatka Leaf Warbler Phylloscopus examinandus | 20 | 7 | 13 | 65.00% |
| Rufous-naped Lark Corypha africana | 20 | 7 | 13 | 65.00% |
| American Herring Gull Larus smithsonianus | 37 | 13 | 24 | 64.86% |
| Sickle-winged Chat Emarginata sinuata | 17 | 6 | 11 | 64.71% |
| Black-nest Swiftlet Aerodramus maximus | 17 | 6 | 11 | 64.71% |
| Hume's Warbler Phylloscopus humei | 247 | 88 | 159 | 64.37% |
| White-tailed Ptarmigan Lagopus leucura | 14 | 5 | 9 | 64.29% |
| Sharp-billed Canastero Asthenes pyrrholeuca | 14 | 5 | 9 | 64.29% |
| Macaroni Penguin Eudyptes chrysolophus | 14 | 5 | 9 | 64.29% |
| Bronzy Hermit Glaucis aeneus | 14 | 5 | 9 | 64.29% |
| Emperor Goose Anser canagicus | 70 | 25 | 45 | 64.29% |
| Forest Buzzard Buteo trizonatus | 14 | 5 | 9 | 64.29% |
| Protea Canary Crithagra leucoptera | 14 | 5 | 9 | 64.29% |
| Long-tailed Minivet Pericrocotus ethologus | 14 | 5 | 9 | 64.29% |
| Wedge-tailed Shearwater Ardenna pacifica | 81 | 29 | 52 | 64.20% |
| White-breasted Wood-Wren Henicorhina leucosticta | 22 | 8 | 14 | 63.64% |
| Grey-backed Storm-Petrel Garrodia nereis | 11 | 4 | 7 | 63.64% |
| Menetries's Warbler Curruca mystacea | 11 | 4 | 7 | 63.64% |
| Giant Wood-Rail Aramides ypecaha | 11 | 4 | 7 | 63.64% |
| Bolivian Slaty-Antshrike Thamnophilus sticturus | 11 | 4 | 7 | 63.64% |
| Orange-breasted Green-Pigeon Treron bicinctus | 11 | 4 | 7 | 63.64% |
| Wailing Cisticola Cisticola lais | 11 | 4 | 7 | 63.64% |
| Blue-naped Pitta Hydrornis nipalensis | 11 | 4 | 7 | 63.64% |
| Red-faced Cisticola Cisticola erythrops | 11 | 4 | 7 | 63.64% |
| Wandering Whistling-Duck Dendrocygna arcuata | 11 | 4 | 7 | 63.64% |
| Japanese Sparrowhawk Tachyspiza gularis | 27 | 10 | 17 | 62.96% |
| Gabar Goshawk Micronisus gabar | 27 | 10 | 17 | 62.96% |
| Green Warbler Phylloscopus nitidus | 270 | 101 | 169 | 62.59% |
| Karoo Bustard Heterotetrax vigorsii | 16 | 6 | 10 | 62.50% |
| Drakensberg Prinia Prinia hypoxantha | 16 | 6 | 10 | 62.50% |
| Cabanis's Wren Cantorchilus modestus | 16 | 6 | 10 | 62.50% |
| Barolo Shearwater Puffinus baroli | 40 | 15 | 25 | 62.50% |
| Freckled Nightjar Caprimulgus tristigma | 21 | 8 | 13 | 61.90% |
| Long-tailed Widowbird Euplectes progne | 13 | 5 | 8 | 61.54% |
| Rufous-gorgeted Flycatcher Ficedula strophiata | 13 | 5 | 8 | 61.54% |
| Layard's Warbler Curruca layardi | 13 | 5 | 8 | 61.54% |
| Derbyan Parakeet Psittacula derbiana | 13 | 5 | 8 | 61.54% |
| Black-headed Trogon Trogon melanocephalus | 13 | 5 | 8 | 61.54% |
| Scaly Thrush Zoothera dauma | 13 | 5 | 8 | 61.54% |
| Hill Prinia Prinia superciliaris | 13 | 5 | 8 | 61.54% |
| Short-tailed Nighthawk Lurocalis semitorquatus | 13 | 5 | 8 | 61.54% |
| Japanese Leaf Warbler Phylloscopus xanthodryas | 13 | 5 | 8 | 61.54% |
| Ashy Minivet Pericrocotus divaricatus | 26 | 10 | 16 | 61.54% |
| Streaked Wren-Babbler Gypsophila brevicaudata | 13 | 5 | 8 | 61.54% |
| Hooded Tanager Nemosia pileata | 13 | 5 | 8 | 61.54% |
| Burchell's Courser Cursorius rufus | 18 | 7 | 11 | 61.11% |
| Oriental Scops Owl Otus sunia | 18 | 7 | 11 | 61.11% |
| Great Black Hawk Buteogallus urubitinga | 46 | 18 | 28 | 60.87% |
| Two-barred Warbler Phylloscopus plumbeitarsus | 184 | 72 | 112 | 60.87% |
| Pechora Pipit Anthus gustavi | 48 | 19 | 29 | 60.42% |
| Southern Giant-Petrel Macronectes giganteus | 30 | 12 | 18 | 60.00% |
| Magpie Mannikin Spermestes fringilloides | 10 | 4 | 6 | 60.00% |
| Pacific Screech-Owl Megascops cooperi | 10 | 4 | 6 | 60.00% |
| Blue-tailed Hummingbird Saucerottia cyanura | 10 | 4 | 6 | 60.00% |
| White-browed Fantail Rhipidura aureola | 10 | 4 | 6 | 60.00% |
| Long-winged Harrier Circus buffoni | 10 | 4 | 6 | 60.00% |
| Thick-billed Green-Pigeon Treron curvirostra | 15 | 6 | 9 | 60.00% |
| Square-tailed Nightjar Caprimulgus fossii | 15 | 6 | 9 | 60.00% |
| Pallas's Rosefinch Carpodacus roseus | 10 | 4 | 6 | 60.00% |
| Bradfield's Swift Apus bradfieldi | 10 | 4 | 6 | 60.00% |
| Cook's Swift Apus cooki | 10 | 4 | 6 | 60.00% |
| Russet Antshrike Thamnistes anabatinus | 10 | 4 | 6 | 60.00% |
| Rufous-fronted Thornbird Phacellodomus rufifrons | 10 | 4 | 6 | 60.00% |
| Pale Flycatcher Agricola pallidus | 15 | 6 | 9 | 60.00% |
| Izu Thrush Turdus celaenops | 10 | 4 | 6 | 60.00% |
| Rufous-headed Parrotbill Paradoxornis bakeri | 10 | 4 | 6 | 60.00% |
| Black-and-rufous Warbling Finch Poospiza nigrorufa | 10 | 4 | 6 | 60.00% |
| Southern Beardless-Tyrannulet Camptostoma obsoletum | 15 | 6 | 9 | 60.00% |
| Small Niltava Niltava macgrigoriae | 10 | 4 | 6 | 60.00% |
| Slaty-capped Flycatcher Leptopogon superciliaris | 10 | 4 | 6 | 60.00% |
| Bay Wren Cantorchilus nigricapillus | 10 | 4 | 6 | 60.00% |
| Blue-naped Chlorophonia Chlorophonia cyanea | 10 | 4 | 6 | 60.00% |
| Cape Verde Sparrow Passer iagoensis | 20 | 8 | 12 | 60.00% |
| Kloss's Leaf Warbler Phylloscopus ogilviegranti | 15 | 6 | 9 | 60.00% |
| Violet-capped Hummingbird Goldmania violiceps | 10 | 4 | 6 | 60.00% |
| Flappet Lark Amirafra rufocinnamomea | 20 | 8 | 12 | 60.00% |
| Desert Cisticola Cisticola aridulus | 10 | 4 | 6 | 60.00% |
| Allen's Hummingbird Selasphorus sasin | 25 | 10 | 15 | 60.00% |
| Himalayan Swiftlet Aerodramus brevirostris | 10 | 4 | 6 | 60.00% |
| Himalayan Buzzard Buteo refectus | 10 | 4 | 6 | 60.00% |
| Kermadec Petrel Pterodroma neglecta | 10 | 4 | 6 | 60.00% |
| Checkered Woodpecker Veniliornis mixtus | 10 | 4 | 6 | 60.00% |
| Blyth's Pipit Anthus godlewskii | 267 | 107 | 160 | 59.93% |
| Arctic Warbler Phylloscopus borealis | 261 | 105 | 156 | 59.77% |
| Dusky-capped Flycatcher Myiarchus tuberculifer | 32 | 13 | 19 | 59.38% |
| Couch's Kingbird Tyrannus couchii | 32 | 13 | 19 | 59.38% |
| Greater Prairie-Chicken Tympanuchus cupido | 27 | 11 | 16 | 59.26% |
| Karoo Long-billed Lark Certhilauda subcoronata | 22 | 9 | 13 | 59.09% |
| Striped Pipit Anthus lineiventris | 22 | 9 | 13 | 59.09% |
| White-rumped Sandpiper Calidris fuscicollis | 302 | 124 | 178 | 58.94% |
| Hawaii Akepa Loxops coccineus | 17 | 7 | 10 | 58.82% |
| Cape Batis Batis capensis | 17 | 7 | 10 | 58.82% |
| Crowned Woodnymph Thalurania colombica | 41 | 17 | 24 | 58.54% |
| Swallow-tailed Gull Creagrus furcatus | 12 | 5 | 7 | 58.33% |
| Little Bronze-Cuckoo Chalcites minutillus | 12 | 5 | 7 | 58.33% |
| Grey-capped Pygmy Woodpecker Yungipicus canicapillus | 12 | 5 | 7 | 58.33% |
| Grey-backed Sparrow-Lark Eremopterix verticalis | 12 | 5 | 7 | 58.33% |
| Mexican Whip-poor-will Antrostomus arizonae | 12 | 5 | 7 | 58.33% |
| Blue-and-yellow Tanager Rauenia bonariensis | 12 | 5 | 7 | 58.33% |
| Spotted Barbtail Premnoplex brunnescens | 12 | 5 | 7 | 58.33% |
| Tahiti Petrel Pseudobulweria rostrata | 12 | 5 | 7 | 58.33% |
| Hodgson's Hawk-Cuckoo Hierococcyx nisicolor | 12 | 5 | 7 | 58.33% |
| Rufous-breasted Wren Pheugopedius rutilus | 12 | 5 | 7 | 58.33% |
| Chestnut-bellied Rock Thrush Monticola rufiventris | 12 | 5 | 7 | 58.33% |
| Black-chested Prinia Prinia flavicans | 12 | 5 | 7 | 58.33% |
| Botteri's Sparrow Peucaea botterii | 12 | 5 | 7 | 58.33% |
| Hermit Thrush Catharus guttatus | 79 | 33 | 46 | 58.23% |
| Turkestan Shrike Lanius phoenicuroides | 258 | 108 | 150 | 58.14% |
| Western Flycatcher Empidonax difficilis | 31 | 13 | 18 | 58.06% |
| Japanese Thrush Turdus cardis | 19 | 8 | 11 | 57.89% |
| Chestnut-throated Huet-huet Pteroptochos castaneus | 19 | 8 | 11 | 57.89% |
| Javan Pond Heron Ardeola speciosa | 19 | 8 | 11 | 57.89% |
| Bell's Vireo Vireo bellii | 19 | 8 | 11 | 57.89% |
| Little Sparrowhawk Tachyspiza minulla | 26 | 11 | 15 | 57.69% |
| Plain-capped Starthroat Heliomaster constantii | 26 | 11 | 15 | 57.69% |
| Band-rumped Storm-Petrel Hydrobates castro | 80 | 34 | 46 | 57.50% |
| Grey-cheeked Thrush Catharus minimus | 87 | 37 | 50 | 57.47% |
| Acadian Flycatcher Empidonax virescens | 68 | 29 | 39 | 57.35% |
| Oriental Cuckoo Cuculus optatus | 21 | 9 | 12 | 57.14% |
| Scaly-breasted Hummingbird Phaeochroa cuvierii | 14 | 6 | 8 | 57.14% |
| Blue-chested Hummingbird Polyerata amabilis | 14 | 6 | 8 | 57.14% |
| Northern Pygmy-Owl Glaucidium gnoma | 14 | 6 | 8 | 57.14% |
| Fawn-coloured Lark Calendulauda africanoides | 14 | 6 | 8 | 57.14% |
| Turkestan Short-toed Lark Alaudala heinei | 35 | 15 | 20 | 57.14% |
| Mangrove Blue Flycatcher Cyornis rufigastra | 14 | 6 | 8 | 57.14% |
| Short-clawed Lark Certhilauda chuana | 14 | 6 | 8 | 57.14% |
| Fiordland Penguin Eudyptes pachyrhynchus | 14 | 6 | 8 | 57.14% |
| Horus Swift Apus horus | 14 | 6 | 8 | 57.14% |
| Ringed Teal Callonetta leucophrys | 21 | 9 | 12 | 57.14% |
| Kauai Amakihi Chlorodrepanis stejnegeri | 14 | 6 | 8 | 57.14% |
| Alder Flycatcher Empidonax alnorum | 107 | 46 | 61 | 57.01% |
| Grey-breasted Martin Progne chalybea | 30 | 13 | 17 | 56.67% |
| Upcher's Warbler Hippolais languida | 289 | 126 | 163 | 56.40% |
| Lemon-breasted Seedeater Crithagra citrinipectus | 16 | 7 | 9 | 56.25% |
| Cape Weaver Ploceus capensis | 16 | 7 | 9 | 56.25% |
| Grey-headed Dove Leptotila plumbeiceps | 16 | 7 | 9 | 56.25% |
| Namaqua Warbler Phragmacia substriata | 16 | 7 | 9 | 56.25% |
| Abbott's Babbler Malacocincla abbotti | 16 | 7 | 9 | 56.25% |
| Damara Tern Sternula balaenarum | 16 | 7 | 9 | 56.25% |
| Plain Antvireo Dysithamnus mentalis | 16 | 7 | 9 | 56.25% |
| Cape Long-billed Lark Certhilauda curvirostris | 16 | 7 | 9 | 56.25% |
| Black-crowned Antshrike Thamnophilus atrinucha | 16 | 7 | 9 | 56.25% |
| Oriental Plover Anarhynchus veredus | 169 | 74 | 95 | 56.21% |
| Eastern Subalpine Warbler Curruca cantillans | 445 | 195 | 250 | 56.18% |
| Siberian Sand Plover Anarhynchus mongolus | 93 | 41 | 52 | 55.91% |
| Cooper's Hawk Astur cooperii | 68 | 30 | 38 | 55.88% |
| Mediterranean Short-toed Lark Alaudala rufescens | 68 | 30 | 38 | 55.88% |
| Ochre-flanked Tapaculo Eugralla paradoxa | 18 | 8 | 10 | 55.56% |
| Great Crested Flycatcher Myiarchus crinitus | 54 | 24 | 30 | 55.56% |
| Moustached Turca Pteroptochos megapodius | 18 | 8 | 10 | 55.56% |
| Whistling Heron Syrigma sibilatrix | 18 | 8 | 10 | 55.56% |
| Botha's Lark Spizocorys fringillaris | 18 | 8 | 10 | 55.56% |
| Sabota Lark Calendulauda sabota | 18 | 8 | 10 | 55.56% |
| Chuck-will's-widow Antrostomus carolinensis | 38 | 17 | 21 | 55.26% |
| Caspian Plover Anarhynchus asiaticus | 281 | 126 | 155 | 55.16% |
| White-faced Whistling-Duck Dendrocygna viduata | 156 | 70 | 86 | 55.13% |
| Solitary Sandpiper Tringa solitaria | 267 | 120 | 147 | 55.06% |
| Chestnut-backed Antbird Poliocrania exsul | 20 | 9 | 11 | 55.00% |
| White-fronted Plover Anarhynchus marginatus | 20 | 9 | 11 | 55.00% |
| Western Screech-Owl Megascops kennicottii | 22 | 10 | 12 | 54.55% |
| Sclater's Lark Spizocorys sclateri | 11 | 5 | 6 | 54.55% |
| Reddish Egret Egretta rufescens | 22 | 10 | 12 | 54.55% |
| Lesser Cuckooshrike Lalage fimbriata | 11 | 5 | 6 | 54.55% |
| Rufous-cheeked Nightjar Caprimulgus rufigena | 11 | 5 | 6 | 54.55% |
| Denham's Bustard Neotis denhami | 11 | 5 | 6 | 54.55% |
| Tropical Shearwater Puffinus bailloni | 11 | 5 | 6 | 54.55% |
| Red-throated Ant-Tanager Driophlox fuscicauda | 11 | 5 | 6 | 54.55% |
| Key West Quail-Dove Geotrygon chrysia | 11 | 5 | 6 | 54.55% |
| Large Elaenia Elaenia spectabilis | 11 | 5 | 6 | 54.55% |
| Namaqua Sandgrouse Pterocles namaqua | 22 | 10 | 12 | 54.55% |
| Grey-rumped Swallow Pseudhirundo griseopyga | 11 | 5 | 6 | 54.55% |
| Drakensberg Siskin Crithagra symonsi | 11 | 5 | 6 | 54.55% |
| Grey-breasted Prinia Prinia hodgsonii | 11 | 5 | 6 | 54.55% |
| Eastern Olivaceous Warbler Iduna pallida | 398 | 182 | 216 | 54.27% |
| Great Antshrike Taraba major | 24 | 11 | 13 | 54.17% |
| Holub's Golden-Weaver Ploceus xanthops | 24 | 11 | 13 | 54.17% |
| Marbled Murrelet Brachyramphus marmoratus | 37 | 17 | 20 | 54.05% |
| White-winged Scoter Melanitta deglandi | 115 | 53 | 62 | 53.91% |
| Western Sandpiper Calidris mauri | 321 | 148 | 173 | 53.89% |
| Common Hawk-Cuckoo Hierococcyx varius | 13 | 6 | 7 | 53.85% |
| Karoo Lark Calendulauda albescens | 13 | 6 | 7 | 53.85% |
| Speckle-breasted Antpitta Cryptopezus nattereri | 13 | 6 | 7 | 53.85% |
| Grey-necked Bunting Emberiza buchanani | 26 | 12 | 14 | 53.85% |
| Middendorff's Grasshopper Warbler Helopsaltes ochotensis | 13 | 6 | 7 | 53.85% |
| Black-capped Warbling Finch Microspingus melanoleucus | 13 | 6 | 7 | 53.85% |
| Crested Bobwhite Colinus cristatus | 13 | 6 | 7 | 53.85% |
| Swinhoe's Snipe Gallinago megala | 26 | 12 | 14 | 53.85% |
| Western Subalpine Warbler Curruca iberiae | 457 | 211 | 246 | 53.83% |
| Hammond's Flycatcher Empidonax hammondii | 54 | 25 | 29 | 53.70% |
| Greater Pewee Contopus pertinax | 28 | 13 | 15 | 53.57% |
| Plumbeous Kite Ictinia plumbea | 28 | 13 | 15 | 53.57% |
| Hooded Oriole Icterus cucullatus | 28 | 13 | 15 | 53.57% |
| Greenish Warbler Phylloscopus trochiloides | 417 | 194 | 223 | 53.48% |
| Wrentit Chamaea fasciata | 15 | 7 | 8 | 53.33% |
| Rufous-eared Warbler Malcorus pectoralis | 15 | 7 | 8 | 53.33% |
| Ruddy Woodcreeper Dendrocincla homochroa | 15 | 7 | 8 | 53.33% |
| Short-tailed Hawk Buteo brachyurus | 90 | 42 | 48 | 53.33% |
| Marico Flycatcher Bradornis mariquensis | 15 | 7 | 8 | 53.33% |
| Gartered Violaceous Trogon Trogon caligatus | 15 | 7 | 8 | 53.33% |
| Grey Cuckooshrike Ceblepyris caesius | 15 | 7 | 8 | 53.33% |
| Crested Goshawk Lophospiza trivirgata | 15 | 7 | 8 | 53.33% |
| Bat-like Spinetail Neafrapus boehmi | 15 | 7 | 8 | 53.33% |
| Savanna Nightjar Caprimulgus affinis | 15 | 7 | 8 | 53.33% |
| Yellow-green Vireo Vireo flavoviridis | 30 | 14 | 16 | 53.33% |
| Chat Flycatcher Agricola infuscatus | 17 | 8 | 9 | 52.94% |
| Brown-crested Flycatcher Myiarchus tyrannulus | 68 | 32 | 36 | 52.94% |
| Bronze-tailed Plumeleteer Chalybura urochrysia | 17 | 8 | 9 | 52.94% |
| Southern Rough-winged Swallow Stelgidopteryx ruficollis | 34 | 16 | 18 | 52.94% |
| Plain-breasted Ground Dove Columbina minuta | 17 | 8 | 9 | 52.94% |
| Rufous-necked Wood-Rail Aramides axillaris | 17 | 8 | 9 | 52.94% |
| Grey Flycatcher Empidonax wrightii | 34 | 16 | 18 | 52.94% |
| Little Rush Warbler Bradypterus baboecala | 19 | 9 | 10 | 52.63% |
| Kittlitz's Murrelet Brachyramphus brevirostris | 19 | 9 | 10 | 52.63% |
| Vaux's Swift Chaetura vauxi | 38 | 18 | 20 | 52.63% |
| Seaside Sparrow Ammospiza maritima | 19 | 9 | 10 | 52.63% |
| Scaled Quail Callipepla squamata | 19 | 9 | 10 | 52.63% |
| Chihuahuan Meadowlark Sturnella lilianae | 19 | 9 | 10 | 52.63% |
| Steppe Eagle Aquila nipalensis | 328 | 156 | 172 | 52.44% |
| Eastern Bonelli's Warbler Phylloscopus orientalis | 164 | 78 | 86 | 52.44% |
| Karoo Chat Emarginata schlegelii | 21 | 10 | 11 | 52.38% |
| Snowy Plover Anarhynchus nivosus | 21 | 10 | 11 | 52.38% |
| Amur Stonechat Saxicola stejnegeri | 254 | 121 | 133 | 52.36% |
| Radde's Warbler Phylloscopus schwarzi | 264 | 126 | 138 | 52.27% |
| Soft-plumaged Petrel Pterodroma mollis | 44 | 21 | 23 | 52.27% |
| Yellow-bellied Elaenia Elaenia flavogaster | 46 | 22 | 24 | 52.17% |
| Rufous-breasted Sparrowhawk Accipiter rufiventris | 25 | 12 | 13 | 52.00% |
| Chipping Sparrow Spizella passerina | 52 | 25 | 27 | 51.92% |
| Fairy Prion Pachyptila turtur | 27 | 13 | 14 | 51.85% |
| Berylline Hummingbird Saucerottia beryllina | 27 | 13 | 14 | 51.85% |
| Shiny Cowbird Molothrus bonariensis | 27 | 13 | 14 | 51.85% |
| Townsend's Storm-Petrel Hydrobates socorroensis | 27 | 13 | 14 | 51.85% |
| White-browed Robin-Chat Cossypha heuglini | 27 | 13 | 14 | 51.85% |
| Bimaculated Lark Melanocorypha bimaculata | 81 | 39 | 42 | 51.85% |
| Western Wood-Pewee Contopus sordidulus | 56 | 27 | 29 | 51.79% |
| Parakeet Auklet Aethia psittacula | 29 | 14 | 15 | 51.72% |
| Yellow-browed Warbler Phylloscopus inornatus | 585 | 283 | 302 | 51.62% |
| Brown Shrike Lanius cristatus | 297 | 144 | 153 | 51.52% |
| Dusky Flycatcher Empidonax oberholseri | 35 | 17 | 18 | 51.43% |
| Siberian Stonechat Saxicola maurus | 354 | 172 | 182 | 51.41% |
| Least Sandpiper Calidris minutilla | 148 | 72 | 76 | 51.35% |
| Marsh Warbler Acrocephalus palustris | 1578 | 769 | 809 | 51.27% |
| Baird's Sandpiper Calidris bairdii | 336 | 164 | 172 | 51.19% |
| Stejneger's Scoter Melanitta stejnegeri | 94 | 46 | 48 | 51.06% |
| Greater Sand Plover Anarhynchus leschenaultii | 347 | 170 | 177 | 51.01% |
| Flesh-footed Shearwater Ardenna carneipes | 67 | 33 | 34 | 50.75% |
| Black Scoter Melanitta americana | 355 | 175 | 180 | 50.70% |
| Zeledon's Antbird Hafferia zeledoni | 12 | 6 | 6 | 50.00% |
| Western Olivaceous Warbler Iduna opaca | 96 | 48 | 48 | 50.00% |
| Naumann's Thrush Turdus naumanni | 56 | 28 | 28 | 50.00% |
| Streak-backed Oriole Icterus pustulatus | 16 | 8 | 8 | 50.00% |
| Karoo Eremomela Eremomela gregalis | 22 | 11 | 11 | 50.00% |
| Red-billed Pigeon Patagioenas flavirostris | 22 | 11 | 11 | 50.00% |
| Eastern Buzzard Buteo japonicus | 22 | 11 | 11 | 50.00% |
| Little Tinamou Crypturellus soui | 14 | 7 | 7 | 50.00% |
| Temminck's Sunbird Aethopyga temminckii | 12 | 6 | 6 | 50.00% |
| Fawn-throated Foliage-gleaner Automolus cervinigularis | 12 | 6 | 6 | 50.00% |
| Cassin's Sparrow Peucaea cassinii | 24 | 12 | 12 | 50.00% |
| Altamira Oriole Icterus gularis | 18 | 9 | 9 | 50.00% |
