Species mistake statistics
Aggregates over quiz answers. With a country selected, only games played in that country are counted, and only species on that country's checklist are shown (excluding introduced, uncertain, and unknown).
Only species with at least 10 picks (times shown). Error rate = wrongly answered / (wrongly + correctly answered) when this species was chosen.
Sort by: error rate · times shown
| Species | Times shown | Correctly answered | Wrongly answered | Error rate % |
|---|---|---|---|---|
| Barn Swallow Hirundo rustica | 2903 | 2461 | 442 | 15.23% |
| Mallard Anas platyrhynchos | 2857 | 2546 | 311 | 10.89% |
| Black-headed Gull Chroicocephalus ridibundus | 2772 | 2068 | 704 | 25.40% |
| Meadow Pipit Anthus pratensis | 2543 | 1597 | 946 | 37.20% |
| European Goldfinch Carduelis carduelis | 2505 | 2256 | 249 | 9.94% |
| Fieldfare Turdus pilaris | 2411 | 1998 | 413 | 17.13% |
| Common Chiffchaff Phylloscopus collybita | 2410 | 1560 | 850 | 35.27% |
| Herring Gull Larus argentatus | 2408 | 1528 | 880 | 36.54% |
| Eurasian Jay Garrulus glandarius | 2394 | 2262 | 132 | 5.51% |
| Common Chaffinch Fringilla coelebs | 2387 | 2101 | 286 | 11.98% |
| Common Buzzard Buteo buteo | 2382 | 1791 | 591 | 24.81% |
| Tufted Duck Aythya fuligula | 2370 | 2008 | 362 | 15.27% |
| Great Tit Parus major | 2359 | 2174 | 185 | 7.84% |
| Eurasian Siskin Spinus spinus | 2359 | 1861 | 498 | 21.11% |
| Greater White-fronted Goose Anser albifrons | 2355 | 1986 | 369 | 15.67% |
| European Robin Erithacus rubecula | 2305 | 2194 | 111 | 4.82% |
| Eurasian Blue Tit Cyanistes caeruleus | 2295 | 2148 | 147 | 6.41% |
| Common Tern Sterna hirundo | 2292 | 1431 | 861 | 37.57% |
| Eurasian Skylark Alauda arvensis | 2288 | 1538 | 750 | 32.78% |
| Tundra Bean Goose Anser serrirostris | 2287 | 1446 | 841 | 36.77% |
| Common Starling Sturnus vulgaris | 2264 | 2109 | 155 | 6.85% |
| Common Woodpigeon Columba palumbus | 2258 | 2078 | 180 | 7.97% |
| Greylag Goose Anser anser | 2186 | 1908 | 278 | 12.72% |
| European Greenfinch Chloris chloris | 2181 | 1944 | 237 | 10.87% |
| Common Gull Larus canus | 2180 | 1627 | 553 | 25.37% |
| Dunlin Calidris alpina | 2168 | 1403 | 765 | 35.29% |
| Common Snipe Gallinago gallinago | 2163 | 1509 | 654 | 30.24% |
| Western House Martin Delichon urbicum | 2156 | 1822 | 334 | 15.49% |
| Lesser Black-backed Gull Larus fuscus | 2155 | 1452 | 703 | 32.62% |
| Common Swift Apus apus | 2135 | 1859 | 276 | 12.93% |
| Eurasian Blackbird Turdus merula | 2134 | 1991 | 143 | 6.70% |
| Common Linnet Linaria cannabina | 2116 | 1530 | 586 | 27.69% |
| Common Magpie Pica pica | 2095 | 2004 | 91 | 4.34% |
| Great Spotted Woodpecker Dendrocopos major | 2091 | 1901 | 190 | 9.09% |
| Great Cormorant Phalacrocorax carbo | 2091 | 1843 | 248 | 11.86% |
| Eurasian Curlew Numenius arquata | 2068 | 1657 | 411 | 19.87% |
| Whooper Swan Cygnus cygnus | 2067 | 1640 | 427 | 20.66% |
| Carrion Crow Corvus corone | 2059 | 1750 | 309 | 15.01% |
| Eurasian/Green-winged Teal Anas crecca | 2054 | 1747 | 307 | 14.95% |
| Eurasian Coot Fulica atra | 2037 | 1878 | 159 | 7.81% |
| Common Redshank Tringa totanus | 2022 | 1529 | 493 | 24.38% |
| House Sparrow Passer domesticus | 2009 | 1656 | 353 | 17.57% |
| Rook Corvus frugilegus | 2003 | 1814 | 189 | 9.44% |
| Northern Lapwing Vanellus vanellus | 2003 | 1878 | 125 | 6.24% |
| Eurasian Goshawk Astur gentilis | 1992 | 1377 | 615 | 30.87% |
| Eurasian Jackdaw Coloeus monedula | 1991 | 1824 | 167 | 8.39% |
| Eurasian Wigeon Mareca penelope | 1987 | 1664 | 323 | 16.26% |
| European Golden Plover Pluvialis apricaria | 1982 | 1537 | 445 | 22.45% |
| Common Reed Warbler Acrocephalus scirpaceus | 1981 | 1002 | 979 | 49.42% |
| Eurasian Blackcap Sylvia atricapilla | 1946 | 1739 | 207 | 10.64% |
| Brent Goose Branta bernicla | 1943 | 1656 | 287 | 14.77% |
| Eurasian Sparrowhawk Accipiter nisus | 1930 | 1419 | 511 | 26.48% |
| Great Black-backed Gull Larus marinus | 1930 | 1283 | 647 | 33.52% |
| Gadwall Mareca strepera | 1930 | 1609 | 321 | 16.63% |
| Sandwich Tern Thalasseus sandvicensis | 1913 | 1486 | 427 | 22.32% |
| Common Crossbill Loxia curvirostra | 1885 | 1544 | 341 | 18.09% |
| Brambling Fringilla montifringilla | 1881 | 1658 | 223 | 11.86% |
| Pied Wagtail/White Wagtail Motacilla alba | 1879 | 1737 | 142 | 7.56% |
| Northern Shoveler Spatula clypeata | 1875 | 1688 | 187 | 9.97% |
| Bar-tailed Godwit Limosa lapponica | 1863 | 1389 | 474 | 25.44% |
| Common Pochard Aythya ferina | 1857 | 1442 | 415 | 22.35% |
| Song Thrush Turdus philomelos | 1856 | 1360 | 496 | 26.72% |
| Common Raven Corvus corax | 1846 | 1590 | 256 | 13.87% |
| Willow Warbler Phylloscopus trochilus | 1843 | 1080 | 763 | 41.40% |
| Common Redpoll Acanthis flammea | 1838 | 1252 | 586 | 31.88% |
| Black-tailed Godwit Limosa limosa | 1834 | 1343 | 491 | 26.77% |
| Redwing Turdus iliacus | 1833 | 1507 | 326 | 17.79% |
| Marsh Tit Poecile palustris | 1833 | 1411 | 422 | 23.02% |
| Sanderling Calidris alba | 1830 | 1151 | 679 | 37.10% |
| Barnacle Goose Branta leucopsis | 1824 | 1576 | 248 | 13.60% |
| Common Sandpiper Actitis hypoleucos | 1823 | 1261 | 562 | 30.83% |
| Ruff Calidris pugnax | 1820 | 1381 | 439 | 24.12% |
| Common Greenshank Tringa nebularia | 1816 | 1357 | 459 | 25.28% |
| Common Scoter Melanitta nigra | 1797 | 1253 | 544 | 30.27% |
| Hen Harrier Circus cyaneus | 1785 | 1199 | 586 | 32.83% |
| Green Sandpiper Tringa ochropus | 1779 | 1161 | 618 | 34.74% |
| Common Eider Somateria mollissima | 1747 | 1415 | 332 | 19.00% |
| European Pied Flycatcher Ficedula hypoleuca | 1746 | 1236 | 510 | 29.21% |
| Tree Pipit Anthus trivialis | 1726 | 1021 | 705 | 40.85% |
| European Stonechat Saxicola rubicola | 1723 | 1150 | 573 | 33.26% |
| Western Marsh Harrier Circus aeruginosus | 1721 | 1282 | 439 | 25.51% |
| Eurasian Woodcock Scolopax rusticola | 1720 | 1373 | 347 | 20.17% |
| Coal Tit Periparus ater | 1699 | 1438 | 261 | 15.36% |
| Western Yellow Wagtail Motacilla flava | 1693 | 1342 | 351 | 20.73% |
| Crested Tit Lophophanes cristatus | 1680 | 1557 | 123 | 7.32% |
| Red Knot Calidris canutus | 1676 | 1163 | 513 | 30.61% |
| Mute Swan Cygnus olor | 1669 | 1553 | 116 | 6.95% |
| Northern Wheatear Oenanthe oenanthe | 1660 | 1262 | 398 | 23.98% |
| Yellowhammer Emberiza citrinella | 1626 | 1413 | 213 | 13.10% |
| Common Moorhen Gallinula chloropus | 1624 | 1473 | 151 | 9.30% |
| Common Redstart Phoenicurus phoenicurus | 1622 | 1302 | 320 | 19.73% |
| Black-legged Kittiwake Rissa tridactyla | 1620 | 1244 | 376 | 23.21% |
| Goosander Mergus merganser | 1617 | 1220 | 397 | 24.55% |
| Collared Dove Streptopelia decaocto | 1615 | 1452 | 163 | 10.09% |
| Grey Heron Ardea cinerea | 1604 | 1531 | 73 | 4.55% |
| Common Whitethroat Curruca communis | 1595 | 1153 | 442 | 27.71% |
| Whinchat Saxicola rubetra | 1593 | 1192 | 401 | 25.17% |
| Arctic Tern Sterna paradisaea | 1586 | 1008 | 578 | 36.44% |
| Goldcrest Regulus regulus | 1586 | 1381 | 205 | 12.93% |
| Marsh Warbler Acrocephalus palustris | 1580 | 769 | 811 | 51.33% |
| Northern Pintail Anas acuta | 1578 | 1362 | 216 | 13.69% |
| Common Crane Grus grus | 1572 | 1502 | 70 | 4.45% |
| Black Redstart Phoenicurus ochruros | 1572 | 1340 | 232 | 14.76% |
| Whimbrel Numenius phaeopus | 1571 | 1244 | 327 | 20.81% |
| Tawny Owl Strix aluco | 1569 | 1324 | 245 | 15.62% |
| Mistle Thrush Turdus viscivorus | 1566 | 1156 | 410 | 26.18% |
| Grey Wagtail Motacilla cinerea | 1565 | 1264 | 301 | 19.23% |
| Common Nightingale Luscinia megarhynchos | 1565 | 1134 | 431 | 27.54% |
| Ruddy Turnstone Arenaria interpres | 1558 | 1261 | 297 | 19.06% |
| Pink-footed Goose Anser brachyrhynchus | 1540 | 1125 | 415 | 26.95% |
| Short-toed Treecreeper Certhia brachydactyla | 1533 | 1141 | 392 | 25.57% |
| Eurasian Tree Sparrow Passer montanus | 1530 | 1261 | 269 | 17.58% |
| Sand Martin Riparia riparia | 1524 | 1212 | 312 | 20.47% |
| Lesser Whitethroat Curruca curruca | 1522 | 1061 | 461 | 30.29% |
| European Honey-buzzard Pernis apivorus | 1520 | 1267 | 253 | 16.64% |
| Common Goldeneye Bucephala clangula | 1514 | 1226 | 288 | 19.02% |
| Little Tern Sternula albifrons | 1512 | 1162 | 350 | 23.15% |
| Eurasian Treecreeper Certhia familiaris | 1511 | 1105 | 406 | 26.87% |
| Dunnock Prunella modularis | 1508 | 1281 | 227 | 15.05% |
| Greater Scaup Aythya marila | 1508 | 1019 | 489 | 32.43% |
| Common Shelduck Tadorna tadorna | 1504 | 1365 | 139 | 9.24% |
| Eurasian Bullfinch Pyrrhula pyrrhula | 1497 | 1317 | 180 | 12.02% |
| Common Kestrel Falco tinnunculus | 1487 | 1240 | 247 | 16.61% |
| Rough-legged Buzzard Buteo lagopus | 1485 | 1048 | 437 | 29.43% |
| Little Ringed Plover Thinornis dubius | 1481 | 1066 | 415 | 28.02% |
| Eurasian Wren Troglodytes troglodytes | 1479 | 1352 | 127 | 8.59% |
| Black Tern Chlidonias niger | 1478 | 1017 | 461 | 31.19% |
| Snow Bunting Plectrophenax nivalis | 1478 | 1181 | 297 | 20.09% |
| Eurasian Oystercatcher Haematopus ostralegus | 1476 | 1388 | 88 | 5.96% |
| Spotted Flycatcher Muscicapa striata | 1465 | 1251 | 214 | 14.61% |
| White-tailed Eagle Haliaeetus albicilla | 1441 | 1306 | 135 | 9.37% |
| Montagu's Harrier Circus pygargus | 1436 | 975 | 461 | 32.10% |
| Common Ringed Plover Charadrius hiaticula | 1431 | 1002 | 429 | 29.98% |
| Mediterranean Gull Ichthyaetus melanocephalus | 1429 | 905 | 524 | 36.67% |
| Sedge Warbler Acrocephalus schoenobaenus | 1422 | 870 | 552 | 38.82% |
| Hawfinch Coccothraustes coccothraustes | 1410 | 1208 | 202 | 14.33% |
| Whiskered Tern Chlidonias hybrida | 1400 | 857 | 543 | 38.79% |
| Red Kite Milvus milvus | 1395 | 1097 | 298 | 21.36% |
| Long-tailed Tit Aegithalos caudatus | 1390 | 1309 | 81 | 5.83% |
| Red-breasted Merganser Mergus serrator | 1387 | 1025 | 362 | 26.10% |
| Willow Tit Poecile montanus | 1385 | 921 | 464 | 33.50% |
| Little Gull Hydrocoloeus minutus | 1383 | 1018 | 365 | 26.39% |
| Great White Egret Ardea alba | 1382 | 1119 | 263 | 19.03% |
| Eurasian Nuthatch Sitta europaea | 1372 | 1241 | 131 | 9.55% |
| Garden Warbler Sylvia borin | 1370 | 1042 | 328 | 23.94% |
| Great Crested Grebe Podiceps cristatus | 1365 | 1224 | 141 | 10.33% |
| Rock Pipit Anthus petrosus | 1354 | 859 | 495 | 36.56% |
| Little Grebe Tachybaptus ruficollis | 1352 | 1126 | 226 | 16.72% |
| Wood Sandpiper Tringa glareola | 1340 | 796 | 544 | 40.60% |
| Common Reed Bunting Emberiza schoeniclus | 1337 | 1021 | 316 | 23.64% |
| Eurasian Hobby Falco subbuteo | 1334 | 1080 | 254 | 19.04% |
| Pied Avocet Recurvirostra avosetta | 1324 | 1210 | 114 | 8.61% |
| Spotted Redshank Tringa erythropus | 1320 | 966 | 354 | 26.82% |
| Long-eared Owl Asio otus | 1320 | 1160 | 160 | 12.12% |
| Woodlark Lullula arborea | 1309 | 885 | 424 | 32.39% |
| Common Guillemot Uria aalge | 1308 | 1013 | 295 | 22.55% |
| Stock Dove Columba oenas | 1305 | 1144 | 161 | 12.34% |
| Crested Lark Galerida cristata | 1294 | 954 | 340 | 26.28% |
| Western Cattle-Egret Ardea ibis | 1289 | 1166 | 123 | 9.54% |
| Eurasian Nightjar Caprimulgus europaeus | 1285 | 1153 | 132 | 10.27% |
| Grey Partridge Perdix perdix | 1281 | 1040 | 241 | 18.81% |
| Common Cuckoo Cuculus canorus | 1278 | 1200 | 78 | 6.10% |
| Common Kingfisher Alcedo atthis | 1278 | 1250 | 28 | 2.19% |
| Red-backed Shrike Lanius collurio | 1278 | 1112 | 166 | 12.99% |
| Razorbill Alca torda | 1271 | 963 | 308 | 24.23% |
| Grey Plover Pluvialis squatarola | 1269 | 983 | 286 | 22.54% |
| Gull-billed Tern Gelochelidon nilotica | 1266 | 889 | 377 | 29.78% |
| Eurasian Green Woodpecker Picus viridis | 1250 | 1165 | 85 | 6.80% |
| Caspian Tern Hydroprogne caspia | 1242 | 927 | 315 | 25.36% |
| Icterine Warbler Hippolais icterina | 1239 | 799 | 440 | 35.51% |
| Water Pipit Anthus spinoletta | 1235 | 727 | 508 | 41.13% |
| Common Hoopoe Upupa epops | 1231 | 1202 | 29 | 2.36% |
| Water Rail Rallus aquaticus | 1204 | 1031 | 173 | 14.37% |
| Bluethroat Luscinia svecica | 1189 | 1077 | 112 | 9.42% |
| Purple Sandpiper Calidris maritima | 1185 | 891 | 294 | 24.81% |
| Northern Gannet Morus bassanus | 1184 | 1048 | 136 | 11.49% |
| Eurasian Golden Oriole Oriolus oriolus | 1178 | 1096 | 82 | 6.96% |
| Arctic Skua Stercorarius parasiticus | 1177 | 814 | 363 | 30.84% |
| Little Stint Calidris minuta | 1175 | 707 | 468 | 39.83% |
| White Stork Ciconia ciconia | 1173 | 1155 | 18 | 1.53% |
| Curlew Sandpiper Calidris ferruginea | 1159 | 776 | 383 | 33.05% |
| Shore Lark Eremophila alpestris | 1156 | 959 | 197 | 17.04% |
| Atlantic Puffin Fratercula arctica | 1150 | 1097 | 53 | 4.61% |
| Black-necked Grebe Podiceps nigricollis | 1150 | 889 | 261 | 22.70% |
| Twite Linaria flavirostris | 1149 | 753 | 396 | 34.46% |
| Little Egret Egretta garzetta | 1149 | 992 | 157 | 13.66% |
| Red-throated Diver Gavia stellata | 1134 | 1007 | 127 | 11.20% |
| Common Grasshopper Warbler Locustella naevia | 1129 | 837 | 292 | 25.86% |
| Garganey Spatula querquedula | 1129 | 952 | 177 | 15.68% |
| Cetti's Warbler Cettia cetti | 1111 | 788 | 323 | 29.07% |
| Red-breasted Flycatcher Ficedula parva | 1102 | 770 | 332 | 30.13% |
| Bewick's Swan Cygnus columbianus | 1100 | 934 | 166 | 15.09% |
| Aquatic Warbler Acrocephalus paludicola | 1099 | 768 | 331 | 30.12% |
| European Turtle Dove Streptopelia turtur | 1082 | 867 | 215 | 19.87% |
| Peregrine Falcon Falco peregrinus | 1076 | 881 | 195 | 18.12% |
| Common Firecrest Regulus ignicapilla | 1069 | 917 | 152 | 14.22% |
| Northern Fulmar Fulmarus glacialis | 1057 | 856 | 201 | 19.02% |
| Purple Heron Ardea purpurea | 1053 | 1001 | 52 | 4.94% |
| Common Quail Coturnix coturnix | 1043 | 937 | 106 | 10.16% |
| Lesser Spotted Woodpecker Dryobates minor | 1040 | 873 | 167 | 16.06% |
| Hooded Crow Corvus cornix | 1023 | 925 | 98 | 9.58% |
| Yellow-legged Gull Larus michahellis | 1007 | 696 | 311 | 30.88% |
| Ring Ouzel Turdus torquatus | 991 | 880 | 111 | 11.20% |
| Black Woodpecker Dryocopus martius | 988 | 962 | 26 | 2.63% |
| Taiga Bean Goose Anser fabalis | 986 | 595 | 391 | 39.66% |
| Great Reed Warbler Acrocephalus arundinaceus | 975 | 563 | 412 | 42.26% |
| Red-crested Pochard Netta rufina | 969 | 815 | 154 | 15.89% |
| Manx Shearwater Puffinus puffinus | 963 | 604 | 359 | 37.28% |
| Black-winged Stilt Himantopus himantopus | 959 | 875 | 84 | 8.76% |
| Red-necked Phalarope Phalaropus lobatus | 911 | 651 | 260 | 28.54% |
| Red-rumped Swallow Cecropis daurica | 899 | 762 | 137 | 15.24% |
| Sooty Shearwater Ardenna grisea | 876 | 495 | 381 | 43.49% |
| Black Kite Milvus migrans | 875 | 704 | 171 | 19.54% |
| Great Skua Stercorarius skua | 872 | 596 | 276 | 31.65% |
| Eurasian Bittern Botaurus stellaris | 860 | 792 | 68 | 7.91% |
| Collared Flycatcher Ficedula albicollis | 854 | 616 | 238 | 27.87% |
| Kentish Plover Anarhynchus alexandrinus | 854 | 634 | 220 | 25.76% |
| Bohemian Waxwing Bombycilla garrulus | 853 | 802 | 51 | 5.98% |
| Snow Goose Anser caerulescens | 846 | 665 | 181 | 21.39% |
| Eurasian Spoonbill Platalea leucorodia | 846 | 819 | 27 | 3.19% |
| Savi's Warbler Locustella luscinioides | 844 | 593 | 251 | 29.74% |
| Black Grouse Lyrurus tetrix | 843 | 719 | 124 | 14.71% |
| Spotted Nutcracker Nucifraga caryocatactes | 842 | 775 | 67 | 7.96% |
| Long-tailed Duck Clangula hyemalis | 841 | 720 | 121 | 14.39% |
| Little Owl Athene noctua | 840 | 720 | 120 | 14.29% |
| Corn Bunting Emberiza calandra | 838 | 620 | 218 | 26.01% |
| Eurasian Wryneck Jynx torquilla | 822 | 766 | 56 | 6.81% |
| Wood Warbler Phylloscopus sibilatrix | 820 | 588 | 232 | 28.29% |
| Ruddy Shelduck Tadorna ferruginea | 818 | 706 | 112 | 13.69% |
| Golden Eagle Aquila chrysaetos | 814 | 599 | 215 | 26.41% |
| European Serin Serinus serinus | 813 | 592 | 221 | 27.18% |
| Thrush Nightingale Luscinia luscinia | 813 | 553 | 260 | 31.98% |
| Tawny Pipit Anthus campestris | 810 | 450 | 360 | 44.44% |
| Caspian Gull Larus cachinnans | 790 | 477 | 313 | 39.62% |
| Lesser White-fronted Goose Anser erythropus | 790 | 584 | 206 | 26.08% |
| European Bee-eater Merops apiaster | 786 | 727 | 59 | 7.51% |
| Lapland Bunting Calcarius lapponicus | 782 | 577 | 205 | 26.21% |
| Bearded Tit Panurus biarmicus | 767 | 740 | 27 | 3.52% |
| White-throated Dipper Cinclus cinclus | 741 | 682 | 59 | 7.96% |
| White-winged Black Tern Chlidonias leucopterus | 731 | 515 | 216 | 29.55% |
| Ortolan Bunting Emberiza hortulana | 711 | 505 | 206 | 28.97% |
| Great Snipe Gallinago media | 711 | 450 | 261 | 36.71% |
| Stone-curlew Burhinus oedicnemus | 709 | 650 | 59 | 8.32% |
| Eurasian Eagle Owl Bubo bubo | 704 | 614 | 90 | 12.78% |
| American Barn Owl Tyto furcata | 699 | 662 | 37 | 5.29% |
| Velvet Scoter Melanitta fusca | 690 | 451 | 239 | 34.64% |
| Great Northern Diver Gavia immer | 680 | 434 | 246 | 36.18% |
| Lesser Redpoll Acanthis cabaret | 677 | 377 | 300 | 44.31% |
| Short-eared Owl Asio flammeus | 677 | 584 | 93 | 13.74% |
| Black-throated Diver Gavia arctica | 672 | 384 | 288 | 42.86% |
| European Storm-Petrel Hydrobates pelagicus | 670 | 423 | 247 | 36.87% |
| Pomarine Skua Stercorarius pomarinus | 668 | 378 | 290 | 43.41% |
| Rock Dove Columba livia | 665 | 582 | 83 | 12.48% |
| Black-crowned Night Heron Nycticorax nycticorax | 660 | 541 | 119 | 18.03% |
| Cirl Bunting Emberiza cirlus | 647 | 469 | 178 | 27.51% |
| Blyth's Reed Warbler Acrocephalus dumetorum | 638 | 371 | 267 | 41.85% |
| Griffon Vulture Gyps fulvus | 620 | 531 | 89 | 14.35% |
| Eurasian Dotterel Eudromias morinellus | 610 | 472 | 138 | 22.62% |
| Melodious Warbler Hippolais polyglotta | 608 | 319 | 289 | 47.53% |
| Temminck's Stint Calidris temminckii | 607 | 373 | 234 | 38.55% |
| Booted Eagle Hieraaetus pennatus | 595 | 384 | 211 | 35.46% |
| Grey Phalarope Phalaropus fulicarius | 589 | 407 | 182 | 30.90% |
| Osprey Pandion haliaetus | 588 | 572 | 16 | 2.72% |
| Middle Spotted Woodpecker Dendrocoptes medius | 588 | 456 | 132 | 22.45% |
| Yellow-browed Warbler Phylloscopus inornatus | 585 | 283 | 302 | 51.62% |
| European Shag Gulosus aristotelis | 582 | 477 | 105 | 18.04% |
| Common Rosefinch Carpodacus erythrinus | 581 | 482 | 99 | 17.04% |
| Dartford Warbler Curruca undata | 580 | 410 | 170 | 29.31% |
| Pectoral Sandpiper Calidris melanotos | 572 | 368 | 204 | 35.66% |
| Short-toed Eagle Circaetus gallicus | 567 | 443 | 124 | 21.87% |
| Corncrake Crex crex | 562 | 510 | 52 | 9.25% |
| Collared Pratincole Glareola pratincola | 560 | 313 | 247 | 44.11% |
| Woodchat Shrike Lanius senator | 557 | 482 | 75 | 13.46% |
| Lesser Spotted Eagle Clanga pomarina | 557 | 358 | 199 | 35.73% |
| Great Grey Shrike Lanius excubitor | 555 | 418 | 137 | 24.68% |
| Black Stork Ciconia nigra | 551 | 537 | 14 | 2.54% |
| Long-tailed Skua Stercorarius longicaudus | 551 | 337 | 214 | 38.84% |
| Sabine's Gull Xema sabini | 550 | 390 | 160 | 29.09% |
| Richard's Pipit Anthus richardi | 544 | 339 | 205 | 37.68% |
| Western Black-eared Wheatear Oenanthe hispanica | 542 | 304 | 238 | 43.91% |
| American Robin Turdus migratorius | 541 | 449 | 92 | 17.01% |
| Eurasian Penduline Tit Remiz pendulinus | 537 | 493 | 44 | 8.19% |
| Merlin Falco columbarius | 525 | 414 | 111 | 21.14% |
| Black Guillemot Cepphus grylle | 524 | 431 | 93 | 17.75% |
| Leach's Storm-Petrel Hydrobates leucorhous | 523 | 348 | 175 | 33.46% |
| Greater Short-toed Lark Calandrella brachydactyla | 522 | 337 | 185 | 35.44% |
| Red-necked Grebe Podiceps grisegena | 518 | 396 | 122 | 23.55% |
| Citrine Wagtail Motacilla citreola | 517 | 394 | 123 | 23.79% |
| Eurasian Scops Owl Otus scops | 511 | 474 | 37 | 7.24% |
| Zitting Cisticola Cisticola juncidis | 508 | 418 | 90 | 17.72% |
| Barred Warbler Curruca nisoria | 507 | 397 | 110 | 21.70% |
| Greater Spotted Eagle Clanga clanga | 507 | 285 | 222 | 43.79% |
| Western Capercaillie Tetrao urogallus | 505 | 441 | 64 | 12.67% |
| Spotted Crake Porzana porzana | 500 | 364 | 136 | 27.20% |
| Lesser Grey Shrike Lanius minor | 499 | 344 | 155 | 31.06% |
| Alpine Swift Tachymarptis melba | 488 | 407 | 81 | 16.60% |
| European Roller Coracias garrulus | 488 | 453 | 35 | 7.17% |
| Dusky Warbler Phylloscopus fuscatus | 485 | 278 | 207 | 42.68% |
| Glossy Ibis Plegadis falcinellus | 485 | 446 | 39 | 8.04% |
| Jack Snipe Lymnocryptes minimus | 481 | 385 | 96 | 19.96% |
| Bearded Vulture Gypaetus barbatus | 481 | 447 | 34 | 7.07% |
| Alpine Accentor Prunella collaris | 474 | 382 | 92 | 19.41% |
| Iceland Gull Larus glaucoides | 473 | 285 | 188 | 39.75% |
| Common Rock Thrush Monticola saxatilis | 472 | 368 | 104 | 22.03% |
| Alpine Chough Pyrrhocorax graculus | 471 | 393 | 78 | 16.56% |
| Pallid Swift Apus pallidus | 470 | 313 | 157 | 33.40% |
| Marsh Sandpiper Tringa stagnatilis | 467 | 314 | 153 | 32.76% |
| Broad-billed Sandpiper Calidris falcinellus | 467 | 321 | 146 | 31.26% |
| Grey-headed Woodpecker Picus canus | 466 | 422 | 44 | 9.44% |
| Balearic Shearwater Puffinus mauretanicus | 464 | 294 | 170 | 36.64% |
| Western Bonelli's Warbler Phylloscopus bonelli | 463 | 268 | 195 | 42.12% |
| Slender-billed Gull Chroicocephalus genei | 459 | 368 | 91 | 19.83% |
| Western Subalpine Warbler Curruca iberiae | 458 | 212 | 246 | 53.71% |
| Slavonian Grebe Podiceps auritus | 458 | 357 | 101 | 22.05% |
| Lesser Scaup Aythya affinis | 458 | 303 | 155 | 33.84% |
| Ferruginous Duck Aythya nyroca | 456 | 379 | 77 | 16.89% |
| Red-footed Falcon Falco vespertinus | 454 | 350 | 104 | 22.91% |
| Desert Wheatear Oenanthe deserti | 447 | 259 | 188 | 42.06% |
| River Warbler Locustella fluviatilis | 447 | 281 | 166 | 37.14% |
| Eastern Subalpine Warbler Curruca cantillans | 445 | 195 | 250 | 56.18% |
| Glaucous Gull Larus hyperboreus | 442 | 242 | 200 | 45.25% |
| Eurasian Crag Martin Ptyonoprogne rupestris | 440 | 341 | 99 | 22.50% |
| Greater Flamingo Phoenicopterus roseus | 430 | 357 | 73 | 16.98% |
| Smew Mergellus albellus | 425 | 337 | 88 | 20.71% |
| Willow Ptarmigan Lagopus lagopus | 424 | 311 | 113 | 26.65% |
| American Wigeon Mareca americana | 424 | 301 | 123 | 29.01% |
| Steller's Eider Polysticta stelleri | 424 | 324 | 100 | 23.58% |
| Canada Goose Branta canadensis | 418 | 369 | 49 | 11.72% |
| Greenish Warbler Phylloscopus trochiloides | 417 | 194 | 223 | 53.48% |
| Western Barn Owl Tyto alba | 414 | 389 | 25 | 6.04% |
| Black-winged Pratincole Glareola nordmanni | 414 | 213 | 201 | 48.55% |
| Black-winged Kite Elanus caeruleus | 413 | 383 | 30 | 7.26% |
| Lesser Yellowlegs Tringa flavipes | 407 | 217 | 190 | 46.68% |
| Baillon's Crake Zapornia pusilla | 406 | 278 | 128 | 31.53% |
| Great Shearwater Ardenna gravis | 402 | 254 | 148 | 36.82% |
| Little Crake Zapornia parva | 402 | 241 | 161 | 40.05% |
| Little Auk Alle alle | 400 | 322 | 78 | 19.50% |
| Calandra Lark Melanocorypha calandra | 398 | 226 | 172 | 43.22% |
| Blue Rock Thrush Monticola solitarius | 398 | 333 | 65 | 16.33% |
| Eastern Olivaceous Warbler Iduna pallida | 398 | 182 | 216 | 54.27% |
| Parrot Crossbill Loxia pytyopsittacus | 396 | 273 | 123 | 31.06% |
| Little Bittern Botaurus minutus | 394 | 328 | 66 | 16.75% |
| Eastern Black-eared Wheatear Oenanthe melanoleuca | 393 | 214 | 179 | 45.55% |
| Hooded Merganser Lophodytes cucullatus | 392 | 296 | 96 | 24.49% |
| Long-legged Buzzard Buteo rufinus | 387 | 264 | 123 | 31.78% |
| Red-throated Pipit Anthus cervinus | 385 | 286 | 99 | 25.71% |
| Pallid Harrier Circus macrourus | 385 | 228 | 157 | 40.78% |
| Tengmalm's Owl Aegolius funereus | 381 | 326 | 55 | 14.44% |
| Italian Sparrow Passer italiae | 379 | 249 | 130 | 34.30% |
| Red-breasted Goose Branta ruficollis | 379 | 354 | 25 | 6.60% |
| Dark-eyed Junco Junco hyemalis | 378 | 318 | 60 | 15.87% |
| King Eider Somateria spectabilis | 377 | 275 | 102 | 27.06% |
| Yellow-rumped Warbler Setophaga coronata | 371 | 296 | 75 | 20.22% |
| Bufflehead Bucephala albeola | 371 | 286 | 85 | 22.91% |
| Squacco Heron Ardeola ralloides | 368 | 291 | 77 | 20.92% |
| Surf Scoter Melanitta perspicillata | 366 | 263 | 103 | 28.14% |
| Pacific Golden Plover Pluvialis fulva | 366 | 185 | 181 | 49.45% |
| Olive-backed Pipit Anthus hodgsoni | 365 | 209 | 156 | 42.74% |
