Species mistake statistics

Aggregates over quiz answers. With a country selected, only games played in that country are counted, and only species on that country's checklist are shown (excluding introduced, uncertain, and unknown).

Only species with at least 10 picks (times shown). Error rate = wrongly answered / (wrongly + correctly answered) when this species was chosen.

Sort by: error rate · times shown

Species Times shown Correctly answered Wrongly answered Error rate %
Barn Swallow Hirundo rustica 941 770 171 18.17%
Mallard Anas platyrhynchos 801 709 92 11.49%
Common Buzzard Buteo buteo 800 595 205 25.63%
Greater White-fronted Goose Anser albifrons 795 665 130 16.35%
Meadow Pipit Anthus pratensis 791 480 311 39.32%
Black-headed Gull Chroicocephalus ridibundus 772 564 208 26.94%
Tufted Duck Aythya fuligula 770 643 127 16.49%
Eurasian Skylark Alauda arvensis 763 505 258 33.81%
Common Starling Sturnus vulgaris 742 691 51 6.87%
European Robin Erithacus rubecula 719 678 41 5.70%
Common Linnet Linaria cannabina 719 515 204 28.37%
European Goldfinch Carduelis carduelis 717 641 76 10.60%
European Stonechat Saxicola rubicola 708 431 277 39.12%
Common Tern Sterna hirundo 703 452 251 35.70%
Great Tit Parus major 699 637 62 8.87%
Eurasian Siskin Spinus spinus 695 522 173 24.89%
Common Chaffinch Fringilla coelebs 690 595 95 13.77%
Herring Gull Larus argentatus 688 399 289 42.01%
Whooper Swan Cygnus cygnus 687 549 138 20.09%
Eurasian Jay Garrulus glandarius 685 645 40 5.84%
Eurasian Wigeon Mareca penelope 682 567 115 16.86%
Pied Wagtail/White Wagtail Motacilla alba 682 620 62 9.09%
Greylag Goose Anser anser 675 588 87 12.89%
Dunlin Calidris alpina 675 439 236 34.96%
Western Marsh Harrier Circus aeruginosus 670 505 165 24.63%
Eurasian Jackdaw Coloeus monedula 670 599 71 10.60%
Common Chiffchaff Phylloscopus collybita 670 408 262 39.10%
Eurasian Blue Tit Cyanistes caeruleus 669 614 55 8.22%
Common Reed Warbler Acrocephalus scirpaceus 667 352 315 47.23%
Great Cormorant Phalacrocorax carbo 665 581 84 12.63%
European Greenfinch Chloris chloris 661 582 79 11.95%
Common Redpoll Acanthis flammea 655 408 247 37.71%
Eurasian Coot Fulica atra 650 580 70 10.77%
Western House Martin Delichon urbicum 648 538 110 16.98%
Fieldfare Turdus pilaris 646 534 112 17.34%
Eurasian Goshawk Astur gentilis 645 459 186 28.84%
Song Thrush Turdus philomelos 640 476 164 25.63%
House Sparrow Passer domesticus 635 498 137 21.57%
Redwing Turdus iliacus 630 505 125 19.84%
Common Pochard Aythya ferina 629 465 164 26.07%
Common Eider Somateria mollissima 628 505 123 19.59%
Tundra Bean Goose Anser serrirostris 627 392 235 37.48%
Eurasian Sparrowhawk Accipiter nisus 627 499 128 20.41%
Eurasian Blackbird Turdus merula 623 559 64 10.27%
Eurasian/Green-winged Teal Anas crecca 618 533 85 13.75%
Rook Corvus frugilegus 614 573 41 6.68%
Carrion Crow Corvus corone 614 478 136 22.15%
Common Swift Apus apus 613 497 116 18.92%
Common Magpie Pica pica 613 576 37 6.04%
Common Snipe Gallinago gallinago 612 425 187 30.56%
Northern Wheatear Oenanthe oenanthe 611 442 169 27.66%
Northern Shoveler Spatula clypeata 609 540 69 11.33%
European Golden Plover Pluvialis apricaria 609 442 167 27.42%
Hen Harrier Circus cyaneus 607 389 218 35.91%
Common Woodpigeon Columba palumbus 606 549 57 9.41%
Common Scoter Melanitta nigra 602 392 210 34.88%
Common Redshank Tringa totanus 600 448 152 25.33%
Brambling Fringilla montifringilla 600 534 66 11.00%
Northern Lapwing Vanellus vanellus 599 563 36 6.01%
Eurasian Blackcap Sylvia atricapilla 599 528 71 11.85%
Rock Pipit Anthus petrosus 599 358 241 40.23%
Greater Scaup Aythya marila 597 402 195 32.66%
Gadwall Mareca strepera 596 509 87 14.60%
Great Spotted Woodpecker Dendrocopos major 595 517 78 13.11%
Grey Wagtail Motacilla cinerea 594 472 122 20.54%
Common Gull Larus canus 592 452 140 23.65%
Common Crossbill Loxia curvirostra 589 426 163 27.67%
Common Moorhen Gallinula chloropus 588 528 60 10.20%
Lesser Black-backed Gull Larus fuscus 588 400 188 31.97%
Common Raven Corvus corax 585 497 88 15.04%
Barnacle Goose Branta leucopsis 583 488 95 16.30%
Mute Swan Cygnus olor 581 536 45 7.75%
Pink-footed Goose Anser brachyrhynchus 580 431 149 25.69%
Brent Goose Branta bernicla 579 492 87 15.03%
Eurasian Tree Sparrow Passer montanus 577 468 109 18.89%
Eurasian Curlew Numenius arquata 573 439 134 23.39%
Goosander Mergus merganser 570 431 139 24.39%
Northern Pintail Anas acuta 569 492 77 13.53%
Common Sandpiper Actitis hypoleucos 569 378 191 33.57%
Tree Pipit Anthus trivialis 569 328 241 42.36%
Red-breasted Merganser Mergus serrator 568 423 145 25.53%
Ruddy Turnstone Arenaria interpres 565 478 87 15.40%
Goldcrest Regulus regulus 563 496 67 11.90%
Snow Bunting Plectrophenax nivalis 563 462 101 17.94%
Sanderling Calidris alba 562 384 178 31.67%
Rough-legged Buzzard Buteo lagopus 560 415 145 25.89%
Common Guillemot Uria aalge 558 428 130 23.30%
Marsh Tit Poecile palustris 554 410 144 25.99%
Yellowhammer Emberiza citrinella 552 461 91 16.49%
Sand Martin Riparia riparia 547 438 109 19.93%
European Pied Flycatcher Ficedula hypoleuca 547 386 161 29.43%
Black-tailed Godwit Limosa limosa 546 421 125 22.89%
Common Nightingale Luscinia megarhynchos 546 388 158 28.94%
Common Whitethroat Curruca communis 543 408 135 24.86%
Long-tailed Tit Aegithalos caudatus 542 498 44 8.12%
Eurasian Treecreeper Certhia familiaris 542 384 158 29.15%
Common Redstart Phoenicurus phoenicurus 542 440 102 18.82%
Grey Heron Ardea cinerea 539 508 31 5.75%
Black-legged Kittiwake Rissa tridactyla 538 424 114 21.19%
Great Black-backed Gull Larus marinus 538 352 186 34.57%
Eurasian Wren Troglodytes troglodytes 537 492 45 8.38%
Common Goldeneye Bucephala clangula 536 448 88 16.42%
Arctic Tern Sterna paradisaea 536 347 189 35.26%
Common Kestrel Falco tinnunculus 535 435 100 18.69%
European Honey-buzzard Pernis apivorus 534 435 99 18.54%
Sedge Warbler Acrocephalus schoenobaenus 533 335 198 37.15%
Bar-tailed Godwit Limosa lapponica 532 386 146 27.44%
Whinchat Saxicola rubetra 532 396 136 25.56%
Common Crane Grus grus 528 491 37 7.01%
Green Sandpiper Tringa ochropus 528 344 184 34.85%
Tawny Owl Strix aluco 528 438 90 17.05%
Little Ringed Plover Thinornis dubius 526 376 150 28.52%
Willow Warbler Phylloscopus trochilus 525 283 242 46.10%
Short-toed Treecreeper Certhia brachydactyla 524 365 159 30.34%
Water Pipit Anthus spinoletta 523 287 236 45.12%
White-tailed Eagle Haliaeetus albicilla 522 469 53 10.15%
Bluethroat Luscinia svecica 522 473 49 9.39%
Common Shelduck Tadorna tadorna 519 474 45 8.67%
Sandwich Tern Thalasseus sandvicensis 519 418 101 19.46%
Crested Tit Lophophanes cristatus 519 474 45 8.67%
Dunnock Prunella modularis 518 441 77 14.86%
Western Yellow Wagtail Motacilla flava 518 374 144 27.80%
Grey Partridge Perdix perdix 517 421 96 18.57%
Coal Tit Periparus ater 516 428 88 17.05%
Eurasian Nuthatch Sitta europaea 516 464 52 10.08%
Peregrine Falcon Falco peregrinus 515 389 126 24.47%
Whimbrel Numenius phaeopus 514 406 108 21.01%
Spotted Flycatcher Muscicapa striata 514 431 83 16.15%
Great Crested Grebe Podiceps cristatus 513 458 55 10.72%
Lesser Whitethroat Curruca curruca 513 367 146 28.46%
Collared Dove Streptopelia decaocto 511 467 44 8.61%
Black Redstart Phoenicurus ochruros 511 407 104 20.35%
Common Hoopoe Upupa epops 510 492 18 3.53%
Common Greenshank Tringa nebularia 509 401 108 21.22%
Eurasian Woodcock Scolopax rusticola 505 401 104 20.59%
Common Kingfisher Alcedo atthis 505 486 19 3.76%
Common Ringed Plover Charadrius hiaticula 504 358 146 28.97%
Ruff Calidris pugnax 504 389 115 22.82%
Cetti's Warbler Cettia cetti 504 376 128 25.40%
Icterine Warbler Hippolais icterina 501 304 197 39.32%
Eurasian Bullfinch Pyrrhula pyrrhula 498 437 61 12.25%
Razorbill Alca torda 496 377 119 23.99%
Crested Lark Galerida cristata 495 362 133 26.87%
Mistle Thrush Turdus viscivorus 495 384 111 22.42%
Eurasian Oystercatcher Haematopus ostralegus 494 453 41 8.30%
Twite Linaria flavirostris 490 343 147 30.00%
Snow Goose Anser caerulescens 488 372 116 23.77%
Little Tern Sternula albifrons 487 372 115 23.61%
Garden Warbler Sylvia borin 485 369 116 23.92%
Marsh Warbler Acrocephalus palustris 483 236 247 51.14%
Hawfinch Coccothraustes coccothraustes 483 406 77 15.94%
Red Knot Calidris canutus 480 344 136 28.33%
Atlantic Puffin Fratercula arctica 479 450 29 6.05%
Common Reed Bunting Emberiza schoeniclus 479 385 94 19.62%
Wood Sandpiper Tringa glareola 474 288 186 39.24%
Red-backed Shrike Lanius collurio 473 385 88 18.60%
Northern Gannet Morus bassanus 472 417 55 11.65%
Eurasian Nightjar Caprimulgus europaeus 466 426 40 8.58%
Grey Plover Pluvialis squatarola 465 355 110 23.66%
Willow Tit Poecile montanus 465 309 156 33.55%
Red-breasted Flycatcher Ficedula parva 464 318 146 31.47%
Little Grebe Tachybaptus ruficollis 462 391 71 15.37%
Long-eared Owl Asio otus 462 401 61 13.20%
Arctic Skua Stercorarius parasiticus 461 307 154 33.41%
Red Kite Milvus milvus 460 351 109 23.70%
Eurasian Green Woodpecker Picus viridis 460 433 27 5.87%
Montagu's Harrier Circus pygargus 459 304 155 33.77%
Eurasian Golden Oriole Oriolus oriolus 459 421 38 8.28%
Woodlark Lullula arborea 459 332 127 27.67%
Black-necked Grebe Podiceps nigricollis 457 357 100 21.88%
Garganey Spatula querquedula 456 382 74 16.23%
Great White Egret Ardea alba 455 355 100 21.98%
Little Stint Calidris minuta 454 293 161 35.46%
Shore Lark Eremophila alpestris 450 386 64 14.22%
Red-throated Diver Gavia stellata 447 392 55 12.30%
Eurasian Hobby Falco subbuteo 447 341 106 23.71%
Black Tern Chlidonias niger 446 304 142 31.84%
Little Egret Egretta garzetta 445 385 60 13.48%
Western Cattle-Egret Ardea ibis 444 401 43 9.68%
Common Cuckoo Cuculus canorus 439 406 33 7.52%
Northern Fulmar Fulmarus glacialis 439 347 92 20.96%
European Turtle Dove Streptopelia turtur 438 343 95 21.69%
Common Grasshopper Warbler Locustella naevia 437 318 119 27.23%
Caspian Tern Hydroprogne caspia 435 341 94 21.61%
Little Gull Hydrocoloeus minutus 434 328 106 24.42%
Stock Dove Columba oenas 433 378 55 12.70%
Water Rail Rallus aquaticus 433 373 60 13.86%
Pied Avocet Recurvirostra avosetta 433 384 49 11.32%
Sooty Shearwater Ardenna grisea 432 231 201 46.53%
Spotted Redshank Tringa erythropus 429 322 107 24.94%
Curlew Sandpiper Calidris ferruginea 427 306 121 28.34%
Purple Heron Ardea purpurea 426 404 22 5.16%
Tawny Pipit Anthus campestris 420 230 190 45.24%
Gull-billed Tern Gelochelidon nilotica 417 293 124 29.74%
Red-rumped Swallow Cecropis daurica 416 346 70 16.83%
Manx Shearwater Puffinus puffinus 412 274 138 33.50%
Purple Sandpiper Calidris maritima 411 317 94 22.87%
Common Firecrest Regulus ignicapilla 410 350 60 14.63%
Short-eared Owl Asio flammeus 406 349 57 14.04%
Common Quail Coturnix coturnix 405 352 53 13.09%
Mediterranean Gull Ichthyaetus melanocephalus 404 272 132 32.67%
Lesser Spotted Woodpecker Dryobates minor 399 318 81 20.30%
Corn Bunting Emberiza calandra 398 287 111 27.89%
Black Grouse Lyrurus tetrix 390 351 39 10.00%
Ruddy Shelduck Tadorna ferruginea 385 326 59 15.32%
White Stork Ciconia ciconia 385 380 5 1.30%
Osprey Pandion haliaetus 385 371 14 3.64%
Great Reed Warbler Acrocephalus arundinaceus 378 241 137 36.24%
Great Skua Stercorarius skua 377 274 103 27.32%
Eurasian Bittern Botaurus stellaris 377 342 35 9.28%
Bearded Tit Panurus biarmicus 370 353 17 4.59%
Temminck's Stint Calidris temminckii 369 242 127 34.42%
Red-crested Pochard Netta rufina 367 304 63 17.17%
Ring Ouzel Turdus torquatus 367 324 43 11.72%
Kentish Plover Anarhynchus alexandrinus 366 270 96 26.23%
Black-crowned Night Heron Nycticorax nycticorax 364 292 72 19.78%
Whiskered Tern Chlidonias hybrida 359 237 122 33.98%
Black Woodpecker Dryocopus martius 358 345 13 3.63%
Savi's Warbler Locustella luscinioides 356 239 117 32.87%
Black-throated Diver Gavia arctica 353 202 151 42.78%
Aquatic Warbler Acrocephalus paludicola 352 245 107 30.40%
Long-tailed Duck Clangula hyemalis 351 307 44 12.54%
Black-winged Stilt Himantopus himantopus 351 314 37 10.54%
Wood Warbler Phylloscopus sibilatrix 351 270 81 23.08%
Golden Eagle Aquila chrysaetos 345 242 103 29.86%
Eurasian Wryneck Jynx torquilla 343 316 27 7.87%
Eurasian Spoonbill Platalea leucorodia 342 330 12 3.51%
Hooded Crow Corvus cornix 342 291 51 14.91%
White-throated Dipper Cinclus cinclus 342 305 37 10.82%
Pomarine Skua Stercorarius pomarinus 339 211 128 37.76%
White-winged Black Tern Chlidonias leucopterus 339 242 97 28.61%
Great Northern Diver Gavia immer 338 222 116 34.32%
Taiga Bean Goose Anser fabalis 337 197 140 41.54%
Bewick's Swan Cygnus columbianus 337 280 57 16.91%
Red-necked Phalarope Phalaropus lobatus 337 226 111 32.94%
Black Kite Milvus migrans 336 274 62 18.45%
Bohemian Waxwing Bombycilla garrulus 330 303 27 8.18%
Little Owl Athene noctua 329 280 49 14.89%
Grey Phalarope Phalaropus fulicarius 326 224 102 31.29%
Ortolan Bunting Emberiza hortulana 325 227 98 30.15%
Lesser White-fronted Goose Anser erythropus 323 242 81 25.08%
Merlin Falco columbarius 322 259 63 19.57%
Red-necked Grebe Podiceps grisegena 321 243 78 24.30%
Caspian Gull Larus cachinnans 316 197 119 37.66%
Iceland Gull Larus glaucoides 315 193 122 38.73%
European Serin Serinus serinus 314 231 83 26.43%
Yellow-legged Gull Larus michahellis 313 209 104 33.23%
Common Rosefinch Carpodacus erythrinus 311 252 59 18.97%
Stone-curlew Burhinus oedicnemus 307 276 31 10.10%
Sabine's Gull Xema sabini 307 233 74 24.10%
Lapland Bunting Calcarius lapponicus 305 250 55 18.03%
Woodchat Shrike Lanius senator 302 255 47 15.56%
Corncrake Crex crex 299 268 31 10.37%
Ferruginous Duck Aythya nyroca 298 262 36 12.08%
Yellow-browed Warbler Phylloscopus inornatus 298 174 124 41.61%
Collared Flycatcher Ficedula albicollis 298 211 87 29.19%
Eurasian Penduline Tit Remiz pendulinus 296 273 23 7.77%
Zitting Cisticola Cisticola juncidis 294 242 52 17.69%
American Robin Turdus migratorius 293 253 40 13.65%
Thrush Nightingale Luscinia luscinia 292 187 105 35.96%
Little Auk Alle alle 290 228 62 21.38%
Eurasian Eagle Owl Bubo bubo 290 255 35 12.07%
Eurasian Dotterel Eudromias morinellus 286 232 54 18.88%
Leach's Storm-Petrel Hydrobates leucorhous 285 196 89 31.23%
Jack Snipe Lymnocryptes minimus 282 231 51 18.09%
Velvet Scoter Melanitta fusca 280 201 79 28.21%
European Bee-eater Merops apiaster 279 253 26 9.32%
Black Stork Ciconia nigra 278 271 7 2.52%
Middle Spotted Woodpecker Dendrocoptes medius 273 216 57 20.88%
Lesser Redpoll Acanthis cabaret 273 138 135 49.45%
European Shag Gulosus aristotelis 270 219 51 18.89%
Little Bittern Botaurus minutus 268 222 46 17.16%
Eurasian Scops Owl Otus scops 268 245 23 8.58%
Smew Mergellus albellus 266 210 56 21.05%
Glaucous Gull Larus hyperboreus 263 139 124 47.15%
Red-footed Falcon Falco vespertinus 263 219 44 16.73%
Cirl Bunting Emberiza cirlus 257 195 62 24.12%
Pectoral Sandpiper Calidris melanotos 254 145 109 42.91%
Red-breasted Goose Branta ruficollis 251 233 18 7.17%
Little Crake Zapornia parva 251 157 94 37.45%
American Barn Owl Tyto furcata 248 233 15 6.05%
Richard's Pipit Anthus richardi 248 148 100 40.32%
Parrot Crossbill Loxia pytyopsittacus 248 173 75 30.24%
Lesser Scaup Aythya affinis 246 163 83 33.74%
Dartford Warbler Curruca undata 242 165 77 31.82%
Slavonian Grebe Podiceps auritus 239 202 37 15.48%
Broad-billed Sandpiper Calidris falcinellus 239 181 58 24.27%
European Storm-Petrel Hydrobates pelagicus 237 160 77 32.49%
Melodious Warbler Hippolais polyglotta 237 116 121 51.05%
Lesser Yellowlegs Tringa flavipes 235 144 91 38.72%
Baillon's Crake Zapornia pusilla 233 171 62 26.61%
European Roller Coracias garrulus 232 221 11 4.74%
Booted Eagle Hieraaetus pennatus 228 139 89 39.04%
Dark-eyed Junco Junco hyemalis 228 184 44 19.30%
Harlequin Duck Histrionicus histrionicus 227 198 29 12.78%
Black Guillemot Cepphus grylle 226 197 29 12.83%
Short-toed Eagle Circaetus gallicus 225 190 35 15.56%
Glossy Ibis Plegadis falcinellus 224 206 18 8.04%
American Wigeon Mareca americana 223 171 52 23.32%
Great Grey Shrike Lanius excubitor 221 158 63 28.51%
Eastern Olivaceous Warbler Iduna pallida 221 99 122 55.20%
Franklin's Gull Leucophaeus pipixcan 220 116 104 47.27%
Hooded Merganser Lophodytes cucullatus 218 181 37 16.97%
Pallid Harrier Circus macrourus 216 128 88 40.74%
Spotted Nutcracker Nucifraga caryocatactes 213 187 26 12.21%
Eurasian Pygmy-Owl Glaucidium passerinum 212 163 49 23.11%
Spotted Crake Porzana porzana 210 170 40 19.05%
Citrine Wagtail Motacilla citreola 209 163 46 22.01%
Collared Pratincole Glareola pratincola 208 98 110 52.88%
Yellow-rumped Warbler Setophaga coronata 206 159 47 22.82%
Greater Yellowlegs Tringa melanoleuca 204 142 62 30.39%
Long-tailed Skua Stercorarius longicaudus 204 128 76 37.25%
Desert Wheatear Oenanthe deserti 203 110 93 45.81%
Rose-coloured Starling Pastor roseus 202 187 15 7.43%
Greater Sand Plover Anarhynchus leschenaultii 200 109 91 45.50%
Long-legged Buzzard Buteo rufinus 199 135 64 32.16%
Greater Spotted Eagle Clanga clanga 198 117 81 40.91%
Pacific Golden Plover Pluvialis fulva 196 105 91 46.43%
Pine Grosbeak Pinicola enucleator 196 168 28 14.29%
Bearded Vulture Gypaetus barbatus 195 176 19 9.74%
Griffon Vulture Gyps fulvus 195 162 33 16.92%
Ross's Goose Anser rossii 194 146 48 24.74%
Bufflehead Bucephala albeola 194 156 38 19.59%
Long-billed Dowitcher Limnodromus scolopaceus 194 140 54 27.84%
Common Grackle Quiscalus quiscula 194 148 46 23.71%
Surf Scoter Melanitta perspicillata 193 152 41 21.24%
Grey-headed Woodpecker Picus canus 193 173 20 10.36%
Balearic Shearwater Puffinus mauretanicus 192 129 63 32.81%
Buff-breasted Sandpiper Calidris subruficollis 191 150 41 21.47%
Gyr Falcon Falco rusticolus 191 152 39 20.42%
Lesser Grey Shrike Lanius minor 191 126 65 34.03%
Blue Rock Thrush Monticola solitarius 191 164 27 14.14%
Rock Dove Columba livia 190 168 22 11.58%
Greenish Warbler Phylloscopus trochiloides 190 76 114 60.00%
Barred Warbler Curruca nisoria 190 149 41 21.58%
Squacco Heron Ardeola ralloides 188 151 37 19.68%
Pallas's Warbler Phylloscopus proregulus 187 124 63 33.69%
Arctic Warbler Phylloscopus borealis 187 71 116 62.03%
Canada Goose Branta canadensis 186 158 28 15.05%
Lesser Spotted Eagle Clanga pomarina 186 96 90 48.39%
Blue-winged Teal Spatula discors 185 143 42 22.70%
Great Snipe Gallinago media 185 112 73 39.46%
Marsh Sandpiper Tringa stagnatilis 185 130 55 29.73%
Snowy Owl Bubo scandiacus 185 172 13 7.03%
Brown Shrike Lanius cristatus 185 99 86 46.49%
Olive-backed Pipit Anthus hodgsoni 185 129 56 30.27%
Willow Ptarmigan Lagopus lagopus 184 134 50 27.17%
Rustic Bunting Emberiza rustica 184 131 53 28.80%
Greater Flamingo Phoenicopterus roseus 183 141 42 22.95%
Northern Hawk Owl Surnia ulula 183 145 38 20.77%
Alpine Swift Tachymarptis melba 182 149 33 18.13%
Imperial Eagle Aquila heliaca 182 103 79 43.41%
Tengmalm's Owl Aegolius funereus 181 159 22 12.15%
Red-throated Pipit Anthus cervinus 180 124 56 31.11%
Slender-billed Gull Chroicocephalus genei 179 135 44 24.58%
Ring-billed Gull Larus delawarensis 179 132 47 26.26%
Ring-necked Duck Aythya collaris 178 153 25 14.04%
King Eider Somateria spectabilis 178 138 40 22.47%
Pied-billed Grebe Podilymbus podiceps 178 152 26 14.61%
Sandhill Crane Antigone canadensis 178 164 14 7.87%
Stilt Sandpiper Calidris himantopus 178 133 45 25.28%
Greater Short-toed Lark Calandrella brachydactyla 178 115 63 35.39%
Calandra Lark Melanocorypha calandra 178 99 79 44.38%
Rufous-tailed Scrub Robin Cercotrichas galactotes 178 149 29 16.29%
Black-winged Kite Elanus caeruleus 177 165 12 6.78%
Baird's Sandpiper Calidris bairdii 176 97 79 44.89%
Roseate Tern Sterna dougallii 175 107 68 38.86%
Steppe Eagle Aquila nipalensis 175 84 91 52.00%
Western Black-eared Wheatear Oenanthe hispanica 175 73 102 58.29%
Alpine Accentor Prunella collaris 175 143 32 18.29%
Baltimore Oriole Icterus galbula 175 131 44 25.14%
White's Thrush Zoothera aurea 174 144 30 17.24%
Pied Wheatear Oenanthe pleschanka 174 78 96 55.17%
Sharp-tailed Sandpiper Calidris acuminata 173 111 62 35.84%
Bridled Tern Onychoprion anaethetus 173 128 45 26.01%
Black Scoter Melanitta americana 172 88 84 48.84%
River Warbler Locustella fluviatilis 171 97 74 43.27%
Turkestan Shrike Lanius phoenicuroides 170 76 94 55.29%
Radde's Warbler Phylloscopus schwarzi 170 94 76 44.71%
Great Bustard Otis tarda 168 135 33 19.64%
Great Knot Calidris tenuirostris 168 124 44 26.19%
Long-tailed Shrike Lanius schach 168 103 65 38.69%
Upcher's Warbler Hippolais languida 168 83 85 50.60%
Redhead Aythya americana 167 106 61 36.53%
Spotted Sandpiper Actitis macularius 167 113 54 32.34%
Common Rock Thrush Monticola saxatilis 167 129 38 22.75%
Song Sparrow Melospiza melodia 167 119 48 28.74%
Terek Sandpiper Xenus cinereus 166 136 30 18.07%
Western Sandpiper Calidris mauri 166 74 92 55.42%
Wallcreeper Tichodroma muraria 166 147 19 11.45%
Little Bunting Emberiza pusilla 166 132 34 20.48%
Canvasback Aythya valisineria 165 125 40 24.24%
Great Spotted Cuckoo Clamator glandarius 165 140 25 15.15%
Grey-headed Lapwing Vanellus cinereus 165 128 37 22.42%
Caspian Plover Anarhynchus asiaticus 165 83 82 49.70%
Yellow-browed Bunting Emberiza chrysophrys 165 120 45 27.27%
Red-eyed Vireo Vireo olivaceus 164 145 19 11.59%
Black-headed Bunting Emberiza melanocephala 164 130 34 20.73%
Pallid Swift Apus pallidus 163 94 69 42.33%
Killdeer Charadrius vociferus 163 137 26 15.95%
Black-winged Pratincole Glareola nordmanni 163 79 84 51.53%
Semipalmated Sandpiper Calidris pusilla 162 91 71 43.83%
Two-barred Crossbill Loxia leucoptera 162 135 27 16.67%
Steller's Eider Polysticta stelleri 161 127 34 21.12%
Falcated Duck Mareca falcata 160 131 29 18.13%
Lanceolated Warbler Locustella lanceolata 160 98 62 38.75%
Marbled Duck Marmaronetta angustirostris 159 138 21 13.21%
White-billed Diver Gavia adamsii 159 137 22 13.84%
Eurasian Crag Martin Ptyonoprogne rupestris 159 124 35 22.01%
Eastern Subalpine Warbler Curruca cantillans 159 64 95 59.75%
Dusky Warbler Phylloscopus fuscatus 158 96 62 39.24%
Ivory Gull Pagophila eburnea 157 123 34 21.66%
Eyebrowed Thrush Turdus obscurus 157 117 40 25.48%
Siberian Stonechat Saxicola maurus 157 77 80 50.96%
Little Bustard Tetrax tetrax 156 130 26 16.67%
American Golden Plover Pluvialis dominica 156 93 63 40.38%
Little Whimbrel Numenius minutus 156 119 37 23.72%
Laughing Gull Leucophaeus atricilla 156 89 67 42.95%
Cretzschmar's Bunting Emberiza caesia 156 101 55 35.26%
Western Swamphen Porphyrio porphyrio 155 133 22 14.19%
Blue-cheeked Bee-eater Merops persicus 155 142 13 8.39%
Blyth's Reed Warbler Acrocephalus dumetorum 154 69 85 55.19%
Spanish Sparrow Passer hispaniolensis 154 99 55 35.71%
Trumpeter Finch Bucanetes githagineus 154 123 31 20.13%
Wilson's Phalarope Phalaropus tricolor 153 108 45 29.41%
Western Subalpine Warbler Curruca iberiae 152 71 81 53.29%
Eastern Black-eared Wheatear Oenanthe melanoleuca 152 61 91 59.87%
White-rumped Sandpiper Calidris fuscicollis 150 63 87 58.00%
Bonaparte's Gull Chroicocephalus philadelphia 150 100 50 33.33%
Black Vulture Aegypius monachus 150 123 27 18.00%
Dusky Thrush Turdus eunomus 150 111 39 26.00%
Bonelli's Eagle Aquila fasciata 149 109 40 26.85%
Western Bonelli's Warbler Phylloscopus bonelli 149 74 75 50.34%
Little Swift Apus affinis 148 126 22 14.86%
White-crowned Wheatear Oenanthe leucopyga 148 100 48 32.43%
Ross's Gull Rhodostethia rosea 147 104 43 29.25%
Siberian Accentor Prunella montanella 147 120 27 18.37%
Western Barn Owl Tyto alba 146 141 5 3.42%
Isabelline Wheatear Oenanthe isabellina 145 89 56 38.62%
Green Heron Butorides virescens 144 99 45 31.25%
Black-throated Thrush Turdus atrogularis 144 112 32 22.22%
Siberian Rubythroat Calliope calliope 144 115 29 20.14%
Blyth's Pipit Anthus godlewskii 144 56 88 61.11%
Solitary Sandpiper Tringa solitaria 142 62 80 56.34%
Green Warbler Phylloscopus nitidus 142 60 82 57.75%
Arctic Redpoll Acanthis hornemanni 142 90 52 36.62%
Red-flanked Bluetail Tarsiger cyanurus 141 119 22 15.60%
Rock Ptarmigan Lagopus muta 140 94 46 32.86%
Rufous Turtle Dove Streptopelia orientalis 140 101 39 27.86%
Yellow-billed Cuckoo Coccyzus americanus 140 126 14 10.00%
Long-toed Stint Calidris subminuta 140 89 51 36.43%
Amur Stonechat Saxicola stejnegeri 140 72 68 48.57%
Brünnich's Guillemot Uria lomvia 138 96 42 30.43%
Cliff Swallow Petrochelidon pyrrhonota 138 102 36 26.09%
White-throated Sparrow Zonotrichia albicollis 137 84 53 38.69%
Baikal Teal Sibirionetta formosa 136 109 27 19.85%
Dalmatian Pelican Pelecanus crispus 136 112 24 17.65%
Blackpoll Warbler Setophaga striata 136 85 51 37.50%
Sociable Lapwing Vanellus gregarius 135 93 42 31.11%
Pygmy Cormorant Microcarbo pygmaeus 135 116 19 14.07%
Oriental Pratincole Glareola maldivarum 134 68 66 49.25%
Isabelline Shrike Lanius isabellinus 133 67 66 49.62%
Moustached Warbler Acrocephalus melanopogon 133 90 43 32.33%
Paddyfield Warbler Acrocephalus agricola 133 68 65 48.87%
White-headed Duck Oxyura leucocephala 132 124 8 6.06%
Eastern Yellow Wagtail Motacilla tschutschensis 131 80 51 38.93%
Buff-bellied Pipit Anthus rubescens 131 79 52 39.69%
Northern Waterthrush Parkesia noveboracensis 131 99 32 24.43%
Booted Warbler Iduna caligata 130 79 51 39.23%
Mourning Dove Zenaida macroura 129 108 21 16.28%
Great White Pelican Pelecanus onocrotalus 128 113 15 11.72%
Marmora's Warbler Curruca sarda 127 74 53 41.73%
