Confused pairs
Incorrect answers between two species (undirected). With a country selected, only mix-ups from games in that country are counted, and only pairs where both species are on that country's checklist are shown.
| Species A (lower id) | Species B (higher id) | Total wrong | A was target → picked B | B was target → picked A |
|---|---|---|---|---|
| Connecticut Warbler Oporornis agilis | Mourning Warbler Geothlypis philadelphia | 5 | 5 | 0 |
| Bonaparte's Gull Chroicocephalus philadelphia | Franklin's Gull Leucophaeus pipixcan | 4 | 3 | 1 |
| Glaucous-winged Gull Larus glaucescens | Iceland Gull Larus glaucoides | 4 | 1 | 3 |
| Least Flycatcher Empidonax minimus | Hammond's Flycatcher Empidonax hammondii | 4 | 0 | 4 |
| Canada Jay Perisoreus canadensis | Snow Bunting Plectrophenax nivalis | 4 | 3 | 1 |
| Hermit Thrush Catharus guttatus | Wood Thrush Hylocichla mustelina | 4 | 2 | 2 |
| Purple Finch Haemorhous purpureus | Cassin's Finch Haemorhous cassinii | 4 | 0 | 4 |
| Common Redpoll Acanthis flammea | Arctic Redpoll Acanthis hornemanni | 4 | 2 | 2 |
| Chipping Sparrow Spizella passerina | Clay-coloured Sparrow Spizella pallida | 4 | 0 | 4 |
| Snow Goose Anser caerulescens | Sandhill Crane Antigone canadensis | 3 | 1 | 2 |
| Cackling Goose Branta hutchinsii | Canada Goose Branta canadensis | 3 | 2 | 1 |
| Canada Goose Branta canadensis | Canada Jay Perisoreus canadensis | 3 | 1 | 2 |
| Mallard Anas platyrhynchos | Mottled Duck Anas fulvigula | 3 | 2 | 1 |
| Sandhill Crane Antigone canadensis | Whooping Crane Grus americana | 3 | 2 | 1 |
| Lesser Yellowlegs Tringa flavipes | Greater Yellowlegs Tringa melanoleuca | 3 | 0 | 3 |
| White-rumped Sandpiper Calidris fuscicollis | Least Sandpiper Calidris minutilla | 3 | 2 | 1 |
| Common Tern Sterna hirundo | Roseate Tern Sterna dougallii | 3 | 0 | 3 |
| Pacific Diver Gavia pacifica | Great Northern Diver Gavia immer | 3 | 0 | 3 |
| Laysan Albatross Phoebastria immutabilis | Short-tailed Albatross Phoebastria albatrus | 3 | 3 | 0 |
| Red-naped Sapsucker Sphyrapicus nuchalis | Red-breasted Sapsucker Sphyrapicus ruber | 3 | 1 | 2 |
| Loggerhead Shrike Lanius ludovicianus | Northern Shrike Lanius borealis | 3 | 1 | 2 |
| Snow Goose Anser caerulescens | Canada Jay Perisoreus canadensis | 3 | 0 | 3 |
| Boreal Chickadee Poecile hudsonicus | Siberian Tit Poecile cinctus | 3 | 1 | 2 |
| Pacific Wren Troglodytes pacificus | Winter Wren Troglodytes hiemalis | 3 | 2 | 1 |
| Grey-cheeked Thrush Catharus minimus | Swainson's Thrush Catharus ustulatus | 3 | 1 | 2 |
| Black-throated Sparrow Amphispiza bilineata | Lark Bunting Calamospiza melanocorys | 3 | 2 | 1 |
| Lark Sparrow Chondestes grammacus | Lark Bunting Calamospiza melanocorys | 3 | 1 | 2 |
| Brewer's Blackbird Euphagus cyanocephalus | Common Grackle Quiscalus quiscula | 3 | 3 | 0 |
| MacGillivray's Warbler Geothlypis tolmiei | Mourning Warbler Geothlypis philadelphia | 3 | 1 | 2 |
| Black-throated Green Warbler Setophaga virens | Canada Warbler Cardellina canadensis | 3 | 3 | 0 |
| Greater White-fronted Goose Anser albifrons | Cackling Goose Branta hutchinsii | 2 | 2 | 0 |
| Trumpeter Swan Cygnus buccinator | Bewick's Swan Cygnus columbianus | 2 | 1 | 1 |
| Cinnamon Teal Spatula cyanoptera | Northern Shoveler Spatula clypeata | 2 | 1 | 1 |
| White-winged Scoter Melanitta deglandi | Black Scoter Melanitta americana | 2 | 2 | 0 |
| Common Goldeneye Bucephala clangula | Barrow's Goldeneye Bucephala islandica | 2 | 1 | 1 |
| Goosander Mergus merganser | Red-breasted Merganser Mergus serrator | 2 | 1 | 1 |
| Sooty Grouse Dendragapus fuliginosus | Sharp-tailed Grouse Tympanuchus phasianellus | 2 | 2 | 0 |
| Sooty Grouse Dendragapus fuliginosus | Willow Ptarmigan Lagopus lagopus | 2 | 2 | 0 |
| Black-necked Grebe Podiceps nigricollis | Western Grebe Aechmophorus occidentalis | 2 | 2 | 0 |
| Common Poorwill Phalaenoptilus nuttallii | Eastern Whip-poor-will Antrostomus vociferus | 2 | 2 | 0 |
| Anna's Hummingbird Calypte anna | Costa's Hummingbird Calypte costae | 2 | 1 | 1 |
| Ruby-throated Hummingbird Archilochus colubris | Rufous Hummingbird Selasphorus rufus | 2 | 0 | 2 |
| King Rail Rallus elegans | Virginia Rail Rallus limicola | 2 | 2 | 0 |
| Virginia Rail Rallus limicola | Sora Porzana carolina | 2 | 1 | 1 |
| Eurasian Oystercatcher Haematopus ostralegus | American Oystercatcher Haematopus palliatus | 2 | 2 | 0 |
| Common Ringed Plover Charadrius hiaticula | Semipalmated Plover Charadrius semipalmatus | 2 | 2 | 0 |
| Long-billed Curlew Numenius americanus | Slender-billed Curlew Numenius tenuirostris | 2 | 1 | 1 |
| Short-billed Dowitcher Limnodromus griseus | Long-billed Dowitcher Limnodromus scolopaceus | 2 | 1 | 1 |
| Grey Phalarope Phalaropus fulicarius | Red-necked Phalarope Phalaropus lobatus | 2 | 2 | 0 |
| Wilson's Phalarope Phalaropus tricolor | Red-necked Phalarope Phalaropus lobatus | 2 | 0 | 2 |
| Surfbird Calidris virgata | Stilt Sandpiper Calidris himantopus | 2 | 2 | 0 |
| Ruff Calidris pugnax | Stilt Sandpiper Calidris himantopus | 2 | 1 | 1 |
| Sanderling Calidris alba | Baird's Sandpiper Calidris bairdii | 2 | 0 | 2 |
| Least Sandpiper Calidris minutilla | Western Sandpiper Calidris mauri | 2 | 1 | 1 |
| Least Sandpiper Calidris minutilla | Semipalmated Sandpiper Calidris pusilla | 2 | 2 | 0 |
| Long-tailed Skua Stercorarius longicaudus | Pomarine Skua Stercorarius pomarinus | 2 | 0 | 2 |
| Arctic Skua Stercorarius parasiticus | Pomarine Skua Stercorarius pomarinus | 2 | 0 | 2 |
| Atlantic Puffin Fratercula arctica | Horned Puffin Fratercula corniculata | 2 | 0 | 2 |
| Marbled Murrelet Brachyramphus marmoratus | Pigeon Guillemot Cepphus columba | 2 | 1 | 1 |
| Black Guillemot Cepphus grylle | Pigeon Guillemot Cepphus columba | 2 | 1 | 1 |
| Pigeon Guillemot Cepphus columba | Common Guillemot Uria aalge | 2 | 2 | 0 |
| Laughing Gull Leucophaeus atricilla | Franklin's Gull Leucophaeus pipixcan | 2 | 1 | 1 |
| Ring-billed Gull Larus delawarensis | Herring Gull Larus argentatus | 2 | 1 | 1 |
| Herring Gull Larus argentatus | Great Black-backed Gull Larus marinus | 2 | 1 | 1 |
| Great Black-backed Gull Larus marinus | Lesser Black-backed Gull Larus fuscus | 2 | 2 | 0 |
| California Gull Larus californicus | Iceland Gull Larus glaucoides | 2 | 2 | 0 |
| Forster's Tern Sterna forsteri | Arctic Tern Sterna paradisaea | 2 | 1 | 1 |
| Forster's Tern Sterna forsteri | Common Tern Sterna hirundo | 2 | 2 | 0 |
| Arctic Tern Sterna paradisaea | Common Tern Sterna hirundo | 2 | 1 | 1 |
| White-billed Diver Gavia adamsii | Short-tailed Albatross Phoebastria albatrus | 2 | 2 | 0 |
| Flesh-footed Shearwater Ardenna carneipes | Great Shearwater Ardenna gravis | 2 | 0 | 2 |
| Buller's Shearwater Ardenna bulleri | Short-tailed Shearwater Ardenna tenuirostris | 2 | 1 | 1 |
| Northern Gannet Morus bassanus | Brandt's Cormorant Urile penicillatus | 2 | 0 | 2 |
| Brandt's Cormorant Urile penicillatus | Pelagic Cormorant Urile pelagicus | 2 | 1 | 1 |
| Pelagic Cormorant Urile pelagicus | Double-crested Cormorant Nannopterum auritum | 2 | 1 | 1 |
| Great Cormorant Phalacrocorax carbo | Double-crested Cormorant Nannopterum auritum | 2 | 1 | 1 |
| Broad-winged Hawk Buteo platypterus | Swainson's Hawk Buteo swainsoni | 2 | 1 | 1 |
| Broad-winged Hawk Buteo platypterus | Red-tailed Hawk Buteo jamaicensis | 2 | 2 | 0 |
| Swainson's Hawk Buteo swainsoni | Rough-legged Buzzard Buteo lagopus | 2 | 1 | 1 |
| Red-tailed Hawk Buteo jamaicensis | Rough-legged Buzzard Buteo lagopus | 2 | 2 | 0 |
| Flammulated Owl Psiloscops flammeolus | Western Screech-Owl Megascops kennicottii | 2 | 2 | 0 |
| Northern Pygmy-Owl Glaucidium gnoma | Spotted Owl Strix occidentalis | 2 | 1 | 1 |
| Spotted Owl Strix occidentalis | Barred Owl Strix varia | 2 | 2 | 0 |
| Lewis's Woodpecker Melanerpes lewis | Red-bellied Woodpecker Melanerpes carolinus | 2 | 2 | 0 |
| American Three-toed Woodpecker Picoides dorsalis | Black-backed Woodpecker Picoides arcticus | 2 | 0 | 2 |
| Olive-sided Flycatcher Contopus cooperi | Western Wood-Pewee Contopus sordidulus | 2 | 0 | 2 |
| Western Wood-Pewee Contopus sordidulus | Eastern Wood-Pewee Contopus virens | 2 | 1 | 1 |
| Alder Flycatcher Empidonax alnorum | Willow Flycatcher Empidonax traillii | 2 | 0 | 2 |
| Dusky Flycatcher Empidonax oberholseri | Eastern Phoebe Sayornis phoebe | 2 | 1 | 1 |
| Western Flycatcher Empidonax difficilis | Eastern Phoebe Sayornis phoebe | 2 | 0 | 2 |
| Western Kingbird Tyrannus verticalis | Eastern Kingbird Tyrannus tyrannus | 2 | 1 | 1 |
| Mountain Chickadee Poecile gambeli | Boreal Chickadee Poecile hudsonicus | 2 | 2 | 0 |
| Northern Rough-winged Swallow Stelgidopteryx serripennis | Cliff Swallow Petrochelidon pyrrhonota | 2 | 1 | 1 |
| Brown Thrasher Toxostoma rufum | Sage Thrasher Oreoscoptes montanus | 2 | 0 | 2 |
| Veery Catharus fuscescens | Grey-cheeked Thrush Catharus minimus | 2 | 0 | 2 |
| Common Raven Corvus corax | American Robin Turdus migratorius | 2 | 0 | 2 |
| Bohemian Waxwing Bombycilla garrulus | Cedar Waxwing Bombycilla cedrorum | 2 | 1 | 1 |
| Evening Grosbeak Hesperiphona vespertina | Pine Grosbeak Pinicola enucleator | 2 | 0 | 2 |
| Lapland Bunting Calcarius lapponicus | Chestnut-collared Longspur Calcarius ornatus | 2 | 1 | 1 |
| Bachman's Sparrow Peucaea aestivalis | Grasshopper Sparrow Ammodramus savannarum | 2 | 2 | 0 |
| Bachman's Sparrow Peucaea aestivalis | Chipping Sparrow Spizella passerina | 2 | 2 | 0 |
| American Tree Sparrow Spizelloides arborea | Fox Sparrow Passerella iliaca | 2 | 2 | 0 |
| American Tree Sparrow Spizelloides arborea | Dark-eyed Junco Junco hyemalis | 2 | 2 | 0 |
| Savannah Sparrow Passerculus sandwichensis | Baird's Sparrow Centronyx bairdii | 2 | 0 | 2 |
| Song Sparrow Melospiza melodia | Swamp Sparrow Melospiza georgiana | 2 | 0 | 2 |
| Bullock's Oriole Icterus bullockii | Baltimore Oriole Icterus galbula | 2 | 1 | 1 |
| Ovenbird Seiurus aurocapilla | Louisiana Waterthrush Parkesia motacilla | 2 | 0 | 2 |
| Ovenbird Seiurus aurocapilla | Northern Waterthrush Parkesia noveboracensis | 2 | 0 | 2 |
| Tennessee Warbler Leiothlypis peregrina | Orange-crowned Warbler Leiothlypis celata | 2 | 2 | 0 |
| Connecticut Warbler Oporornis agilis | MacGillivray's Warbler Geothlypis tolmiei | 2 | 1 | 1 |
| Blackpoll Warbler Setophaga striata | Palm Warbler Setophaga palmarum | 2 | 1 | 1 |
| Yellow-rumped Warbler Setophaga coronata | Townsend's Warbler Setophaga townsendi | 2 | 1 | 1 |
| Yellow-throated Warbler Setophaga dominica | Grace's Warbler Setophaga graciae | 2 | 0 | 2 |
| Scarlet Tanager Piranga olivacea | Western Tanager Piranga ludoviciana | 2 | 2 | 0 |
| Wilson's Warbler Cardellina pusilla | Indigo Bunting Passerina cyanea | 2 | 0 | 2 |
| Snow Goose Anser caerulescens | Ross's Goose Anser rossii | 1 | 0 | 1 |
| Ross's Goose Anser rossii | Greater White-fronted Goose Anser albifrons | 1 | 0 | 1 |
| Brent Goose Branta bernicla | Western Wood-Pewee Contopus sordidulus | 1 | 1 | 0 |
| Canada Goose Branta canadensis | Sandhill Crane Antigone canadensis | 1 | 1 | 0 |
| Canada Goose Branta canadensis | Snow Bunting Plectrophenax nivalis | 1 | 1 | 0 |
| Wood Duck Aix sponsa | Baikal Teal Sibirionetta formosa | 1 | 0 | 1 |
| Blue-winged Teal Spatula discors | American Wigeon Mareca americana | 1 | 1 | 0 |
| Wood Duck Aix sponsa | Cinnamon Teal Spatula cyanoptera | 1 | 0 | 1 |
| Northern Shoveler Spatula clypeata | Mallard Anas platyrhynchos | 1 | 1 | 0 |
| Blue-winged Teal Spatula discors | Gadwall Mareca strepera | 1 | 0 | 1 |
| Gadwall Mareca strepera | Flesh-footed Shearwater Ardenna carneipes | 1 | 1 | 0 |
| Falcated Duck Mareca falcata | Eurasian Wigeon Mareca penelope | 1 | 1 | 0 |
| Falcated Duck Mareca falcata | American Wigeon Mareca americana | 1 | 1 | 0 |
| Falcated Duck Mareca falcata | Eurasian/Green-winged Teal Anas crecca | 1 | 1 | 0 |
| Eurasian Wigeon Mareca penelope | Western Grebe Aechmophorus occidentalis | 1 | 1 | 0 |
| Eurasian Wigeon Mareca penelope | American Wigeon Mareca americana | 1 | 0 | 1 |
| Northern Pintail Anas acuta | Harlequin Duck Histrionicus histrionicus | 1 | 1 | 0 |
| Northern Pintail Anas acuta | Dark-eyed Junco Junco hyemalis | 1 | 1 | 0 |
| Eurasian/Green-winged Teal Anas crecca | Canvasback Aythya valisineria | 1 | 1 | 0 |
| Canvasback Aythya valisineria | Lapland Bunting Calcarius lapponicus | 1 | 1 | 0 |
| Ring-necked Duck Aythya collaris | Pomarine Skua Stercorarius pomarinus | 1 | 1 | 0 |
| Tufted Duck Aythya fuligula | Greater Scaup Aythya marila | 1 | 1 | 0 |
| Greater Scaup Aythya marila | Labrador Duck Camptorhynchus labradorius | 1 | 1 | 0 |
| Greater Scaup Aythya marila | Lesser Scaup Aythya affinis | 1 | 0 | 1 |
| Lesser Scaup Aythya affinis | Curve-billed Thrasher Toxostoma curvirostre | 1 | 1 | 0 |
| King Eider Somateria spectabilis | Surf Scoter Melanitta perspicillata | 1 | 1 | 0 |
| King Eider Somateria spectabilis | Buller's Shearwater Ardenna bulleri | 1 | 1 | 0 |
| Common Eider Somateria mollissima | White-winged Scoter Melanitta deglandi | 1 | 1 | 0 |
| Harlequin Duck Histrionicus histrionicus | Black Scoter Melanitta americana | 1 | 1 | 0 |
| White-winged Scoter Melanitta deglandi | Common Scoter Melanitta nigra | 1 | 1 | 0 |
| Wood Duck Aix sponsa | Long-tailed Duck Clangula hyemalis | 1 | 0 | 1 |
| Long-tailed Duck Clangula hyemalis | Elegant Tern Thalasseus elegans | 1 | 1 | 0 |
| Black Scoter Melanitta americana | Bufflehead Bucephala albeola | 1 | 0 | 1 |
| Red-breasted Merganser Mergus serrator | Barred Owl Strix varia | 1 | 1 | 0 |
| Red-breasted Merganser Mergus serrator | Ruddy Duck Oxyura jamaicensis | 1 | 0 | 1 |
| Northern Bobwhite Colinus virginianus | Greater Sage-Grouse Centrocercus urophasianus | 1 | 1 | 0 |
| Northern Bobwhite Colinus virginianus | Grey-tailed Tattler Tringa brevipes | 1 | 1 | 0 |
| Northern Bobwhite Colinus virginianus | Lesser Yellowlegs Tringa flavipes | 1 | 1 | 0 |
| Northern Bobwhite Colinus virginianus | Wild Turkey Meleagris gallopavo | 1 | 0 | 1 |
| Wild Turkey Meleagris gallopavo | Sharp-tailed Grouse Tympanuchus phasianellus | 1 | 1 | 0 |
| Ruffed Grouse Bonasa umbellus | Greater Sage-Grouse Centrocercus urophasianus | 1 | 1 | 0 |
| Ruffed Grouse Bonasa umbellus | Sharp-tailed Grouse Tympanuchus phasianellus | 1 | 1 | 0 |
| Ruffed Grouse Bonasa umbellus | Dusky Grouse Dendragapus obscurus | 1 | 0 | 1 |
| Ruffed Grouse Bonasa umbellus | Sooty Grouse Dendragapus fuliginosus | 1 | 0 | 1 |
| Sooty Grouse Dendragapus fuliginosus | White-tailed Ptarmigan Lagopus leucura | 1 | 0 | 1 |
| White-tailed Ptarmigan Lagopus leucura | Willow Ptarmigan Lagopus lagopus | 1 | 1 | 0 |
| White-tailed Ptarmigan Lagopus leucura | Rock Ptarmigan Lagopus muta | 1 | 1 | 0 |
| White-tailed Ptarmigan Lagopus leucura | Spruce Grouse Canachites canadensis | 1 | 1 | 0 |
| Willow Ptarmigan Lagopus lagopus | Mottled Petrel Pterodroma inexpectata | 1 | 1 | 0 |
| Willow Ptarmigan Lagopus lagopus | Rock Ptarmigan Lagopus muta | 1 | 0 | 1 |
| Rock Ptarmigan Lagopus muta | Spruce Grouse Canachites canadensis | 1 | 1 | 0 |
| Slavonian Grebe Podiceps auritus | Red-necked Grebe Podiceps grisegena | 1 | 1 | 0 |
| Red-necked Grebe Podiceps grisegena | Great Cormorant Phalacrocorax carbo | 1 | 1 | 0 |
| Western Grebe Aechmophorus occidentalis | Clark's Grebe Aechmophorus clarkii | 1 | 0 | 1 |
| Clark's Grebe Aechmophorus clarkii | Sooty Shearwater Ardenna grisea | 1 | 1 | 0 |
| Rufous Turtle Dove Streptopelia orientalis | Eastern Phoebe Sayornis phoebe | 1 | 1 | 0 |
| Common Ground Dove Columbina passerina | Mourning Dove Zenaida macroura | 1 | 0 | 1 |
| Yellow-billed Cuckoo Coccyzus americanus | Great-tailed Grackle Quiscalus mexicanus | 1 | 1 | 0 |
| Black-billed Cuckoo Coccyzus erythropthalmus | Golden-crowned Kinglet Regulus satrapa | 1 | 1 | 0 |
| Common Cuckoo Cuculus canorus | Seaside Sparrow Ammospiza maritima | 1 | 1 | 0 |
| Common Poorwill Phalaenoptilus nuttallii | Golden-crowned Sparrow Zonotrichia atricapilla | 1 | 1 | 0 |
| Common Nighthawk Chordeiles minor | Chuck-will's-widow Antrostomus carolinensis | 1 | 0 | 1 |
| Common Nighthawk Chordeiles minor | Eastern Whip-poor-will Antrostomus vociferus | 1 | 0 | 1 |
| Eastern Whip-poor-will Antrostomus vociferus | European Golden Plover Pluvialis apricaria | 1 | 1 | 0 |
| Eastern Whip-poor-will Antrostomus vociferus | Black Skimmer Rynchops niger | 1 | 1 | 0 |
| Common Nighthawk Chordeiles minor | Black Swift Cypseloides niger | 1 | 0 | 1 |
| Black Swift Cypseloides niger | Vaux's Swift Chaetura vauxi | 1 | 1 | 0 |
| Chimney Swift Chaetura pelagica | Vaux's Swift Chaetura vauxi | 1 | 1 | 0 |
| Chimney Swift Chaetura pelagica | Common Swift Apus apus | 1 | 1 | 0 |
| Vaux's Swift Chaetura vauxi | Calliope Hummingbird Selasphorus calliope | 1 | 1 | 0 |
| Vaux's Swift Chaetura vauxi | American Avocet Recurvirostra americana | 1 | 1 | 0 |
| Vaux's Swift Chaetura vauxi | Peregrine Falcon Falco peregrinus | 1 | 1 | 0 |
| American Wigeon Mareca americana | Common Swift Apus apus | 1 | 0 | 1 |
| Common Swift Apus apus | White-throated Swift Aeronautes saxatalis | 1 | 0 | 1 |
| Mexican Violetear Colibri thalassinus | Amethyst-throated Mountain-gem Lampornis amethystinus | 1 | 1 | 0 |
| Mexican Violetear Colibri thalassinus | Black-chinned Hummingbird Archilochus alexandri | 1 | 1 | 0 |
| Ruby-throated Hummingbird Archilochus colubris | Black-chinned Hummingbird Archilochus alexandri | 1 | 0 | 1 |
| Ruby-throated Hummingbird Archilochus colubris | Anna's Hummingbird Calypte anna | 1 | 0 | 1 |
| Anna's Hummingbird Calypte anna | Rufous Hummingbird Selasphorus rufus | 1 | 0 | 1 |
| Rufous Hummingbird Selasphorus rufus | Broad-tailed Hummingbird Selasphorus platycercus | 1 | 0 | 1 |
| Rufous Hummingbird Selasphorus rufus | Broad-billed Hummingbird Cynanthus latirostris | 1 | 0 | 1 |
| Broad-tailed Hummingbird Selasphorus platycercus | Broad-billed Hummingbird Cynanthus latirostris | 1 | 0 | 1 |
| King Rail Rallus elegans | Orchard Oriole Icterus spurius | 1 | 1 | 0 |
| King Rail Rallus elegans | Clapper Rail Rallus crepitans | 1 | 0 | 1 |
| Corncrake Crex crex | Sora Porzana carolina | 1 | 1 | 0 |
| Sora Porzana carolina | American Coot Fulica americana | 1 | 1 | 0 |
| Sora Porzana carolina | Small-billed Elaenia Elaenia parvirostris | 1 | 1 | 0 |
| King Eider Somateria spectabilis | American Moorhen Gallinula galeata | 1 | 0 | 1 |
| Yellow Rail Coturnicops noveboracensis | Wilson's Snipe Gallinago delicata | 1 | 1 | 0 |
| Sora Porzana carolina | Whooping Crane Grus americana | 1 | 0 | 1 |
| Black-necked Stilt Himantopus mexicanus | American Avocet Recurvirostra americana | 1 | 1 | 0 |
| Black-necked Stilt Himantopus mexicanus | Grey Plover Pluvialis squatarola | 1 | 1 | 0 |
| Black-necked Stilt Himantopus mexicanus | Eurasian Jackdaw Coloeus monedula | 1 | 1 | 0 |
| American Avocet Recurvirostra americana | American Golden Plover Pluvialis dominica | 1 | 1 | 0 |
| Eurasian Oystercatcher Haematopus ostralegus | Grey Plover Pluvialis squatarola | 1 | 1 | 0 |
| Grey Plover Pluvialis squatarola | Semipalmated Plover Charadrius semipalmatus | 1 | 1 | 0 |
| European Golden Plover Pluvialis apricaria | Pacific Golden Plover Pluvialis fulva | 1 | 1 | 0 |
| Surf Scoter Melanitta perspicillata | American Golden Plover Pluvialis dominica | 1 | 0 | 1 |
| Grey Plover Pluvialis squatarola | American Golden Plover Pluvialis dominica | 1 | 0 | 1 |
| American Golden Plover Pluvialis dominica | Common Ringed Plover Charadrius hiaticula | 1 | 1 | 0 |
| American Golden Plover Pluvialis dominica | Western Sandpiper Calidris mauri | 1 | 1 | 0 |
| Ruffed Grouse Bonasa umbellus | Eurasian Dotterel Eudromias morinellus | 1 | 0 | 1 |
| Killdeer Charadrius vociferus | Common Ringed Plover Charadrius hiaticula | 1 | 1 | 0 |
| Common Ringed Plover Charadrius hiaticula | Piping Plover Charadrius melodus | 1 | 1 | 0 |
| Semipalmated Plover Charadrius semipalmatus | Northern Lapwing Vanellus vanellus | 1 | 1 | 0 |
| Piping Plover Charadrius melodus | Siberian Sand Plover Anarhynchus mongolus | 1 | 0 | 1 |
| Siberian Sand Plover Anarhynchus mongolus | Wilson's Plover Anarhynchus wilsonia | 1 | 0 | 1 |
| Wilson's Plover Anarhynchus wilsonia | Snowy Plover Anarhynchus nivosus | 1 | 1 | 0 |
| Common Ringed Plover Charadrius hiaticula | Snowy Plover Anarhynchus nivosus | 1 | 0 | 1 |
| Greater Prairie-Chicken Tympanuchus cupido | Upland Sandpiper Bartramia longicauda | 1 | 0 | 1 |
| Upland Sandpiper Bartramia longicauda | Sooty Shearwater Ardenna grisea | 1 | 1 | 0 |
| Bristle-thighed Curlew Numenius tahitiensis | Marsh Sandpiper Tringa stagnatilis | 1 | 1 | 0 |
| Whimbrel Numenius phaeopus | Fish Crow Corvus ossifragus | 1 | 1 | 0 |
| Whimbrel Numenius phaeopus | Long-billed Curlew Numenius americanus | 1 | 0 | 1 |
| Long-billed Curlew Numenius americanus | Eurasian Curlew Numenius arquata | 1 | 1 | 0 |
| Long-billed Curlew Numenius americanus | Hudsonian Godwit Limosa haemastica | 1 | 1 | 0 |
| Long-billed Curlew Numenius americanus | Marbled Godwit Limosa fedoa | 1 | 1 | 0 |
| Hudsonian Godwit Limosa haemastica | Marbled Godwit Limosa fedoa | 1 | 0 | 1 |
| Marbled Godwit Limosa fedoa | Long-billed Dowitcher Limnodromus scolopaceus | 1 | 0 | 1 |
| American Woodcock Scolopax minor | Wilson's Snipe Gallinago delicata | 1 | 1 | 0 |
| Taiga Bean Goose Anser fabalis | Common Snipe Gallinago gallinago | 1 | 0 | 1 |
| Wilson's Phalarope Phalaropus tricolor | Spotted Owl Strix occidentalis | 1 | 1 | 0 |
| Wilson's Phalarope Phalaropus tricolor | Grey Phalarope Phalaropus fulicarius | 1 | 0 | 1 |
| Grey Phalarope Phalaropus fulicarius | Spotted Towhee Pipilo maculatus | 1 | 1 | 0 |
| Black Oystercatcher Haematopus bachmani | Red-necked Phalarope Phalaropus lobatus | 1 | 0 | 1 |
| Terek Sandpiper Xenus cinereus | Solitary Sandpiper Tringa solitaria | 1 | 1 | 0 |
| Spotted Sandpiper Actitis macularius | Solitary Sandpiper Tringa solitaria | 1 | 1 | 0 |
| Solitary Sandpiper Tringa solitaria | Lesser Yellowlegs Tringa flavipes | 1 | 1 | 0 |
| Solitary Sandpiper Tringa solitaria | Willet Tringa semipalmata | 1 | 1 | 0 |
| Solitary Sandpiper Tringa solitaria | Greater Yellowlegs Tringa melanoleuca | 1 | 1 | 0 |
| Solitary Sandpiper Tringa solitaria | Townsend's Warbler Setophaga townsendi | 1 | 1 | 0 |
| Grey-tailed Tattler Tringa brevipes | Wandering Tattler Tringa incana | 1 | 0 | 1 |
| Wandering Tattler Tringa incana | Wood Sandpiper Tringa glareola | 1 | 1 | 0 |
| Grey-tailed Tattler Tringa brevipes | Marsh Sandpiper Tringa stagnatilis | 1 | 0 | 1 |
| Wandering Tattler Tringa incana | Willet Tringa semipalmata | 1 | 0 | 1 |
| Marsh Sandpiper Tringa stagnatilis | Common Greenshank Tringa nebularia | 1 | 0 | 1 |
| Ruddy Turnstone Arenaria interpres | Iceland Gull Larus glaucoides | 1 | 1 | 0 |
| Red Knot Calidris canutus | Sharp-tailed Sandpiper Calidris acuminata | 1 | 1 | 0 |
| Black Oystercatcher Haematopus bachmani | Surfbird Calidris virgata | 1 | 0 | 1 |
| Surfbird Calidris virgata | Sanderling Calidris alba | 1 | 1 | 0 |
| Sharp-tailed Sandpiper Calidris acuminata | Curlew Sandpiper Calidris ferruginea | 1 | 1 | 0 |
| Stilt Sandpiper Calidris himantopus | Sanderling Calidris alba | 1 | 1 | 0 |
| Ruff Calidris pugnax | Sanderling Calidris alba | 1 | 0 | 1 |
| Buff-breasted Sandpiper Calidris subruficollis | Sanderling Calidris alba | 1 | 0 | 1 |
| Sanderling Calidris alba | Dunlin Calidris alpina | 1 | 0 | 1 |
| Dunlin Calidris alpina | Purple Sandpiper Calidris maritima | 1 | 1 | 0 |
| Dunlin Calidris alpina | MacGillivray's Warbler Geothlypis tolmiei | 1 | 1 | 0 |
| Sanderling Calidris alba | Purple Sandpiper Calidris maritima | 1 | 0 | 1 |
| Whooping Crane Grus americana | Baird's Sandpiper Calidris bairdii | 1 | 0 | 1 |
| Baird's Sandpiper Calidris bairdii | Least Sandpiper Calidris minutilla | 1 | 1 | 0 |
| White-rumped Sandpiper Calidris fuscicollis | Western Sandpiper Calidris mauri | 1 | 1 | 0 |
| Sora Porzana carolina | Least Sandpiper Calidris minutilla | 1 | 0 | 1 |
| Western Sandpiper Calidris mauri | Semipalmated Sandpiper Calidris pusilla | 1 | 0 | 1 |
| Semipalmated Sandpiper Calidris pusilla | Long-tailed Skua Stercorarius longicaudus | 1 | 0 | 1 |
| Black Scoter Melanitta americana | Arctic Skua Stercorarius parasiticus | 1 | 0 | 1 |
| American Avocet Recurvirostra americana | Arctic Skua Stercorarius parasiticus | 1 | 0 | 1 |
| Arctic Skua Stercorarius parasiticus | Great Skua Stercorarius skua | 1 | 0 | 1 |
| Rhinoceros Auklet Cerorhinca monocerata | Marbled Murrelet Brachyramphus marmoratus | 1 | 1 | 0 |
| Rhinoceros Auklet Cerorhinca monocerata | Brown Creeper Certhia americana | 1 | 1 | 0 |
| Rhinoceros Auklet Cerorhinca monocerata | Swainson's Thrush Catharus ustulatus | 1 | 1 | 0 |
