Confused pairs
Incorrect answers between two species (undirected). With a country selected, only mix-ups from games in that country are counted, and only pairs where both species are on that country's checklist are shown.
| Species A (lower id) | Species B (higher id) | Total wrong | A was target → picked B | B was target → picked A |
|---|---|---|---|---|
| Louisiana Waterthrush Parkesia motacilla | Northern Waterthrush Parkesia noveboracensis | 8 | 6 | 2 |
| Black-headed Trogon Trogon melanocephalus | Graceful Black-throated Trogon Trogon tenellus | 8 | 7 | 1 |
| Leach's Storm-Petrel Hydrobates leucorhous | Wedge-rumped Storm-Petrel Hydrobates tethys | 8 | 4 | 4 |
| Crested Bobwhite Colinus cristatus | Marbled Wood-Quail Odontophorus gujanensis | 7 | 2 | 5 |
| Buff-throated Saltator Saltator maximus | Black-headed Saltator Saltator atriceps | 7 | 1 | 6 |
| Amazon Kingfisher Chloroceryle amazona | Green Kingfisher Chloroceryle americana | 7 | 3 | 4 |
| Scissor-tailed Flycatcher Tyrannus forficatus | Fork-tailed Flycatcher Tyrannus savana | 7 | 2 | 5 |
| White-shouldered Tanager Loriotus luctuosus | White-lined Tanager Tachyphonus rufus | 6 | 4 | 2 |
| Olive-sided Flycatcher Contopus cooperi | Dark Pewee Contopus lugubris | 6 | 4 | 2 |
| Yellow-throated Euphonia Euphonia hirundinacea | Thick-billed Euphonia Euphonia laniirostris | 6 | 2 | 4 |
| Long-billed Starthroat Heliomaster longirostris | Plain-capped Starthroat Heliomaster constantii | 6 | 2 | 4 |
| Lesser Nighthawk Chordeiles acutipennis | Common Pauraque Nyctidromus albicollis | 6 | 5 | 1 |
| Common Ground Dove Columbina passerina | Plain-breasted Ground Dove Columbina minuta | 6 | 1 | 5 |
| Isthmian Wren Cantorchilus elutus | White-breasted Wood-Wren Henicorhina leucosticta | 6 | 5 | 1 |
| Short-tailed Hawk Buteo brachyurus | Zone-tailed Hawk Buteo albonotatus | 6 | 4 | 2 |
| Blue Dacnis Dacnis cayana | Shining Honeycreeper Cyanerpes lucidus | 6 | 2 | 4 |
| Chimney Swift Chaetura pelagica | Vaux's Swift Chaetura vauxi | 6 | 4 | 2 |
| Black-crowned Antshrike Thamnophilus atrinucha | Black-hooded Antshrike Thamnophilus bridgesi | 6 | 2 | 4 |
| Yellow-crowned Night Heron Nyctanassa violacea | Black-crowned Night Heron Nycticorax nycticorax | 5 | 1 | 4 |
| Wedge-rumped Storm-Petrel Hydrobates tethys | Black Storm-Petrel Hydrobates melania | 5 | 3 | 2 |
| Cinnamon Woodpecker Celeus loricatus | Chestnut-coloured Woodpecker Celeus castaneus | 5 | 1 | 4 |
| Rufous Motmot Baryphthengus martii | Broad-billed Motmot Electron platyrhynchum | 5 | 0 | 5 |
| Cabanis's Wren Cantorchilus modestus | Isthmian Wren Cantorchilus elutus | 5 | 3 | 2 |
| White-tailed Emerald Microchera chionura | Scaly-breasted Hummingbird Phaeochroa cuvierii | 5 | 4 | 1 |
| Northern Rough-winged Swallow Stelgidopteryx serripennis | Southern Rough-winged Swallow Stelgidopteryx ruficollis | 5 | 5 | 0 |
| Crested Caracara Caracara plancus | Yellow-headed Caracara Daptrius chimachima | 5 | 2 | 3 |
| Great-tailed Grackle Quiscalus mexicanus | Nicaraguan Grackle Quiscalus nicaraguensis | 5 | 2 | 3 |
| Orange-billed Nightingale-Thrush Catharus aurantiirostris | Slaty-backed Nightingale-Thrush Catharus fuscater | 5 | 2 | 3 |
| Chestnut-backed Antbird Poliocrania exsul | Bicoloured Antbird Gymnopithys bicolor | 5 | 3 | 2 |
| Elegant Tern Thalasseus elegans | Royal Tern Thalasseus maximus | 5 | 3 | 2 |
| Pale-vented Thrush Turdus obsoletus | Clay-coloured Thrush Turdus grayi | 5 | 4 | 1 |
| Red-crowned Ant-Tanager Habia rubica | Red-throated Ant-Tanager Driophlox fuscicauda | 5 | 4 | 1 |
| Little Tinamou Crypturellus soui | Thicket Tinamou Crypturellus cinnamomeus | 5 | 4 | 1 |
| Olivaceous Woodcreeper Sittasomus griseicapillus | Tawny-winged Woodcreeper Dendrocincla anabatina | 5 | 4 | 1 |
| Grey-capped Flycatcher Myiozetetes granadensis | Golden-bellied Flycatcher Myiodynastes hemichrysus | 5 | 4 | 1 |
| Pale-billed Woodpecker Campephilus guatemalensis | Lineated Woodpecker Dryocopus lineatus | 5 | 2 | 3 |
| Mottled Owl Strix virgata | Striped Owl Asio clamator | 5 | 2 | 3 |
| Black-striped Woodcreeper Xiphorhynchus lachrymosus | Spotted Woodcreeper Xiphorhynchus erythropygius | 5 | 5 | 0 |
| Chiriqui Foliage-gleaner Automolus exsertus | Spotted Barbtail Premnoplex brunnescens | 5 | 2 | 3 |
| Ringed Kingfisher Megaceryle torquata | Amazon Kingfisher Chloroceryle amazona | 5 | 2 | 3 |
| Killdeer Charadrius vociferus | Wilson's Plover Anarhynchus wilsonia | 5 | 0 | 5 |
| Summer Tanager Piranga rubra | Western Tanager Piranga ludoviciana | 4 | 2 | 2 |
| Bronze-tailed Plumeleteer Chalybura urochrysia | Crowned Woodnymph Thalurania colombica | 4 | 2 | 2 |
| Barred Hawk Morphnarchus princeps | Roadside Hawk Rupornis magnirostris | 4 | 1 | 3 |
| Tropical Screech-Owl Megascops choliba | Pacific Screech-Owl Megascops cooperi | 4 | 2 | 2 |
| Mountain Thrush Turdus plebejus | Clay-coloured Thrush Turdus grayi | 4 | 3 | 1 |
| Blue Grosbeak Passerina caerulea | Indigo Bunting Passerina cyanea | 4 | 2 | 2 |
| Swainson's Hawk Buteo swainsoni | Red-tailed Hawk Buteo jamaicensis | 4 | 1 | 3 |
| Shiny Cowbird Molothrus bonariensis | Bronzed Cowbird Molothrus aeneus | 4 | 0 | 4 |
| Philadelphia Vireo Vireo philadelphicus | Yellow-green Vireo Vireo flavoviridis | 4 | 3 | 1 |
| Red-crowned Woodpecker Melanerpes rubricapillus | Hoffmann's Woodpecker Melanerpes hoffmannii | 4 | 4 | 0 |
| Sulphur-bellied Flycatcher Myiodynastes luteiventris | Piratic Flycatcher Legatus leucophaius | 4 | 3 | 1 |
| Plain Chachalaca Ortalis vetula | Grey-headed Chachalaca Ortalis cinereiceps | 4 | 2 | 2 |
| Northern Beardless-Tyrannulet Camptostoma imberbe | Northern Mouse-coloured Tyrannulet Nesotriccus incomtus | 4 | 3 | 1 |
| Gartered Violaceous Trogon Trogon caligatus | Graceful Black-throated Trogon Trogon tenellus | 4 | 1 | 3 |
| Sulphur-rumped Tanager Heterospingus rubrifrons | Slaty Finch Haplospiza rustica | 4 | 4 | 0 |
| Striped Cuckoo Tapera naevia | Pheasant Cuckoo Dromococcyx phasianellus | 4 | 3 | 1 |
| Scrub Greenlet Hylophilus flavipes | Lesser Greenlet Pachysylvia decurtata | 4 | 1 | 3 |
| Green-crowned Brilliant Heliodoxa jacula | Talamanca Hummingbird Eugenes spectabilis | 4 | 3 | 1 |
| Inca Dove Columbina inca | Common Ground Dove Columbina passerina | 4 | 1 | 3 |
| Collared Aracari Pteroglossus torquatus | Fiery-billed Aracari Pteroglossus frantzii | 4 | 3 | 1 |
| Sanderling Calidris alba | Semipalmated Sandpiper Calidris pusilla | 4 | 0 | 4 |
| Variable Seedeater Sporophila corvina | Morelet's Seedeater Sporophila morelleti | 4 | 4 | 0 |
| Morelet's Seedeater Sporophila morelleti | Yellow-bellied Seedeater Sporophila nigricollis | 4 | 4 | 0 |
| Yellow-bellied Elaenia Elaenia flavogaster | Mountain Elaenia Elaenia frantzii | 4 | 2 | 2 |
| Lesson's Motmot Momotus lessonii | Keel-billed Motmot Electron carinatum | 4 | 2 | 2 |
| Lesser Elaenia Elaenia chiriquensis | Mountain Elaenia Elaenia frantzii | 4 | 1 | 3 |
| White-collared Swift Streptoprocne zonaris | Lesser Swallow-tailed Swift Panyptila cayennensis | 4 | 0 | 4 |
| Crowned Woodnymph Thalurania colombica | White-tailed Emerald Microchera chionura | 3 | 2 | 1 |
| Red-billed Pigeon Patagioenas flavirostris | Ruddy Pigeon Patagioenas subvinacea | 3 | 3 | 0 |
| Lineated Foliage-gleaner Syndactyla subalaris | Streak-breasted Treehunter Thripadectes rufobrunneus | 3 | 2 | 1 |
| Red Knot Calidris canutus | Surfbird Calidris virgata | 3 | 3 | 0 |
| Scaly-breasted Hummingbird Phaeochroa cuvierii | Blue-tailed Hummingbird Saucerottia cyanura | 3 | 2 | 1 |
| Stripe-headed Sparrow Peucaea ruficauda | Black-striped Sparrow Arremonops conirostris | 3 | 2 | 1 |
| Maroon-chested Ground Dove Paraclaravis mondetoura | Ruddy Quail-Dove Geotrygon montana | 3 | 1 | 2 |
| Northern Mouse-coloured Tyrannulet Nesotriccus incomtus | Cocos Tyrannulet Nesotriccus ridgwayi | 3 | 0 | 3 |
| Red-headed Barbet Eubucco bourcierii | Prong-billed Barbet Semnornis frantzii | 3 | 2 | 1 |
| Band-tailed Pigeon Patagioenas fasciata | Short-billed Pigeon Patagioenas nigrirostris | 3 | 2 | 1 |
| Thick-billed Seed-Finch Sporophila funerea | Nicaraguan Seed-Finch Sporophila nuttingi | 3 | 0 | 3 |
| Yellow Tyrannulet Capsiempis flaveola | Yellow-bellied Elaenia Elaenia flavogaster | 3 | 3 | 0 |
| Ruddy Pigeon Patagioenas subvinacea | Short-billed Pigeon Patagioenas nigrirostris | 3 | 1 | 2 |
| Western Wood-Pewee Contopus sordidulus | Eastern Wood-Pewee Contopus virens | 3 | 1 | 2 |
| Yellow-crowned Tyrannulet Tyrannulus elatus | Yellow-bellied Elaenia Elaenia flavogaster | 3 | 3 | 0 |
| Grey Hawk Buteo plagiatus | Broad-winged Hawk Buteo platypterus | 3 | 2 | 1 |
| Crested Eagle Morphnus guianensis | Harpy Eagle Harpia harpyja | 3 | 2 | 1 |
| Bronzy Hermit Glaucis aeneus | Long-billed Hermit Phaethornis longirostris | 3 | 3 | 0 |
| Black-headed Saltator Saltator atriceps | Cinnamon-bellied Saltator Saltator grandis | 3 | 1 | 2 |
| Paint-billed Crake Mustelirallus erythrops | White-throated Crake Laterallus albigularis | 3 | 1 | 2 |
| Northern Tropical Pewee Contopus bogotensis | Eastern Wood-Pewee Contopus virens | 3 | 3 | 0 |
| Stripe-tailed Hummingbird Eupherusa eximia | Blue-vented Hummingbird Saucerottia hoffmanni | 3 | 2 | 1 |
| White-crowned Parrot Pionus senilis | White-fronted Amazon Amazona albifrons | 3 | 3 | 0 |
| Lesser Greenlet Pachysylvia decurtata | Philadelphia Vireo Vireo philadelphicus | 3 | 2 | 1 |
| Cabanis's Ground-Sparrow Melozone cabanisi | Rusty Sparrow Aimophila rufescens | 3 | 0 | 3 |
| Anhinga Anhinga anhinga | Neotropic Cormorant Nannopterum brasilianum | 3 | 1 | 2 |
| Rufous-breasted Wren Pheugopedius rutilus | Black-throated Wren Pheugopedius atrogularis | 3 | 2 | 1 |
| Plain-breasted Ground Dove Columbina minuta | Ruddy Ground Dove Columbina talpacoti | 3 | 0 | 3 |
| Yellow-billed Cacique Amblycercus holosericeus | Crested Oropendola Psarocolius decumanus | 3 | 0 | 3 |
| Russet-naped Wood-Rail Aramides albiventris | Grey-cowled Wood-Rail Aramides cajaneus | 3 | 2 | 1 |
| Striated Heron Butorides striata | Green Heron Butorides virescens | 3 | 2 | 1 |
| Mangrove Vireo Vireo pallens | Yellow-winged Vireo Vireo carmioli | 3 | 0 | 3 |
| Great Crested Flycatcher Myiarchus crinitus | Brown-crested Flycatcher Myiarchus tyrannulus | 3 | 1 | 2 |
| Snail Kite Rostrhamus sociabilis | Mississippi Kite Ictinia mississippiensis | 3 | 2 | 1 |
| Marbled Godwit Limosa fedoa | Short-billed Dowitcher Limnodromus griseus | 3 | 1 | 2 |
| Black-crowned Antshrike Thamnophilus atrinucha | Plain Antvireo Dysithamnus mentalis | 3 | 3 | 0 |
| Bare-shanked Screech-Owl Megascops clarkii | Tropical Screech-Owl Megascops choliba | 3 | 3 | 0 |
| Least Sandpiper Calidris minutilla | Pectoral Sandpiper Calidris melanotos | 3 | 0 | 3 |
| Black-bellied Whistling-Duck Dendrocygna autumnalis | Fulvous Whistling-Duck Dendrocygna bicolor | 3 | 1 | 2 |
| Volcano Hummingbird Selasphorus flammula | Scintillant Hummingbird Selasphorus scintilla | 3 | 2 | 1 |
| Mississippi Kite Ictinia mississippiensis | Plumbeous Kite Ictinia plumbea | 3 | 1 | 2 |
| Short-billed Dowitcher Limnodromus griseus | Long-billed Dowitcher Limnodromus scolopaceus | 3 | 2 | 1 |
| Crested Guan Penelope purpurascens | Great Curassow Crax rubra | 3 | 2 | 1 |
| Bay Wren Cantorchilus nigricapillus | White-breasted Wood-Wren Henicorhina leucosticta | 3 | 1 | 2 |
| Grey-throated Leaftosser Sclerurus albigularis | Tawny-winged Woodcreeper Dendrocincla anabatina | 3 | 1 | 2 |
| White-breasted Wood-Wren Henicorhina leucosticta | Grey-breasted Wood-Wren Henicorhina leucophrys | 3 | 1 | 2 |
| Rufescent Tiger-Heron Tigrisoma lineatum | Bare-throated Tiger-Heron Tigrisoma mexicanum | 3 | 2 | 1 |
| Laughing Gull Leucophaeus atricilla | Franklin's Gull Leucophaeus pipixcan | 3 | 2 | 1 |
| Great Kiskadee Pitangus sulphuratus | Boat-billed Flycatcher Megarynchus pitangua | 3 | 1 | 2 |
| Great Kiskadee Pitangus sulphuratus | Social Flycatcher Myiozetetes similis | 3 | 1 | 2 |
| Kentucky Warbler Geothlypis formosa | Cerulean Warbler Setophaga cerulea | 3 | 0 | 3 |
| Cerulean Warbler Setophaga cerulea | Bay-breasted Warbler Setophaga castanea | 3 | 0 | 3 |
| Lesser Violetear Colibri cyanotus | Green-breasted Mango Anthracothorax prevostii | 3 | 0 | 3 |
| Northern Tropical Pewee Contopus bogotensis | Acadian Flycatcher Empidonax virescens | 3 | 3 | 0 |
| Sulphur-winged Parakeet Pyrrhura hoffmanni | Olive-throated Parakeet Eupsittula nana | 3 | 1 | 2 |
| Band-tailed Barbthroat Threnetes ruckeri | Long-billed Hermit Phaethornis longirostris | 3 | 3 | 0 |
| Sand Martin Riparia riparia | Southern Rough-winged Swallow Stelgidopteryx ruficollis | 3 | 3 | 0 |
| Bay-breasted Warbler Setophaga castanea | Chestnut-sided Warbler Setophaga pensylvanica | 3 | 3 | 0 |
| Crane Hawk Geranospiza caerulescens | Savanna Hawk Buteogallus meridionalis | 3 | 0 | 3 |
| Blue-chested Hummingbird Polyerata amabilis | Charming Hummingbird Polyerata decora | 3 | 1 | 2 |
| Bran-coloured Flycatcher Myiophobus fasciatus | Tawny-chested Flycatcher Aphanotriccus capitalis | 3 | 2 | 1 |
| Slaty-tailed Trogon Trogon massena | Baird's Trogon Trogon bairdii | 3 | 2 | 1 |
| Common Black Hawk Buteogallus anthracinus | Great Black Hawk Buteogallus urubitinga | 3 | 2 | 1 |
| Cocoa Woodcreeper Xiphorhynchus susurrans | Spotted Woodcreeper Xiphorhynchus erythropygius | 3 | 0 | 3 |
| Streaked Flycatcher Myiodynastes maculatus | Sulphur-bellied Flycatcher Myiodynastes luteiventris | 3 | 0 | 3 |
| Green-crowned Brilliant Heliodoxa jacula | Plain-capped Starthroat Heliomaster constantii | 3 | 3 | 0 |
| Streaked Flycatcher Myiodynastes maculatus | Piratic Flycatcher Legatus leucophaius | 3 | 1 | 2 |
| Pheasant Cuckoo Dromococcyx phasianellus | Lesser Ground-Cuckoo Morococcyx erythropygus | 3 | 1 | 2 |
| Great Tinamou Tinamus major | Little Tinamou Crypturellus soui | 3 | 3 | 0 |
| Brown Noddy Anous stolidus | Black Noddy Anous minutus | 3 | 3 | 0 |
| Mistletoe Tyrannulet Zimmerius parvus | Bran-coloured Flycatcher Myiophobus fasciatus | 3 | 1 | 2 |
| Spotted Sandpiper Actitis macularius | Solitary Sandpiper Tringa solitaria | 3 | 1 | 2 |
| Elegant Trogon Trogon elegans | Collared Trogon Trogon collaris | 3 | 3 | 0 |
| Yellow-bellied Flycatcher Empidonax flaviventris | Yellowish Flycatcher Empidonax flavescens | 3 | 3 | 0 |
| Flame-coloured Tanager Piranga bidentata | White-winged Tanager Piranga leucoptera | 3 | 2 | 1 |
| Lesson's Motmot Momotus lessonii | Turquoise-browed Motmot Eumomota superciliosa | 3 | 1 | 2 |
| Common Tody-Flycatcher Todirostrum cinereum | Black-headed Tody-Flycatcher Todirostrum nigriceps | 3 | 1 | 2 |
| Black-faced Grosbeak Caryothraustes poliogaster | Black-thighed Grosbeak Pheucticus tibialis | 3 | 1 | 2 |
| Blue Seedeater Amaurospiza concolor | Blue-black Grosbeak Cyanoloxia cyanoides | 3 | 2 | 1 |
| Olive-backed Euphonia Euphonia gouldi | Tawny-capped Euphonia Euphonia anneae | 3 | 3 | 0 |
| Indigo Bunting Passerina cyanea | Painted Bunting Passerina ciris | 3 | 1 | 2 |
| Bridled Tern Onychoprion anaethetus | Gull-billed Tern Gelochelidon nilotica | 3 | 2 | 1 |
| Rufous-browed Peppershrike Cyclarhis gujanensis | Scrub Greenlet Hylophilus flavipes | 3 | 0 | 3 |
| Tawny-crested Tanager Tachyphonus delatrii | White-lined Tanager Tachyphonus rufus | 3 | 0 | 3 |
| Fasciated Antshrike Cymbilaimus lineatus | Barred Antshrike Thamnophilus doliatus | 3 | 3 | 0 |
| Yellow-olive Flatbill Tolmomyias sulphurescens | Southern Beardless-Tyrannulet Camptostoma obsoletum | 3 | 3 | 0 |
| Blue-grey Tanager Thraupis episcopus | Palm Tanager Thraupis palmarum | 3 | 2 | 1 |
| Speckled Tanager Ixothraupis guttata | Spangle-cheeked Tanager Tangara dowii | 3 | 0 | 3 |
| Olive-sided Flycatcher Contopus cooperi | Northern Tropical Pewee Contopus bogotensis | 3 | 3 | 0 |
| Black-cowled Oriole Icterus prosthemelas | Streak-backed Oriole Icterus pustulatus | 2 | 1 | 1 |
| Velvety Manakin Lepidothrix velutina | Red-capped Manakin Ceratopipra mentalis | 2 | 2 | 0 |
| Streak-backed Oriole Icterus pustulatus | Spot-breasted Oriole Icterus pectoralis | 2 | 2 | 0 |
| Streak-backed Oriole Icterus pustulatus | Baltimore Oriole Icterus galbula | 2 | 1 | 1 |
| Ruby-throated Hummingbird Archilochus colubris | Scintillant Hummingbird Selasphorus scintilla | 2 | 0 | 2 |
| Orange-collared Manakin Manacus aurantiacus | Red-capped Manakin Ceratopipra mentalis | 2 | 1 | 1 |
| White-rumped Sandpiper Calidris fuscicollis | Least Sandpiper Calidris minutilla | 2 | 1 | 1 |
| Least Sandpiper Calidris minutilla | Western Sandpiper Calidris mauri | 2 | 1 | 1 |
| Bronzed Cowbird Molothrus aeneus | Great-tailed Grackle Quiscalus mexicanus | 2 | 0 | 2 |
| Giant Cowbird Molothrus oryzivorus | Great-tailed Grackle Quiscalus mexicanus | 2 | 1 | 1 |
| Lovely Cotinga Cotinga amabilis | Turquoise Cotinga Cotinga ridgwayi | 2 | 0 | 2 |
| Melodious Blackbird Dives dives | Nicaraguan Grackle Quiscalus nicaraguensis | 2 | 2 | 0 |
| Blue-winged Warbler Vermivora cyanoptera | Prothonotary Warbler Protonotaria citrea | 2 | 0 | 2 |
| Swallow-tailed Gull Creagrus furcatus | Sabine's Gull Xema sabini | 2 | 0 | 2 |
| Scintillant Hummingbird Selasphorus scintilla | Canivet's Emerald Cynanthus canivetii | 2 | 1 | 1 |
| Scintillant Hummingbird Selasphorus scintilla | Garden Emerald Chlorostilbon assimilis | 2 | 0 | 2 |
| Pacific Screech-Owl Megascops cooperi | Mottled Owl Strix virgata | 2 | 1 | 1 |
| Grey-crowned Yellowthroat Geothlypis poliocephala | Mourning Warbler Geothlypis philadelphia | 2 | 1 | 1 |
| Laughing Gull Leucophaeus atricilla | Herring Gull Larus argentatus | 2 | 2 | 0 |
| Speckled Mourner Laniocera rufescens | White-winged Becard Pachyramphus polychopterus | 2 | 1 | 1 |
| Mourning Warbler Geothlypis philadelphia | Olive-crowned Yellowthroat Geothlypis semiflava | 2 | 0 | 2 |
| Spectacled Owl Pulsatrix perspicillata | Mottled Owl Strix virgata | 2 | 0 | 2 |
| Barred Becard Pachyramphus versicolor | White-winged Becard Pachyramphus polychopterus | 2 | 1 | 1 |
| Striped Cuckoo Tapera naevia | Lesser Ground-Cuckoo Morococcyx erythropygus | 2 | 2 | 0 |
| Franklin's Gull Leucophaeus pipixcan | Herring Gull Larus argentatus | 2 | 0 | 2 |
| Central American Pygmy-Owl Glaucidium griseiceps | Ferruginous Pygmy-Owl Glaucidium brasilianum | 2 | 1 | 1 |
| Grey-rumped Swift Chaetura cinereiventris | Costa Rican Swift Chaetura fumosa | 2 | 0 | 2 |
| Ring-billed Gull Larus delawarensis | Black Skimmer Rynchops niger | 2 | 1 | 1 |
| Canivet's Emerald Cynanthus canivetii | Bronze-tailed Plumeleteer Chalybura urochrysia | 2 | 2 | 0 |
| White-winged Becard Pachyramphus polychopterus | Black-and-white Becard Pachyramphus albogriseus | 2 | 0 | 2 |
| White-winged Becard Pachyramphus polychopterus | Rose-throated Becard Pachyramphus aglaiae | 2 | 2 | 0 |
| Maroon-chested Ground Dove Paraclaravis mondetoura | Violaceous Quail-Dove Geotrygon violacea | 2 | 2 | 0 |
| Stub-tailed Spadebill Platyrinchus cancrominus | White-throated Spadebill Platyrinchus mystaceus | 2 | 2 | 0 |
| Violet-headed Hummingbird Klais guimeti | Bronze-tailed Plumeleteer Chalybura urochrysia | 2 | 1 | 1 |
| Herring Gull Larus argentatus | White Tern Gygis alba | 2 | 0 | 2 |
| Yellow-rumped Warbler Setophaga coronata | Black-throated Green Warbler Setophaga virens | 2 | 2 | 0 |
| Black-headed Trogon Trogon melanocephalus | Gartered Violaceous Trogon Trogon caligatus | 2 | 0 | 2 |
| Olive-streaked Flycatcher Mionectes olivaceus | Ochre-bellied Flycatcher Mionectes oleagineus | 2 | 1 | 1 |
| Baird's Trogon Trogon bairdii | Graceful Black-throated Trogon Trogon tenellus | 2 | 1 | 1 |
| Lesser Ground-Cuckoo Morococcyx erythropygus | Rufous-vented Ground-Cuckoo Neomorphus geoffroyi | 2 | 1 | 1 |
| Golden-crowned Warbler Basileuterus culicivorus | Costa Rican Warbler Basileuterus melanotis | 2 | 2 | 0 |
| Slaty-capped Flycatcher Leptopogon superciliaris | Rufous-browed Tyrannulet Phylloscartes superciliaris | 2 | 0 | 2 |
| Buff-rumped Warbler Myiothlypis fulvicauda | Slate-throated Redstart Myioborus miniatus | 2 | 2 | 0 |
| Canada Warbler Cardellina canadensis | Wilson's Warbler Cardellina pusilla | 2 | 1 | 1 |
| Slate-throated Redstart Myioborus miniatus | Collared Redstart Myioborus torquatus | 2 | 1 | 1 |
| Hepatic Tanager Piranga flava | Summer Tanager Piranga rubra | 2 | 2 | 0 |
| Slaty-capped Flycatcher Leptopogon superciliaris | Black-capped Pygmy-Tyrant Myiornis atricapillus | 2 | 1 | 1 |
| Slaty-capped Flycatcher Leptopogon superciliaris | Scale-crested Pygmy-Tyrant Lophotriccus pileatus | 2 | 2 | 0 |
| Brown Noddy Anous stolidus | Bridled Tern Onychoprion anaethetus | 2 | 1 | 1 |
| Rufous-browed Tyrannulet Phylloscartes superciliaris | Scale-crested Pygmy-Tyrant Lophotriccus pileatus | 2 | 1 | 1 |
| Violet Sabrewing Campylopterus hemileucurus | Crowned Woodnymph Thalurania colombica | 2 | 0 | 2 |
| Northern Bentbill Oncostoma cinereigulare | Slate-headed Tody-Flycatcher Poecilotriccus sylvia | 2 | 2 | 0 |
| Costa Rican Swift Chaetura fumosa | Lesser Swallow-tailed Swift Panyptila cayennensis | 2 | 2 | 0 |
| Slate-headed Tody-Flycatcher Poecilotriccus sylvia | Common Tody-Flycatcher Todirostrum cinereum | 2 | 1 | 1 |
| Ringed Kingfisher Megaceryle torquata | Belted Kingfisher Megaceryle alcyon | 2 | 1 | 1 |
| Black-headed Tody-Flycatcher Todirostrum nigriceps | Yellow-olive Flatbill Tolmomyias sulphurescens | 2 | 2 | 0 |
| Yellow-olive Flatbill Tolmomyias sulphurescens | Yellow-bellied Tyrannulet Ornithion semiflavum | 2 | 2 | 0 |
| Bridled Tern Onychoprion anaethetus | Black Tern Chlidonias niger | 2 | 0 | 2 |
| American Pygmy Kingfisher Chloroceryle aenea | Green-and-rufous Kingfisher Chloroceryle inda | 2 | 2 | 0 |
| White-necked Puffbird Notharchus hyperrhynchus | Pied Puffbird Notharchus tectus | 2 | 2 | 0 |
| White-necked Puffbird Notharchus hyperrhynchus | White-fronted Nunbird Monasa morphoeus | 2 | 2 | 0 |
| Red-billed Pigeon Patagioenas flavirostris | Short-billed Pigeon Patagioenas nigrirostris | 2 | 2 | 0 |
| Northern Beardless-Tyrannulet Camptostoma imberbe | Southern Beardless-Tyrannulet Camptostoma obsoletum | 2 | 0 | 2 |
| Shining Honeycreeper Cyanerpes lucidus | Green Honeycreeper Chlorophanes spiza | 2 | 1 | 1 |
| White-necked Jacobin Florisuga mellivora | Bronzy Hermit Glaucis aeneus | 2 | 2 | 0 |
| Sulphur-rumped Tanager Heterospingus rubrifrons | Black-and-yellow Tanager Chrysothlypis chrysomelas | 2 | 2 | 0 |
| Common Tern Sterna hirundo | Royal Tern Thalasseus maximus | 2 | 1 | 1 |
| Ruddy Quail-Dove Geotrygon montana | Violaceous Quail-Dove Geotrygon violacea | 2 | 1 | 1 |
| Blue-black Grassquit Volatinia jacarina | Nicaraguan Seed-Finch Sporophila nuttingi | 2 | 2 | 0 |
| Variable Seedeater Sporophila corvina | Buff-throated Saltator Saltator maximus | 2 | 0 | 2 |
| Greenish Elaenia Myiopagis viridicata | Yellow-bellied Elaenia Elaenia flavogaster | 2 | 1 | 1 |
| Leach's Storm-Petrel Hydrobates leucorhous | Black Storm-Petrel Hydrobates melania | 2 | 2 | 0 |
| Yellow-throated Toucan Ramphastos ambiguus | Keel-billed Toucan Ramphastos sulfuratus | 2 | 0 | 2 |
| Bronzy Hermit Glaucis aeneus | Band-tailed Barbthroat Threnetes ruckeri | 2 | 1 | 1 |
| Acorn Woodpecker Melanerpes formicivorus | Black-cheeked Woodpecker Melanerpes pucherani | 2 | 1 | 1 |
| Lesser Elaenia Elaenia chiriquensis | Mistletoe Tyrannulet Zimmerius parvus | 2 | 1 | 1 |
| Black-headed Saltator Saltator atriceps | Slate-coloured Grosbeak Saltator grossus | 2 | 0 | 2 |
| Mountain Elaenia Elaenia frantzii | Torrent Tyrannulet Serpophaga cinerea | 2 | 1 | 1 |
| Golden-naped Woodpecker Melanerpes chrysauchen | Black-cheeked Woodpecker Melanerpes pucherani | 2 | 1 | 1 |
| Mountain Elaenia Elaenia frantzii | Mistletoe Tyrannulet Zimmerius parvus | 2 | 1 | 1 |
| Mountain Elaenia Elaenia frantzii | Bran-coloured Flycatcher Myiophobus fasciatus | 2 | 2 | 0 |
| Black-cheeked Woodpecker Melanerpes pucherani | Hoffmann's Woodpecker Melanerpes hoffmannii | 2 | 1 | 1 |
| Smoky-brown Woodpecker Leuconotopicus fumigatus | Cinnamon Woodpecker Celeus loricatus | 2 | 1 | 1 |
| Tufted Flycatcher Mitrephanes phaeocercus | Ochraceous Pewee Contopus ochraceus | 2 | 1 | 1 |
| Olive-sided Flycatcher Contopus cooperi | Western Wood-Pewee Contopus sordidulus | 2 | 2 | 0 |
| Northern Tropical Pewee Contopus bogotensis | Yellow-bellied Flycatcher Empidonax flaviventris | 2 | 2 | 0 |
| Blue-vented Hummingbird Saucerottia hoffmanni | Blue-tailed Hummingbird Saucerottia cyanura | 2 | 2 | 0 |
| Eastern Wood-Pewee Contopus virens | Acadian Flycatcher Empidonax virescens | 2 | 2 | 0 |
