Confused pairs
Incorrect answers between two species (undirected). With a country selected, only mix-ups from games in that country are counted, and only pairs where both species are on that country's checklist are shown.
| Species A (lower id) | Species B (higher id) | Total wrong | A was target → picked B | B was target → picked A |
|---|---|---|---|---|
| Eurasian Sparrowhawk Accipiter nisus | Eurasian Goshawk Astur gentilis | 43 | 18 | 25 |
| Great Black-backed Gull Larus marinus | Lesser Black-backed Gull Larus fuscus | 34 | 20 | 14 |
| Bar-tailed Godwit Limosa lapponica | Black-tailed Godwit Limosa limosa | 31 | 15 | 16 |
| Willow Warbler Phylloscopus trochilus | Common Chiffchaff Phylloscopus collybita | 30 | 10 | 20 |
| Whimbrel Numenius phaeopus | Eurasian Curlew Numenius arquata | 30 | 16 | 14 |
| Red Kite Milvus milvus | Black Kite Milvus migrans | 30 | 12 | 18 |
| Goosander Mergus merganser | Red-breasted Merganser Mergus serrator | 24 | 7 | 17 |
| Arctic Tern Sterna paradisaea | Common Tern Sterna hirundo | 22 | 9 | 13 |
| Common Redpoll Acanthis flammea | Lesser Redpoll Acanthis cabaret | 20 | 10 | 10 |
| Redwing Turdus iliacus | Fieldfare Turdus pilaris | 19 | 11 | 8 |
| Eurasian Woodcock Scolopax rusticola | Common Snipe Gallinago gallinago | 18 | 3 | 15 |
| Black Guillemot Cepphus grylle | Common Guillemot Uria aalge | 18 | 10 | 8 |
| Red-throated Diver Gavia stellata | Great Northern Diver Gavia immer | 18 | 8 | 10 |
| Mistle Thrush Turdus viscivorus | Song Thrush Turdus philomelos | 18 | 9 | 9 |
| Lapland Bunting Calcarius lapponicus | Common Reed Bunting Emberiza schoeniclus | 17 | 13 | 4 |
| Great Shearwater Ardenna gravis | Manx Shearwater Puffinus puffinus | 17 | 5 | 12 |
| Goldcrest Regulus regulus | Common Firecrest Regulus ignicapilla | 16 | 1 | 15 |
| European Storm-Petrel Hydrobates pelagicus | Leach's Storm-Petrel Hydrobates leucorhous | 16 | 13 | 3 |
| Sedge Warbler Acrocephalus schoenobaenus | Common Grasshopper Warbler Locustella naevia | 15 | 7 | 8 |
| Bewick's Swan Cygnus columbianus | Whooper Swan Cygnus cygnus | 15 | 11 | 4 |
| House Sparrow Passer domesticus | Eurasian Tree Sparrow Passer montanus | 15 | 13 | 2 |
| Red Knot Calidris canutus | Dunlin Calidris alpina | 14 | 7 | 7 |
| Carrion Crow Corvus corone | Common Raven Corvus corax | 14 | 8 | 6 |
| Black Kite Milvus migrans | Common Buzzard Buteo buteo | 14 | 13 | 1 |
| Common Tern Sterna hirundo | Sandwich Tern Thalasseus sandvicensis | 13 | 11 | 2 |
| Sanderling Calidris alba | Dunlin Calidris alpina | 13 | 5 | 8 |
| Dunlin Calidris alpina | Purple Sandpiper Calidris maritima | 12 | 9 | 3 |
| Common Sandpiper Actitis hypoleucos | Common Greenshank Tringa nebularia | 12 | 10 | 2 |
| Cory's Shearwater Calonectris diomedea | Great Shearwater Ardenna gravis | 12 | 3 | 9 |
| Hen Harrier Circus cyaneus | Black Kite Milvus migrans | 11 | 5 | 6 |
| Black-legged Kittiwake Rissa tridactyla | Mediterranean Gull Ichthyaetus melanocephalus | 11 | 4 | 7 |
| Meadow Pipit Anthus pratensis | Rock Pipit Anthus petrosus | 11 | 5 | 6 |
| Grey Plover Pluvialis squatarola | European Golden Plover Pluvialis apricaria | 11 | 9 | 2 |
| Hen Harrier Circus cyaneus | Northern Harrier Circus hudsonius | 10 | 2 | 8 |
| Red-necked Grebe Podiceps grisegena | Great Crested Grebe Podiceps cristatus | 10 | 8 | 2 |
| Arctic Skua Stercorarius parasiticus | Great Skua Stercorarius skua | 10 | 8 | 2 |
| Little Grebe Tachybaptus ruficollis | Red-necked Grebe Podiceps grisegena | 10 | 6 | 4 |
| Common Scoter Melanitta nigra | Common Goldeneye Bucephala clangula | 10 | 1 | 9 |
| Arctic Tern Sterna paradisaea | Roseate Tern Sterna dougallii | 10 | 5 | 5 |
| Tufted Duck Aythya fuligula | Greater Scaup Aythya marila | 9 | 3 | 6 |
| Herring Gull Larus argentatus | Great Black-backed Gull Larus marinus | 9 | 2 | 7 |
| Black-headed Gull Chroicocephalus ridibundus | Mediterranean Gull Ichthyaetus melanocephalus | 9 | 1 | 8 |
| Greater Scaup Aythya marila | Common Goldeneye Bucephala clangula | 8 | 5 | 3 |
| Red Knot Calidris canutus | Sanderling Calidris alba | 8 | 6 | 2 |
| Arctic Skua Stercorarius parasiticus | Pomarine Skua Stercorarius pomarinus | 8 | 4 | 4 |
| Cory's Shearwater Calonectris diomedea | Manx Shearwater Puffinus puffinus | 8 | 5 | 3 |
| Pallas's Grasshopper Warbler Helopsaltes certhiola | Common Grasshopper Warbler Locustella naevia | 8 | 6 | 2 |
| Redhead Aythya americana | Common Pochard Aythya ferina | 8 | 8 | 0 |
| Greater Scaup Aythya marila | Lesser Scaup Aythya affinis | 8 | 3 | 5 |
| Common Tern Sterna hirundo | Roseate Tern Sterna dougallii | 7 | 5 | 2 |
| Herring Gull Larus argentatus | Lesser Black-backed Gull Larus fuscus | 7 | 3 | 4 |
| Thrush Nightingale Luscinia luscinia | Common Nightingale Luscinia megarhynchos | 7 | 5 | 2 |
| Mediterranean Gull Ichthyaetus melanocephalus | Common Gull Larus canus | 7 | 2 | 5 |
| European Goldfinch Carduelis carduelis | Eurasian Siskin Spinus spinus | 7 | 1 | 6 |
| Gadwall Mareca strepera | Northern Pintail Anas acuta | 7 | 7 | 0 |
| Sand Martin Riparia riparia | Western House Martin Delichon urbicum | 7 | 4 | 3 |
| Roseate Tern Sterna dougallii | Sandwich Tern Thalasseus sandvicensis | 7 | 4 | 3 |
| Solitary Sandpiper Tringa solitaria | Wood Sandpiper Tringa glareola | 7 | 5 | 2 |
| Marsh Sandpiper Tringa stagnatilis | Lesser Yellowlegs Tringa flavipes | 7 | 7 | 0 |
| Ovenbird Seiurus aurocapilla | Northern Waterthrush Parkesia noveboracensis | 7 | 1 | 6 |
| Black-tailed Godwit Limosa limosa | Hudsonian Godwit Limosa haemastica | 7 | 2 | 5 |
| Western Yellow Wagtail Motacilla flava | Citrine Wagtail Motacilla citreola | 7 | 6 | 1 |
| European Storm-Petrel Hydrobates pelagicus | Sooty Shearwater Ardenna grisea | 7 | 4 | 3 |
| Ruddy Turnstone Arenaria interpres | Sanderling Calidris alba | 7 | 2 | 5 |
| Swainson's Thrush Catharus ustulatus | Hermit Thrush Catharus guttatus | 6 | 2 | 4 |
| Hermit Thrush Catharus guttatus | Mistle Thrush Turdus viscivorus | 6 | 6 | 0 |
| Twite Linaria flavirostris | Common Linnet Linaria cannabina | 6 | 1 | 5 |
| Hen Harrier Circus cyaneus | Eurasian Goshawk Astur gentilis | 6 | 2 | 4 |
| Hen Harrier Circus cyaneus | Red Kite Milvus milvus | 6 | 3 | 3 |
| Sedge Warbler Acrocephalus schoenobaenus | Paddyfield Warbler Acrocephalus agricola | 6 | 4 | 2 |
| Hen Harrier Circus cyaneus | Common Buzzard Buteo buteo | 6 | 5 | 1 |
| Brambling Fringilla montifringilla | Eurasian Bullfinch Pyrrhula pyrrhula | 6 | 5 | 1 |
| Brambling Fringilla montifringilla | Hawfinch Coccothraustes coccothraustes | 6 | 6 | 0 |
| Great Cormorant Phalacrocorax carbo | European Shag Gulosus aristotelis | 6 | 3 | 3 |
| Bufflehead Bucephala albeola | Common Goldeneye Bucephala clangula | 6 | 2 | 4 |
| Eurasian Sparrowhawk Accipiter nisus | Common Buzzard Buteo buteo | 6 | 3 | 3 |
| Eurasian Goshawk Astur gentilis | Common Buzzard Buteo buteo | 6 | 1 | 5 |
| Gadwall Mareca strepera | Eurasian Wigeon Mareca penelope | 6 | 2 | 4 |
| Jack Snipe Lymnocryptes minimus | Common Snipe Gallinago gallinago | 6 | 0 | 6 |
| Red Knot Calidris canutus | Purple Sandpiper Calidris maritima | 6 | 5 | 1 |
| Greater White-fronted Goose Anser albifrons | Pink-footed Goose Anser brachyrhynchus | 6 | 4 | 2 |
| Richard's Pipit Anthus richardi | Meadow Pipit Anthus pratensis | 6 | 4 | 2 |
| Little Tern Sternula albifrons | Common Tern Sterna hirundo | 6 | 4 | 2 |
| Common Chiffchaff Phylloscopus collybita | Iberian Chiffchaff Phylloscopus ibericus | 6 | 3 | 3 |
| Greater White-fronted Goose Anser albifrons | Lesser White-fronted Goose Anser erythropus | 6 | 3 | 3 |
| Black-throated Diver Gavia arctica | Great Northern Diver Gavia immer | 6 | 2 | 4 |
| Ruddy Turnstone Arenaria interpres | Purple Sandpiper Calidris maritima | 6 | 0 | 6 |
| Common Linnet Linaria cannabina | Common Redpoll Acanthis flammea | 6 | 2 | 4 |
| Slavonian Grebe Podiceps auritus | Black-necked Grebe Podiceps nigricollis | 5 | 4 | 1 |
| Stock Dove Columba oenas | Collared Dove Streptopelia decaocto | 5 | 3 | 2 |
| Elegant Tern Thalasseus elegans | Lesser Crested Tern Thalasseus bengalensis | 5 | 2 | 3 |
| Eurasian Coot Fulica atra | American Coot Fulica americana | 5 | 2 | 3 |
| Lesser Crested Tern Thalasseus bengalensis | Royal Tern Thalasseus maximus | 5 | 4 | 1 |
| Long-tailed Skua Stercorarius longicaudus | Arctic Skua Stercorarius parasiticus | 5 | 2 | 3 |
| Common Chiffchaff Phylloscopus collybita | Greenish Warbler Phylloscopus trochiloides | 5 | 2 | 3 |
| Green Sandpiper Tringa ochropus | Solitary Sandpiper Tringa solitaria | 5 | 1 | 4 |
| Common Redpoll Acanthis flammea | Arctic Redpoll Acanthis hornemanni | 5 | 1 | 4 |
| Cory's Shearwater Calonectris diomedea | Sooty Shearwater Ardenna grisea | 5 | 3 | 2 |
| Greylag Goose Anser anser | Greater White-fronted Goose Anser albifrons | 5 | 1 | 4 |
| European Turtle Dove Streptopelia turtur | Collared Dove Streptopelia decaocto | 5 | 4 | 1 |
| Great Cormorant Phalacrocorax carbo | Double-crested Cormorant Nannopterum auritum | 5 | 0 | 5 |
| Sanderling Calidris alba | Purple Sandpiper Calidris maritima | 5 | 1 | 4 |
| Richard's Pipit Anthus richardi | Tawny Pipit Anthus campestris | 5 | 4 | 1 |
| Common Chaffinch Fringilla coelebs | Brambling Fringilla montifringilla | 5 | 0 | 5 |
| European Serin Serinus serinus | Eurasian Siskin Spinus spinus | 5 | 3 | 2 |
| Little Tern Sternula albifrons | Roseate Tern Sterna dougallii | 5 | 1 | 4 |
| Greater Short-toed Lark Calandrella brachydactyla | Eurasian Skylark Alauda arvensis | 5 | 4 | 1 |
| European Storm-Petrel Hydrobates pelagicus | Great Shearwater Ardenna gravis | 5 | 3 | 2 |
| Common Reed Warbler Acrocephalus scirpaceus | Great Reed Warbler Acrocephalus arundinaceus | 5 | 2 | 3 |
| Wilson's Phalarope Phalaropus tricolor | Red-necked Phalarope Phalaropus lobatus | 4 | 3 | 1 |
| Blyth's Reed Warbler Acrocephalus dumetorum | Marsh Warbler Acrocephalus palustris | 4 | 2 | 2 |
| Eurasian Wigeon Mareca penelope | Eurasian/Green-winged Teal Anas crecca | 4 | 4 | 0 |
| Rock Dove Columba livia | Common Woodpigeon Columba palumbus | 4 | 3 | 1 |
| Swainson's Thrush Catharus ustulatus | Mistle Thrush Turdus viscivorus | 4 | 2 | 2 |
| Common Reed Bunting Emberiza schoeniclus | Little Bunting Emberiza pusilla | 4 | 2 | 2 |
| Little Stint Calidris minuta | Least Sandpiper Calidris minutilla | 4 | 1 | 3 |
| Black-legged Kittiwake Rissa tridactyla | Common Gull Larus canus | 4 | 4 | 0 |
| Velvet Scoter Melanitta fusca | White-winged Scoter Melanitta deglandi | 4 | 1 | 3 |
| Sand Martin Riparia riparia | Barn Swallow Hirundo rustica | 4 | 0 | 4 |
| Sardinian Warbler Curruca melanocephala | Common Whitethroat Curruca communis | 4 | 2 | 2 |
| Common Guillemot Uria aalge | Manx Shearwater Puffinus puffinus | 4 | 4 | 0 |
| Western Bonelli's Warbler Phylloscopus bonelli | Yellow-browed Warbler Phylloscopus inornatus | 4 | 2 | 2 |
| Baikal Teal Sibirionetta formosa | Blue-winged Teal Spatula discors | 4 | 2 | 2 |
| Razorbill Alca torda | Common Guillemot Uria aalge | 4 | 1 | 3 |
| Yellow-browed Warbler Phylloscopus inornatus | Pallas's Warbler Phylloscopus proregulus | 4 | 0 | 4 |
| Long-tailed Skua Stercorarius longicaudus | Pomarine Skua Stercorarius pomarinus | 4 | 1 | 3 |
| Black-throated Diver Gavia arctica | Pacific Diver Gavia pacifica | 4 | 2 | 2 |
| Little Egret Egretta garzetta | Great White Egret Ardea alba | 4 | 3 | 1 |
| Green Heron Butorides virescens | Squacco Heron Ardeola ralloides | 4 | 4 | 0 |
| Common Linnet Linaria cannabina | Lesser Redpoll Acanthis cabaret | 4 | 4 | 0 |
| Wood Sandpiper Tringa glareola | Lesser Yellowlegs Tringa flavipes | 4 | 4 | 0 |
| Hen Harrier Circus cyaneus | Pallid Harrier Circus macrourus | 4 | 0 | 4 |
| Common Redshank Tringa totanus | Spotted Redshank Tringa erythropus | 4 | 4 | 0 |
| Wilson's Storm-Petrel Oceanites oceanicus | European Storm-Petrel Hydrobates pelagicus | 4 | 4 | 0 |
| European Storm-Petrel Hydrobates pelagicus | Cory's Shearwater Calonectris diomedea | 4 | 2 | 2 |
| Rough-legged Buzzard Buteo lagopus | Common Buzzard Buteo buteo | 4 | 3 | 1 |
| Common Swift Apus apus | Pallid Swift Apus pallidus | 4 | 3 | 1 |
| Water Pipit Anthus spinoletta | Buff-bellied Pipit Anthus rubescens | 4 | 0 | 4 |
| Common Eider Somateria mollissima | Common Scoter Melanitta nigra | 4 | 1 | 3 |
| Bar-tailed Godwit Limosa lapponica | Hudsonian Godwit Limosa haemastica | 4 | 2 | 2 |
| Common Greenshank Tringa nebularia | Red Knot Calidris canutus | 4 | 1 | 3 |
| Western Yellow Wagtail Motacilla flava | Eastern Yellow Wagtail Motacilla tschutschensis | 4 | 4 | 0 |
| Grey Wagtail Motacilla cinerea | Pied Wagtail/White Wagtail Motacilla alba | 4 | 0 | 4 |
| Common Scoter Melanitta nigra | Black Scoter Melanitta americana | 4 | 4 | 0 |
| Little Tern Sternula albifrons | Arctic Tern Sterna paradisaea | 4 | 3 | 1 |
| Slaty-backed Gull Larus schistisagus | Iceland Gull Larus glaucoides | 4 | 2 | 2 |
| Red-billed Chough Pyrrhocorax pyrrhocorax | Carrion Crow Corvus corone | 4 | 4 | 0 |
| European Stonechat Saxicola rubicola | Northern Wheatear Oenanthe oenanthe | 4 | 3 | 1 |
| Sharp-tailed Sandpiper Calidris acuminata | Stilt Sandpiper Calidris himantopus | 4 | 1 | 3 |
| Caspian Gull Larus cachinnans | Herring Gull Larus argentatus | 4 | 4 | 0 |
| Stock Dove Columba oenas | Common Woodpigeon Columba palumbus | 4 | 2 | 2 |
| Northern Pintail Anas acuta | Eurasian/Green-winged Teal Anas crecca | 4 | 3 | 1 |
| Taiga Flycatcher Ficedula albicilla | Red-breasted Flycatcher Ficedula parva | 4 | 1 | 3 |
| Common Gull Larus canus | Herring Gull Larus argentatus | 4 | 3 | 1 |
| Eurasian Skylark Alauda arvensis | Common Grasshopper Warbler Locustella naevia | 4 | 0 | 4 |
| Red-necked Stint Calidris ruficollis | Dunlin Calidris alpina | 4 | 4 | 0 |
| Melodious Warbler Hippolais polyglotta | Icterine Warbler Hippolais icterina | 4 | 1 | 3 |
| Bufflehead Bucephala albeola | Smew Mergellus albellus | 4 | 3 | 1 |
| Manx Shearwater Puffinus puffinus | Barolo Shearwater Puffinus baroli | 4 | 0 | 4 |
| Common Linnet Linaria cannabina | Common Crossbill Loxia curvirostra | 3 | 2 | 1 |
| European Storm-Petrel Hydrobates pelagicus | Manx Shearwater Puffinus puffinus | 3 | 0 | 3 |
| Common Snipe Gallinago gallinago | Common Sandpiper Actitis hypoleucos | 3 | 1 | 2 |
| Common Snipe Gallinago gallinago | Common Redshank Tringa totanus | 3 | 0 | 3 |
| Cory's Shearwater Calonectris diomedea | Balearic Shearwater Puffinus mauretanicus | 3 | 0 | 3 |
| Great Spotted Cuckoo Clamator glandarius | Common Cuckoo Cuculus canorus | 3 | 3 | 0 |
| Great Shearwater Ardenna gravis | Balearic Shearwater Puffinus mauretanicus | 3 | 3 | 0 |
| Surf Scoter Melanitta perspicillata | White-winged Scoter Melanitta deglandi | 3 | 0 | 3 |
| Common Sandpiper Actitis hypoleucos | Green Sandpiper Tringa ochropus | 3 | 1 | 2 |
| Common Nighthawk Chordeiles minor | Eurasian Nightjar Caprimulgus europaeus | 3 | 3 | 0 |
| Common Sandpiper Actitis hypoleucos | Common Redshank Tringa totanus | 3 | 1 | 2 |
| Eurasian Bittern Botaurus stellaris | American Bittern Botaurus lentiginosus | 3 | 2 | 1 |
| Taiga Bean Goose Anser fabalis | Tundra Bean Goose Anser serrirostris | 3 | 1 | 2 |
| Chimney Swift Chaetura pelagica | Pallid Swift Apus pallidus | 3 | 1 | 2 |
| Solitary Sandpiper Tringa solitaria | Marsh Sandpiper Tringa stagnatilis | 3 | 3 | 0 |
| Marsh Sandpiper Tringa stagnatilis | Wood Sandpiper Tringa glareola | 3 | 1 | 2 |
| Northern Harrier Circus hudsonius | Montagu's Harrier Circus pygargus | 3 | 1 | 2 |
| Eurasian Sparrowhawk Accipiter nisus | Red Kite Milvus milvus | 3 | 1 | 2 |
| Eurasian Goshawk Astur gentilis | Black Kite Milvus migrans | 3 | 0 | 3 |
| Common Redshank Tringa totanus | Red Knot Calidris canutus | 3 | 3 | 0 |
| White-winged Scoter Melanitta deglandi | Stejneger's Scoter Melanitta stejnegeri | 3 | 3 | 0 |
| Common Kestrel Falco tinnunculus | Red-footed Falcon Falco vespertinus | 3 | 0 | 3 |
| Common Greenshank Tringa nebularia | Greater Yellowlegs Tringa melanoleuca | 3 | 3 | 0 |
| Ruddy Turnstone Arenaria interpres | Red Knot Calidris canutus | 3 | 1 | 2 |
| Eurasian/Green-winged Teal Anas crecca | Common Pochard Aythya ferina | 3 | 0 | 3 |
| Ruddy Turnstone Arenaria interpres | Dunlin Calidris alpina | 3 | 2 | 1 |
| Common Moorhen Gallinula chloropus | Eurasian Coot Fulica atra | 3 | 1 | 2 |
| Rook Corvus frugilegus | Common Raven Corvus corax | 3 | 2 | 1 |
| Ruff Calidris pugnax | Sharp-tailed Sandpiper Calidris acuminata | 3 | 1 | 2 |
| Broad-billed Sandpiper Calidris falcinellus | Sharp-tailed Sandpiper Calidris acuminata | 3 | 1 | 2 |
| Black-winged Stilt Himantopus himantopus | Grey Plover Pluvialis squatarola | 3 | 1 | 2 |
| Grey Plover Pluvialis squatarola | Eurasian Dotterel Eudromias morinellus | 3 | 3 | 0 |
| Grey Plover Pluvialis squatarola | Common Ringed Plover Charadrius hiaticula | 3 | 3 | 0 |
| Marsh Warbler Acrocephalus palustris | Common Reed Warbler Acrocephalus scirpaceus | 3 | 2 | 1 |
| Baird's Sandpiper Calidris bairdii | Little Stint Calidris minuta | 3 | 1 | 2 |
| Little Stint Calidris minuta | Western Sandpiper Calidris mauri | 3 | 0 | 3 |
| Savi's Warbler Locustella luscinioides | Common Grasshopper Warbler Locustella naevia | 3 | 0 | 3 |
| White-rumped Sandpiper Calidris fuscicollis | Pectoral Sandpiper Calidris melanotos | 3 | 2 | 1 |
| Barn Swallow Hirundo rustica | Cliff Swallow Petrochelidon pyrrhonota | 3 | 1 | 2 |
| Black-winged Pratincole Glareola nordmanni | Collared Pratincole Glareola pratincola | 3 | 2 | 1 |
| European Golden Plover Pluvialis apricaria | Northern Lapwing Vanellus vanellus | 3 | 1 | 2 |
| Radde's Warbler Phylloscopus schwarzi | Dusky Warbler Phylloscopus fuscatus | 3 | 3 | 0 |
| Willow Warbler Phylloscopus trochilus | Arctic Warbler Phylloscopus borealis | 3 | 0 | 3 |
| Cackling Goose Branta hutchinsii | Canada Goose Branta canadensis | 3 | 1 | 2 |
| Ring-necked Duck Aythya collaris | Tufted Duck Aythya fuligula | 3 | 3 | 0 |
| Eurasian Blackcap Sylvia atricapilla | Common Whitethroat Curruca communis | 3 | 2 | 1 |
| Western Subalpine Warbler Curruca iberiae | Common Whitethroat Curruca communis | 3 | 2 | 1 |
| Western Subalpine Warbler Curruca iberiae | Dartford Warbler Curruca undata | 3 | 1 | 2 |
| Eastern Subalpine Warbler Curruca cantillans | Dartford Warbler Curruca undata | 3 | 1 | 2 |
| Common Ringed Plover Charadrius hiaticula | Little Ringed Plover Thinornis dubius | 3 | 1 | 2 |
| Black-legged Kittiwake Rissa tridactyla | Ivory Gull Pagophila eburnea | 3 | 0 | 3 |
| Veery Catharus fuscescens | Grey-cheeked Thrush Catharus minimus | 3 | 1 | 2 |
| Veery Catharus fuscescens | Hermit Thrush Catharus guttatus | 3 | 3 | 0 |
| Greater Scaup Aythya marila | Common Scoter Melanitta nigra | 3 | 1 | 2 |
| Mistle Thrush Turdus viscivorus | Eurasian Blackbird Turdus merula | 3 | 0 | 3 |
| Black-headed Gull Chroicocephalus ridibundus | Common Gull Larus canus | 3 | 1 | 2 |
| Eurasian Blackbird Turdus merula | Fieldfare Turdus pilaris | 3 | 2 | 1 |
| Greater Sand Plover Anarhynchus leschenaultii | Kentish Plover Anarhynchus alexandrinus | 3 | 3 | 0 |
| Franklin's Gull Leucophaeus pipixcan | Mediterranean Gull Ichthyaetus melanocephalus | 3 | 3 | 0 |
| Greylag Goose Anser anser | Pink-footed Goose Anser brachyrhynchus | 3 | 1 | 2 |
| Common Gull Larus canus | Lesser Black-backed Gull Larus fuscus | 3 | 3 | 0 |
| Glaucous Gull Larus hyperboreus | Slaty-backed Gull Larus schistisagus | 3 | 3 | 0 |
| Lesser Black-backed Gull Larus fuscus | Common Tern Sterna hirundo | 3 | 3 | 0 |
| Glaucous-winged Gull Larus glaucescens | Iceland Gull Larus glaucoides | 3 | 2 | 1 |
| Desert Wheatear Oenanthe deserti | Western Black-eared Wheatear Oenanthe hispanica | 3 | 1 | 2 |
| Richard's Pipit Anthus richardi | Tree Pipit Anthus trivialis | 3 | 3 | 0 |
| Tawny Pipit Anthus campestris | Tree Pipit Anthus trivialis | 3 | 2 | 1 |
| Meadow Pipit Anthus pratensis | Pechora Pipit Anthus gustavi | 3 | 3 | 0 |
| Olive-backed Pipit Anthus hodgsoni | Pechora Pipit Anthus gustavi | 3 | 2 | 1 |
| Common Chaffinch Fringilla coelebs | European Greenfinch Chloris chloris | 3 | 3 | 0 |
| Arctic Tern Sterna paradisaea | Sandwich Tern Thalasseus sandvicensis | 3 | 2 | 1 |
| Bobolink Dolichonyx oryzivorus | Red-winged Blackbird Agelaius phoeniceus | 3 | 1 | 2 |
| Stock Dove Columba oenas | European Turtle Dove Streptopelia turtur | 3 | 1 | 2 |
| Pectoral Sandpiper Calidris melanotos | Western Sandpiper Calidris mauri | 2 | 1 | 1 |
| White-rumped Sandpiper Calidris fuscicollis | Least Sandpiper Calidris minutilla | 2 | 1 | 1 |
| Mallard Anas platyrhynchos | Northern Pintail Anas acuta | 2 | 0 | 2 |
| Bobolink Dolichonyx oryzivorus | Baltimore Oriole Icterus galbula | 2 | 0 | 2 |
| Black-legged Kittiwake Rissa tridactyla | Black-headed Gull Chroicocephalus ridibundus | 2 | 1 | 1 |
| Common Pochard Aythya ferina | Tufted Duck Aythya fuligula | 2 | 1 | 1 |
| Little Stint Calidris minuta | Pectoral Sandpiper Calidris melanotos | 2 | 1 | 1 |
| European Golden Plover Pluvialis apricaria | Pacific Golden Plover Pluvialis fulva | 2 | 1 | 1 |
| European Golden Plover Pluvialis apricaria | American Golden Plover Pluvialis dominica | 2 | 2 | 0 |
| Little Ringed Plover Thinornis dubius | Greater Sand Plover Anarhynchus leschenaultii | 2 | 1 | 1 |
| Little Grebe Tachybaptus ruficollis | Great Crested Grebe Podiceps cristatus | 2 | 1 | 1 |
| Leach's Storm-Petrel Hydrobates leucorhous | Northern Fulmar Fulmarus glacialis | 2 | 2 | 0 |
| Greater Scaup Aythya marila | Common Eider Somateria mollissima | 2 | 0 | 2 |
| Great Shearwater Ardenna gravis | Sooty Shearwater Ardenna grisea | 2 | 1 | 1 |
| Hudsonian Godwit Limosa haemastica | Long-billed Dowitcher Limnodromus scolopaceus | 2 | 2 | 0 |
| Tundra Bean Goose Anser serrirostris | Pink-footed Goose Anser brachyrhynchus | 2 | 1 | 1 |
| Bufflehead Bucephala albeola | Goosander Mergus merganser | 2 | 0 | 2 |
| Sedge Warbler Acrocephalus schoenobaenus | Common Reed Warbler Acrocephalus scirpaceus | 2 | 0 | 2 |
| Bonaparte's Gull Chroicocephalus philadelphia | Black-headed Gull Chroicocephalus ridibundus | 2 | 2 | 0 |
| Sedge Warbler Acrocephalus schoenobaenus | Blyth's Reed Warbler Acrocephalus dumetorum | 2 | 0 | 2 |
| Mistle Thrush Turdus viscivorus | Redwing Turdus iliacus | 2 | 1 | 1 |
| Fea's Petrel Pterodroma feae | Bermuda Petrel Pterodroma cahow | 2 | 2 | 0 |
| Northern Lapwing Vanellus vanellus | Fieldfare Turdus pilaris | 2 | 0 | 2 |
| Aquatic Warbler Acrocephalus paludicola | Blyth's Reed Warbler Acrocephalus dumetorum | 2 | 2 | 0 |
| Sykes's Warbler Iduna rama | Eastern Olivaceous Warbler Iduna pallida | 2 | 1 | 1 |
| Red-throated Diver Gavia stellata | Pacific Diver Gavia pacifica | 2 | 0 | 2 |
| Long-tailed Duck Clangula hyemalis | Smew Mergellus albellus | 2 | 2 | 0 |
| Black-headed Gull Chroicocephalus ridibundus | Herring Gull Larus argentatus | 2 | 1 | 1 |
| Black-headed Gull Chroicocephalus ridibundus | Great Black-backed Gull Larus marinus | 2 | 2 | 0 |
| Siberian Sand Plover Anarhynchus mongolus | Kentish Plover Anarhynchus alexandrinus | 2 | 1 | 1 |
| Northern Fulmar Fulmarus glacialis | Great Shearwater Ardenna gravis | 2 | 0 | 2 |
| Laughing Gull Leucophaeus atricilla | Franklin's Gull Leucophaeus pipixcan | 2 | 2 | 0 |
| Blue-winged Warbler Vermivora cyanoptera | Common Yellowthroat Geothlypis trichas | 2 | 2 | 0 |
| Fieldfare Turdus pilaris | European Stonechat Saxicola rubicola | 2 | 0 | 2 |
| Tennessee Warbler Leiothlypis peregrina | American Redstart Setophaga ruticilla | 2 | 0 | 2 |
| Common Shelduck Tadorna tadorna | Eurasian Wigeon Mareca penelope | 2 | 2 | 0 |
| Temminck's Stint Calidris temminckii | Buff-breasted Sandpiper Calidris subruficollis | 2 | 2 | 0 |
| Spotted Flycatcher Muscicapa striata | Northern Wheatear Oenanthe oenanthe | 2 | 2 | 0 |
| Woodlark Lullula arborea | Eurasian Skylark Alauda arvensis | 2 | 1 | 1 |
| Common Gull Larus canus | Ring-billed Gull Larus delawarensis | 2 | 2 | 0 |
| Tennessee Warbler Leiothlypis peregrina | Cape May Warbler Setophaga tigrina | 2 | 2 | 0 |
| Greater Short-toed Lark Calandrella brachydactyla | Woodlark Lullula arborea | 2 | 0 | 2 |
| Shore Lark Eremophila alpestris | Common Linnet Linaria cannabina | 2 | 1 | 1 |
| Taiga Flycatcher Ficedula albicilla | European Pied Flycatcher Ficedula hypoleuca | 2 | 0 | 2 |
| Eurasian Wigeon Mareca penelope | American Wigeon Mareca americana | 2 | 2 | 0 |
| Common Redstart Phoenicurus phoenicurus | Black Redstart Phoenicurus ochruros | 2 | 2 | 0 |
| Red-throated Diver Gavia stellata | White-billed Diver Gavia adamsii | 2 | 2 | 0 |
| Shore Lark Eremophila alpestris | Sedge Warbler Acrocephalus schoenobaenus | 2 | 1 | 1 |
