Confused pairs
Incorrect answers between two species (undirected). With a country selected, only mix-ups from games in that country are counted, and only pairs where both species are on that country's checklist are shown.
| Species A (lower id) | Species B (higher id) | Total wrong | A was target → picked B | B was target → picked A |
|---|---|---|---|---|
| Woodlark Lullula arborea | Eurasian Skylark Alauda arvensis | 42 | 18 | 24 |
| Willow Warbler Phylloscopus trochilus | Common Chiffchaff Phylloscopus collybita | 37 | 21 | 16 |
| Taiga Bean Goose Anser fabalis | Tundra Bean Goose Anser serrirostris | 37 | 24 | 13 |
| Great Grey Shrike Lanius excubitor | Lesser Grey Shrike Lanius minor | 34 | 16 | 18 |
| Meadow Pipit Anthus pratensis | Tree Pipit Anthus trivialis | 33 | 20 | 13 |
| Bewick's Swan Cygnus columbianus | Whooper Swan Cygnus cygnus | 33 | 25 | 8 |
| Common Redshank Tringa totanus | Spotted Redshank Tringa erythropus | 30 | 12 | 18 |
| Lesser Spotted Eagle Clanga pomarina | Greater Spotted Eagle Clanga clanga | 30 | 12 | 18 |
| Western Marsh Harrier Circus aeruginosus | Hen Harrier Circus cyaneus | 30 | 12 | 18 |
| Eurasian Treecreeper Certhia familiaris | Short-toed Treecreeper Certhia brachydactyla | 29 | 13 | 16 |
| Caspian Gull Larus cachinnans | Herring Gull Larus argentatus | 29 | 15 | 14 |
| Rough-legged Buzzard Buteo lagopus | Common Buzzard Buteo buteo | 28 | 16 | 12 |
| Mistle Thrush Turdus viscivorus | Song Thrush Turdus philomelos | 27 | 16 | 11 |
| Twite Linaria flavirostris | Common Linnet Linaria cannabina | 27 | 9 | 18 |
| Eurasian Sparrowhawk Accipiter nisus | Eurasian Goshawk Astur gentilis | 23 | 6 | 17 |
| Hen Harrier Circus cyaneus | Montagu's Harrier Circus pygargus | 23 | 11 | 12 |
| Jack Snipe Lymnocryptes minimus | Eurasian Woodcock Scolopax rusticola | 22 | 11 | 11 |
| Common Sandpiper Actitis hypoleucos | Green Sandpiper Tringa ochropus | 21 | 8 | 13 |
| Great Black-backed Gull Larus marinus | Lesser Black-backed Gull Larus fuscus | 21 | 10 | 11 |
| Red Kite Milvus milvus | Black Kite Milvus migrans | 21 | 7 | 14 |
| Marsh Tit Poecile palustris | Willow Tit Poecile montanus | 21 | 16 | 5 |
| Common Tern Sterna hirundo | Sandwich Tern Thalasseus sandvicensis | 20 | 7 | 13 |
| River Warbler Locustella fluviatilis | Savi's Warbler Locustella luscinioides | 20 | 7 | 13 |
| Great Snipe Gallinago media | Common Snipe Gallinago gallinago | 20 | 14 | 6 |
| Jack Snipe Lymnocryptes minimus | Great Snipe Gallinago media | 20 | 9 | 11 |
| European Serin Serinus serinus | Eurasian Siskin Spinus spinus | 20 | 7 | 13 |
| Greater Scaup Aythya marila | Lesser Scaup Aythya affinis | 18 | 7 | 11 |
| Velvet Scoter Melanitta fusca | Common Scoter Melanitta nigra | 18 | 13 | 5 |
| Wood Warbler Phylloscopus sibilatrix | Willow Warbler Phylloscopus trochilus | 17 | 8 | 9 |
| Aquatic Warbler Acrocephalus paludicola | Sedge Warbler Acrocephalus schoenobaenus | 17 | 6 | 11 |
| European Pied Flycatcher Ficedula hypoleuca | Collared Flycatcher Ficedula albicollis | 17 | 5 | 12 |
| Marsh Warbler Acrocephalus palustris | Great Reed Warbler Acrocephalus arundinaceus | 17 | 11 | 6 |
| Ural Owl Strix uralensis | Short-eared Owl Asio flammeus | 16 | 3 | 13 |
| Western Marsh Harrier Circus aeruginosus | Montagu's Harrier Circus pygargus | 15 | 9 | 6 |
| Common Ringed Plover Charadrius hiaticula | Little Ringed Plover Thinornis dubius | 15 | 7 | 8 |
| Tawny Owl Strix aluco | Ural Owl Strix uralensis | 14 | 7 | 7 |
| Green Sandpiper Tringa ochropus | Wood Sandpiper Tringa glareola | 14 | 7 | 7 |
| Common Redstart Phoenicurus phoenicurus | Black Redstart Phoenicurus ochruros | 14 | 5 | 9 |
| Common Reed Warbler Acrocephalus scirpaceus | Savi's Warbler Locustella luscinioides | 13 | 1 | 12 |
| Lesser Spotted Eagle Clanga pomarina | Booted Eagle Hieraaetus pennatus | 13 | 11 | 2 |
| Arctic Tern Sterna paradisaea | Common Tern Sterna hirundo | 12 | 6 | 6 |
| Thrush Nightingale Luscinia luscinia | Common Nightingale Luscinia megarhynchos | 12 | 9 | 3 |
| Herring Gull Larus argentatus | Great Black-backed Gull Larus marinus | 12 | 1 | 11 |
| Common Linnet Linaria cannabina | Common Redpoll Acanthis flammea | 12 | 7 | 5 |
| Goldcrest Regulus regulus | Common Firecrest Regulus ignicapilla | 12 | 4 | 8 |
| Eurasian Woodcock Scolopax rusticola | Great Snipe Gallinago media | 11 | 5 | 6 |
| Common Chaffinch Fringilla coelebs | Brambling Fringilla montifringilla | 11 | 3 | 8 |
| European Honey-buzzard Pernis apivorus | Hen Harrier Circus cyaneus | 11 | 8 | 3 |
| Tawny Owl Strix aluco | Short-eared Owl Asio flammeus | 11 | 2 | 9 |
| Booted Eagle Hieraaetus pennatus | Western Marsh Harrier Circus aeruginosus | 11 | 7 | 4 |
| Black Kite Milvus migrans | Rough-legged Buzzard Buteo lagopus | 11 | 4 | 7 |
| Tufted Duck Aythya fuligula | Greater Scaup Aythya marila | 11 | 3 | 8 |
| Turkestan Shrike Lanius phoenicuroides | Isabelline Shrike Lanius isabellinus | 10 | 0 | 10 |
| Bimaculated Lark Melanocorypha bimaculata | Calandra Lark Melanocorypha calandra | 10 | 10 | 0 |
| Temminck's Stint Calidris temminckii | Dunlin Calidris alpina | 10 | 9 | 1 |
| Marsh Warbler Acrocephalus palustris | Common Reed Warbler Acrocephalus scirpaceus | 10 | 9 | 1 |
| Ferruginous Duck Aythya nyroca | Greater Scaup Aythya marila | 10 | 1 | 9 |
| Grey Wagtail Motacilla cinerea | Western Yellow Wagtail Motacilla flava | 10 | 7 | 3 |
| River Warbler Locustella fluviatilis | Common Grasshopper Warbler Locustella naevia | 10 | 7 | 3 |
| Black Kite Milvus migrans | Common Buzzard Buteo buteo | 10 | 8 | 2 |
| European Honey-buzzard Pernis apivorus | Lesser Spotted Eagle Clanga pomarina | 10 | 3 | 7 |
| Ortolan Bunting Emberiza hortulana | Common Reed Bunting Emberiza schoeniclus | 10 | 2 | 8 |
| Black Tern Chlidonias niger | White-winged Black Tern Chlidonias leucopterus | 10 | 2 | 8 |
| Eurasian Woodcock Scolopax rusticola | Common Snipe Gallinago gallinago | 9 | 0 | 9 |
| Grey Partridge Perdix perdix | Common Quail Coturnix coturnix | 9 | 4 | 5 |
| Eurasian Eagle Owl Bubo bubo | Tawny Owl Strix aluco | 9 | 0 | 9 |
| Red-crested Pochard Netta rufina | Common Pochard Aythya ferina | 9 | 3 | 6 |
| Gull-billed Tern Gelochelidon nilotica | Caspian Tern Hydroprogne caspia | 9 | 1 | 8 |
| European Honey-buzzard Pernis apivorus | Greater Spotted Eagle Clanga clanga | 9 | 1 | 8 |
| Common Gull Larus canus | Caspian Gull Larus cachinnans | 9 | 2 | 7 |
| Black Kite Milvus migrans | White-tailed Eagle Haliaeetus albicilla | 9 | 9 | 0 |
| Common Kestrel Falco tinnunculus | Eurasian Hobby Falco subbuteo | 9 | 5 | 4 |
| Gadwall Mareca strepera | Eurasian Wigeon Mareca penelope | 9 | 5 | 4 |
| Meadow Pipit Anthus pratensis | Red-throated Pipit Anthus cervinus | 9 | 1 | 8 |
| Great Reed Warbler Acrocephalus arundinaceus | Savi's Warbler Locustella luscinioides | 9 | 1 | 8 |
| Rook Corvus frugilegus | Common Raven Corvus corax | 9 | 1 | 8 |
| Grey Plover Pluvialis squatarola | European Golden Plover Pluvialis apricaria | 9 | 3 | 6 |
| Willow Warbler Phylloscopus trochilus | Iberian Chiffchaff Phylloscopus ibericus | 9 | 4 | 5 |
| Eurasian Eagle Owl Bubo bubo | Long-eared Owl Asio otus | 9 | 7 | 2 |
| Eurasian Skylark Alauda arvensis | Crested Lark Galerida cristata | 9 | 7 | 2 |
| Greater Spotted Eagle Clanga clanga | Booted Eagle Hieraaetus pennatus | 8 | 7 | 1 |
| Whimbrel Numenius phaeopus | Eurasian Curlew Numenius arquata | 8 | 1 | 7 |
| Tree Pipit Anthus trivialis | Red-throated Pipit Anthus cervinus | 8 | 1 | 7 |
| Greater Spotted Eagle Clanga clanga | Western Marsh Harrier Circus aeruginosus | 8 | 2 | 6 |
| Hen Harrier Circus cyaneus | Pallid Harrier Circus macrourus | 8 | 7 | 1 |
| Montagu's Harrier Circus pygargus | Red Kite Milvus milvus | 8 | 7 | 1 |
| Levant Sparrowhawk Tachyspiza brevipes | Eurasian Goshawk Astur gentilis | 8 | 1 | 7 |
| European Bee-eater Merops apiaster | European Roller Coracias garrulus | 8 | 3 | 5 |
| Tufted Duck Aythya fuligula | Lesser Scaup Aythya affinis | 8 | 0 | 8 |
| Carrion Crow Corvus corone | Common Raven Corvus corax | 8 | 2 | 6 |
| Goosander Mergus merganser | Red-breasted Merganser Mergus serrator | 8 | 1 | 7 |
| Parrot Crossbill Loxia pytyopsittacus | Common Crossbill Loxia curvirostra | 7 | 1 | 6 |
| Wood Warbler Phylloscopus sibilatrix | Common Chiffchaff Phylloscopus collybita | 7 | 2 | 5 |
| Whinchat Saxicola rubetra | European Stonechat Saxicola rubicola | 7 | 4 | 3 |
| Western Capercaillie Tetrao urogallus | Black Grouse Lyrurus tetrix | 7 | 4 | 3 |
| Woodlark Lullula arborea | Crested Lark Galerida cristata | 7 | 4 | 3 |
| European Turtle Dove Streptopelia turtur | Collared Dove Streptopelia decaocto | 7 | 0 | 7 |
| Great Knot Calidris tenuirostris | Ruff Calidris pugnax | 7 | 0 | 7 |
| Sand Martin Riparia riparia | Western House Martin Delichon urbicum | 7 | 6 | 1 |
| European Stonechat Saxicola rubicola | Northern Wheatear Oenanthe oenanthe | 7 | 6 | 1 |
| Water Pipit Anthus spinoletta | Rock Pipit Anthus petrosus | 7 | 5 | 2 |
| Caspian Gull Larus cachinnans | Great Black-backed Gull Larus marinus | 7 | 2 | 5 |
| Eurasian Curlew Numenius arquata | Black-tailed Godwit Limosa limosa | 7 | 6 | 1 |
| European Golden Plover Pluvialis apricaria | Eurasian Dotterel Eudromias morinellus | 7 | 7 | 0 |
| Velvet Scoter Melanitta fusca | Long-tailed Duck Clangula hyemalis | 7 | 2 | 5 |
| Booted Eagle Hieraaetus pennatus | Hen Harrier Circus cyaneus | 7 | 5 | 2 |
| Common Redpoll Acanthis flammea | Arctic Redpoll Acanthis hornemanni | 7 | 5 | 2 |
| Little Gull Hydrocoloeus minutus | Black-headed Gull Chroicocephalus ridibundus | 7 | 5 | 2 |
| Eurasian Wigeon Mareca penelope | Northern Pintail Anas acuta | 7 | 3 | 4 |
| Eurasian Wigeon Mareca penelope | American Wigeon Mareca americana | 7 | 6 | 1 |
| Common Redshank Tringa totanus | Common Greenshank Tringa nebularia | 7 | 6 | 1 |
| Common Reed Warbler Acrocephalus scirpaceus | Great Reed Warbler Acrocephalus arundinaceus | 7 | 4 | 3 |
| Western Cattle-Egret Ardea ibis | Great White Egret Ardea alba | 7 | 6 | 1 |
| Rock Dove Columba livia | Stock Dove Columba oenas | 7 | 3 | 4 |
| Sedge Warbler Acrocephalus schoenobaenus | Great Reed Warbler Acrocephalus arundinaceus | 7 | 1 | 6 |
| Jack Snipe Lymnocryptes minimus | Common Snipe Gallinago gallinago | 7 | 7 | 0 |
| Redwing Turdus iliacus | Eyebrowed Thrush Turdus obscurus | 6 | 4 | 2 |
| Song Thrush Turdus philomelos | Redwing Turdus iliacus | 6 | 4 | 2 |
| White-tailed Eagle Haliaeetus albicilla | Rough-legged Buzzard Buteo lagopus | 6 | 4 | 2 |
| European Turtle Dove Streptopelia turtur | Rufous Turtle Dove Streptopelia orientalis | 6 | 1 | 5 |
| White's Thrush Zoothera aurea | Siberian Thrush Geokichla sibirica | 6 | 6 | 0 |
| Booted Eagle Hieraaetus pennatus | Montagu's Harrier Circus pygargus | 6 | 5 | 1 |
| Blyth's Pipit Anthus godlewskii | Meadow Pipit Anthus pratensis | 6 | 2 | 4 |
| Sanderling Calidris alba | Dunlin Calidris alpina | 6 | 0 | 6 |
| Red-throated Pipit Anthus cervinus | Water Pipit Anthus spinoletta | 6 | 6 | 0 |
| Booted Warbler Iduna caligata | Eastern Olivaceous Warbler Iduna pallida | 6 | 6 | 0 |
| Little Crake Zapornia parva | Baillon's Crake Zapornia pusilla | 6 | 4 | 2 |
| Middle Spotted Woodpecker Dendrocoptes medius | Lesser Spotted Woodpecker Dryobates minor | 6 | 2 | 4 |
| Twite Linaria flavirostris | Common Redpoll Acanthis flammea | 6 | 3 | 3 |
| Great Spotted Woodpecker Dendrocopos major | Syrian Woodpecker Dendrocopos syriacus | 6 | 1 | 5 |
| Garganey Spatula querquedula | Gadwall Mareca strepera | 6 | 5 | 1 |
| Black-tailed Godwit Limosa limosa | Long-billed Dowitcher Limnodromus scolopaceus | 6 | 5 | 1 |
| Common Sandpiper Actitis hypoleucos | Wood Sandpiper Tringa glareola | 6 | 2 | 4 |
| Bar-tailed Godwit Limosa lapponica | Black-tailed Godwit Limosa limosa | 6 | 4 | 2 |
| Caspian Tern Hydroprogne caspia | Common Tern Sterna hirundo | 6 | 5 | 1 |
| Taiga Bean Goose Anser fabalis | Pink-footed Goose Anser brachyrhynchus | 6 | 4 | 2 |
| Wood Sandpiper Tringa glareola | Dunlin Calidris alpina | 6 | 2 | 4 |
| Velvet Scoter Melanitta fusca | Common Goldeneye Bucephala clangula | 6 | 3 | 3 |
| Icterine Warbler Hippolais icterina | Sedge Warbler Acrocephalus schoenobaenus | 6 | 4 | 2 |
| Common Reed Warbler Acrocephalus scirpaceus | River Warbler Locustella fluviatilis | 6 | 0 | 6 |
| Greylag Goose Anser anser | Taiga Bean Goose Anser fabalis | 6 | 1 | 5 |
| Red Kite Milvus milvus | Rough-legged Buzzard Buteo lagopus | 6 | 5 | 1 |
| Spotted Flycatcher Muscicapa striata | Thrush Nightingale Luscinia luscinia | 6 | 3 | 3 |
| Citril Finch Carduelis citrinella | Eurasian Siskin Spinus spinus | 5 | 4 | 1 |
| Spotted Redshank Tringa erythropus | Common Greenshank Tringa nebularia | 5 | 4 | 1 |
| Marsh Sandpiper Tringa stagnatilis | Wood Sandpiper Tringa glareola | 5 | 1 | 4 |
| Little Bunting Emberiza pusilla | Rustic Bunting Emberiza rustica | 5 | 3 | 2 |
| Tawny Pipit Anthus campestris | Meadow Pipit Anthus pratensis | 5 | 2 | 3 |
| Grey Wagtail Motacilla cinerea | Citrine Wagtail Motacilla citreola | 5 | 5 | 0 |
| Siberian Accentor Prunella montanella | Dunnock Prunella modularis | 5 | 2 | 3 |
| Greater White-fronted Goose Anser albifrons | Lesser White-fronted Goose Anser erythropus | 5 | 1 | 4 |
| Common Chiffchaff Phylloscopus collybita | Greenish Warbler Phylloscopus trochiloides | 5 | 3 | 2 |
| Willow Warbler Phylloscopus trochilus | Greenish Warbler Phylloscopus trochiloides | 5 | 3 | 2 |
| Great Reed Warbler Acrocephalus arundinaceus | Common Grasshopper Warbler Locustella naevia | 5 | 1 | 4 |
| Common Eider Somateria mollissima | Velvet Scoter Melanitta fusca | 5 | 2 | 3 |
| Common Eider Somateria mollissima | Common Scoter Melanitta nigra | 5 | 4 | 1 |
| Icterine Warbler Hippolais icterina | Great Reed Warbler Acrocephalus arundinaceus | 5 | 1 | 4 |
| Icterine Warbler Hippolais icterina | Marsh Warbler Acrocephalus palustris | 5 | 1 | 4 |
| Eastern Olivaceous Warbler Iduna pallida | Icterine Warbler Hippolais icterina | 5 | 3 | 2 |
| Long-tailed Duck Clangula hyemalis | Common Goldeneye Bucephala clangula | 5 | 1 | 4 |
| Shore Lark Eremophila alpestris | Bimaculated Lark Melanocorypha bimaculata | 5 | 3 | 2 |
| Coal Tit Periparus ater | Marsh Tit Poecile palustris | 5 | 4 | 1 |
| Hazel Grouse Tetrastes bonasia | Western Capercaillie Tetrao urogallus | 5 | 0 | 5 |
| Hazel Grouse Tetrastes bonasia | Black Grouse Lyrurus tetrix | 5 | 3 | 2 |
| Tundra Bean Goose Anser serrirostris | Pink-footed Goose Anser brachyrhynchus | 5 | 2 | 3 |
| Grey-headed Woodpecker Picus canus | Eurasian Green Woodpecker Picus viridis | 5 | 3 | 2 |
| Long-eared Owl Asio otus | Short-eared Owl Asio flammeus | 5 | 4 | 1 |
| Corn Bunting Emberiza calandra | Cirl Bunting Emberiza cirlus | 5 | 4 | 1 |
| Eurasian Eagle Owl Bubo bubo | Short-eared Owl Asio flammeus | 5 | 2 | 3 |
| Rough-legged Buzzard Buteo lagopus | Long-legged Buzzard Buteo rufinus | 5 | 5 | 0 |
| Red Kite Milvus milvus | White-tailed Eagle Haliaeetus albicilla | 5 | 5 | 0 |
| Greater Spotted Eagle Clanga clanga | Steppe Eagle Aquila nipalensis | 5 | 2 | 3 |
| Lesser Spotted Eagle Clanga pomarina | Common Buzzard Buteo buteo | 5 | 1 | 4 |
| Spotted Crake Porzana porzana | Little Crake Zapornia parva | 5 | 4 | 1 |
| European Honey-buzzard Pernis apivorus | Eurasian Goshawk Astur gentilis | 5 | 3 | 2 |
| European Honey-buzzard Pernis apivorus | Western Marsh Harrier Circus aeruginosus | 5 | 4 | 1 |
| European Honey-buzzard Pernis apivorus | Short-toed Eagle Circaetus gallicus | 5 | 5 | 0 |
| European Storm-Petrel Hydrobates pelagicus | Leach's Storm-Petrel Hydrobates leucorhous | 5 | 3 | 2 |
| Red-throated Diver Gavia stellata | Great Northern Diver Gavia immer | 5 | 4 | 1 |
| Black Tern Chlidonias niger | Common Tern Sterna hirundo | 5 | 1 | 4 |
| Caspian Tern Hydroprogne caspia | Sandwich Tern Thalasseus sandvicensis | 5 | 0 | 5 |
| Little Tern Sternula albifrons | Caspian Tern Hydroprogne caspia | 5 | 5 | 0 |
| Common Gull Larus canus | Herring Gull Larus argentatus | 5 | 2 | 3 |
| Black Guillemot Cepphus grylle | Razorbill Alca torda | 5 | 3 | 2 |
| Red-footed Falcon Falco vespertinus | Eurasian Hobby Falco subbuteo | 4 | 2 | 2 |
| Arctic Skua Stercorarius parasiticus | Pomarine Skua Stercorarius pomarinus | 4 | 2 | 2 |
| Song Thrush Turdus philomelos | Fieldfare Turdus pilaris | 4 | 2 | 2 |
| Black-winged Pratincole Glareola nordmanni | Arctic Skua Stercorarius parasiticus | 4 | 2 | 2 |
| Brambling Fringilla montifringilla | Hawfinch Coccothraustes coccothraustes | 4 | 3 | 1 |
| Brambling Fringilla montifringilla | Common Rosefinch Carpodacus erythrinus | 4 | 1 | 3 |
| Rufous-tailed Robin Larvivora sibilans | Thrush Nightingale Luscinia luscinia | 4 | 3 | 1 |
| Greater White-fronted Goose Anser albifrons | Taiga Bean Goose Anser fabalis | 4 | 1 | 3 |
| Ural Owl Strix uralensis | Great Grey Owl Strix nebulosa | 4 | 3 | 1 |
| Dusky Warbler Phylloscopus fuscatus | Common Chiffchaff Phylloscopus collybita | 4 | 1 | 3 |
| Temminck's Stint Calidris temminckii | Sanderling Calidris alba | 4 | 4 | 0 |
| Lapland Bunting Calcarius lapponicus | Snow Bunting Plectrophenax nivalis | 4 | 3 | 1 |
| Sardinian Warbler Curruca melanocephala | Eastern Subalpine Warbler Curruca cantillans | 4 | 1 | 3 |
| Greater Scaup Aythya marila | Velvet Scoter Melanitta fusca | 4 | 1 | 3 |
| Little Owl Athene noctua | Tawny Owl Strix aluco | 4 | 1 | 3 |
| Northern Pintail Anas acuta | Eurasian/Green-winged Teal Anas crecca | 4 | 2 | 2 |
| Tibetan Sand Plover Anarhynchus atrifrons | Greater Sand Plover Anarhynchus leschenaultii | 4 | 3 | 1 |
| Black-throated Diver Gavia arctica | Great Northern Diver Gavia immer | 4 | 0 | 4 |
| Black-throated Diver Gavia arctica | Pacific Diver Gavia pacifica | 4 | 2 | 2 |
| Black Redstart Phoenicurus ochruros | European Stonechat Saxicola rubicola | 4 | 0 | 4 |
| European Stonechat Saxicola rubicola | Siberian Stonechat Saxicola maurus | 4 | 0 | 4 |
| Montagu's Harrier Circus pygargus | Rough-legged Buzzard Buteo lagopus | 4 | 2 | 2 |
| Common Cuckoo Cuculus canorus | Common Swift Apus apus | 4 | 3 | 1 |
| Yellow-breasted Bunting Emberiza aureola | Black-faced Bunting Emberiza spodocephala | 4 | 2 | 2 |
| Sand Martin Riparia riparia | Barn Swallow Hirundo rustica | 4 | 2 | 2 |
| Common Greenshank Tringa nebularia | Ruff Calidris pugnax | 4 | 3 | 1 |
| Montagu's Harrier Circus pygargus | Eurasian Sparrowhawk Accipiter nisus | 4 | 3 | 1 |
| Lesser Grey Shrike Lanius minor | Woodchat Shrike Lanius senator | 4 | 1 | 3 |
| Wood Sandpiper Tringa glareola | Common Redshank Tringa totanus | 4 | 2 | 2 |
| Pallid Harrier Circus macrourus | Montagu's Harrier Circus pygargus | 4 | 1 | 3 |
| Wood Sandpiper Tringa glareola | Common Greenshank Tringa nebularia | 4 | 4 | 0 |
| Wood Warbler Phylloscopus sibilatrix | Yellow-browed Warbler Phylloscopus inornatus | 4 | 3 | 1 |
| Isabelline Wheatear Oenanthe isabellina | Desert Wheatear Oenanthe deserti | 4 | 4 | 0 |
| Dunnock Prunella modularis | House Sparrow Passer domesticus | 4 | 2 | 2 |
| Common Redpoll Acanthis flammea | Common Crossbill Loxia curvirostra | 4 | 2 | 2 |
| House Sparrow Passer domesticus | Eurasian Tree Sparrow Passer montanus | 4 | 2 | 2 |
| Ruff Calidris pugnax | Dunlin Calidris alpina | 4 | 0 | 4 |
| European Golden Plover Pluvialis apricaria | American Golden Plover Pluvialis dominica | 4 | 1 | 3 |
| Eurasian Eagle Owl Bubo bubo | Ural Owl Strix uralensis | 4 | 2 | 2 |
| Broad-billed Sandpiper Calidris falcinellus | Curlew Sandpiper Calidris ferruginea | 4 | 3 | 1 |
| Lesser Black-backed Gull Larus fuscus | Slaty-backed Gull Larus schistisagus | 4 | 2 | 2 |
| Red-backed Shrike Lanius collurio | Woodchat Shrike Lanius senator | 4 | 3 | 1 |
| Middle Spotted Woodpecker Dendrocoptes medius | White-backed Woodpecker Dendrocopos leucotos | 4 | 0 | 4 |
| Pallas's Gull Ichthyaetus ichthyaetus | Mediterranean Gull Ichthyaetus melanocephalus | 4 | 2 | 2 |
| Velvet Scoter Melanitta fusca | Stejneger's Scoter Melanitta stejnegeri | 4 | 2 | 2 |
| Eastern Yellow Wagtail Motacilla tschutschensis | Citrine Wagtail Motacilla citreola | 4 | 2 | 2 |
| Eurasian Eagle Owl Bubo bubo | Northern Hawk Owl Surnia ulula | 4 | 4 | 0 |
| Icterine Warbler Hippolais icterina | Common Reed Warbler Acrocephalus scirpaceus | 4 | 2 | 2 |
| Rock Bunting Emberiza cia | Cirl Bunting Emberiza cirlus | 4 | 4 | 0 |
| Common Buzzard Buteo buteo | Long-legged Buzzard Buteo rufinus | 4 | 0 | 4 |
| Common Scoter Melanitta nigra | Long-tailed Duck Clangula hyemalis | 4 | 1 | 3 |
| Common Crossbill Loxia curvirostra | Two-barred Crossbill Loxia leucoptera | 4 | 2 | 2 |
| Moustached Warbler Acrocephalus melanopogon | Sedge Warbler Acrocephalus schoenobaenus | 4 | 3 | 1 |
| Common Linnet Linaria cannabina | Common Crossbill Loxia curvirostra | 4 | 3 | 1 |
| Sedge Warbler Acrocephalus schoenobaenus | Marsh Warbler Acrocephalus palustris | 4 | 0 | 4 |
| Booted Eagle Hieraaetus pennatus | Steppe Eagle Aquila nipalensis | 4 | 4 | 0 |
| Barn Swallow Hirundo rustica | Western House Martin Delichon urbicum | 4 | 4 | 0 |
| Blyth's Reed Warbler Acrocephalus dumetorum | Marsh Warbler Acrocephalus palustris | 4 | 2 | 2 |
| Greater Spotted Eagle Clanga clanga | Golden Eagle Aquila chrysaetos | 4 | 1 | 3 |
| Little Auk Alle alle | Common Guillemot Uria aalge | 4 | 1 | 3 |
| Yellowhammer Emberiza citrinella | Ortolan Bunting Emberiza hortulana | 4 | 3 | 1 |
| Greylag Goose Anser anser | Greater White-fronted Goose Anser albifrons | 4 | 3 | 1 |
| Corncrake Crex crex | Spotted Crake Porzana porzana | 4 | 3 | 1 |
| Little Bunting Emberiza pusilla | Black-faced Bunting Emberiza spodocephala | 4 | 2 | 2 |
| Red-backed Shrike Lanius collurio | Great Grey Shrike Lanius excubitor | 4 | 2 | 2 |
| Mistle Thrush Turdus viscivorus | Redwing Turdus iliacus | 4 | 0 | 4 |
| Yellow-browed Warbler Phylloscopus inornatus | Hume's Warbler Phylloscopus humei | 4 | 0 | 4 |
| Isabelline Shrike Lanius isabellinus | Woodchat Shrike Lanius senator | 4 | 4 | 0 |
| Common Redpoll Acanthis flammea | Lesser Redpoll Acanthis cabaret | 4 | 2 | 2 |
| European Honey-buzzard Pernis apivorus | Rough-legged Buzzard Buteo lagopus | 4 | 1 | 3 |
| Mute Swan Cygnus olor | Bewick's Swan Cygnus columbianus | 3 | 1 | 2 |
| Purple Sandpiper Calidris maritima | Baird's Sandpiper Calidris bairdii | 3 | 0 | 3 |
| Dunlin Calidris alpina | Little Stint Calidris minuta | 3 | 1 | 2 |
| Red-throated Diver Gavia stellata | Black-throated Diver Gavia arctica | 3 | 2 | 1 |
| Common Snipe Gallinago gallinago | Green Sandpiper Tringa ochropus | 3 | 0 | 3 |
| Arctic Tern Sterna paradisaea | Sandwich Tern Thalasseus sandvicensis | 3 | 0 | 3 |
| Arctic Tern Sterna paradisaea | Roseate Tern Sterna dougallii | 3 | 0 | 3 |
| Black-tailed Godwit Limosa limosa | Great Snipe Gallinago media | 3 | 3 | 0 |
| Common Sandpiper Actitis hypoleucos | Marsh Sandpiper Tringa stagnatilis | 3 | 3 | 0 |
| Common Greenshank Tringa nebularia | Dunlin Calidris alpina | 3 | 1 | 2 |
| Caspian Tern Hydroprogne caspia | Whiskered Tern Chlidonias hybrida | 3 | 3 | 0 |
| Wood Sandpiper Tringa glareola | Ruff Calidris pugnax | 3 | 0 | 3 |
| Common Redshank Tringa totanus | Lesser Yellowlegs Tringa flavipes | 3 | 0 | 3 |
| Little Tern Sternula albifrons | Common Tern Sterna hirundo | 3 | 0 | 3 |
| Little Tern Sternula albifrons | White-winged Black Tern Chlidonias leucopterus | 3 | 2 | 1 |
| European Golden Plover Pluvialis apricaria | Pacific Golden Plover Pluvialis fulva | 3 | 0 | 3 |
| Eurasian Curlew Numenius arquata | Bar-tailed Godwit Limosa lapponica | 3 | 2 | 1 |
| European Golden Plover Pluvialis apricaria | Little Ringed Plover Thinornis dubius | 3 | 2 | 1 |
| Great Black-backed Gull Larus marinus | Iceland Gull Larus glaucoides | 3 | 0 | 3 |
| Velvet Scoter Melanitta fusca | Black Scoter Melanitta americana | 3 | 3 | 0 |
| Velvet Scoter Melanitta fusca | Goosander Mergus merganser | 3 | 0 | 3 |
| Common Linnet Linaria cannabina | Lesser Redpoll Acanthis cabaret | 3 | 2 | 1 |
| Common Scoter Melanitta nigra | Black Scoter Melanitta americana | 3 | 1 | 2 |
| Melodious Warbler Hippolais polyglotta | Icterine Warbler Hippolais icterina | 3 | 1 | 2 |
| Spotted Redshank Tringa erythropus | Ruff Calidris pugnax | 3 | 0 | 3 |
| Long-tailed Duck Clangula hyemalis | Smew Mergellus albellus | 3 | 1 | 2 |
| Common Eider Somateria mollissima | Long-tailed Duck Clangula hyemalis | 3 | 3 | 0 |
| Common Eider Somateria mollissima | Stejneger's Scoter Melanitta stejnegeri | 3 | 2 | 1 |
| Woodlark Lullula arborea | White-winged Lark Alauda leucoptera | 3 | 1 | 2 |
