Confused pairs
Incorrect answers between two species (undirected). With a country selected, only mix-ups from games in that country are counted, and only pairs where both species are on that country's checklist are shown.
| Species A (lower id) | Species B (higher id) | Total wrong | A was target → picked B | B was target → picked A |
|---|---|---|---|---|
| Taiga Bean Goose Anser fabalis | Tundra Bean Goose Anser serrirostris | 18 | 8 | 10 |
| Willow Warbler Phylloscopus trochilus | Common Chiffchaff Phylloscopus collybita | 16 | 11 | 5 |
| Meadow Pipit Anthus pratensis | Tree Pipit Anthus trivialis | 15 | 5 | 10 |
| Great Grey Shrike Lanius excubitor | Lesser Grey Shrike Lanius minor | 14 | 4 | 10 |
| Marsh Tit Poecile palustris | Willow Tit Poecile montanus | 13 | 7 | 6 |
| Arctic Tern Sterna paradisaea | Common Tern Sterna hirundo | 12 | 9 | 3 |
| Rough-legged Buzzard Buteo lagopus | Common Buzzard Buteo buteo | 12 | 9 | 3 |
| Moltoni's Warbler Curruca subalpina | Eastern Subalpine Warbler Curruca cantillans | 11 | 6 | 5 |
| Sykes's Warbler Iduna rama | Eastern Olivaceous Warbler Iduna pallida | 11 | 7 | 4 |
| White-winged Scoter Melanitta deglandi | Stejneger's Scoter Melanitta stejnegeri | 11 | 5 | 6 |
| Parrot Crossbill Loxia pytyopsittacus | Common Crossbill Loxia curvirostra | 11 | 5 | 6 |
| Carrion Crow Corvus corone | Common Raven Corvus corax | 11 | 8 | 3 |
| Willow Ptarmigan Lagopus lagopus | Rock Ptarmigan Lagopus muta | 11 | 9 | 2 |
| Woodlark Lullula arborea | Eurasian Skylark Alauda arvensis | 10 | 7 | 3 |
| Green Sandpiper Tringa ochropus | Solitary Sandpiper Tringa solitaria | 10 | 8 | 2 |
| Mediterranean Short-toed Lark Alaudala rufescens | Turkestan Short-toed Lark Alaudala heinei | 10 | 6 | 4 |
| Long-tailed Skua Stercorarius longicaudus | Arctic Skua Stercorarius parasiticus | 10 | 2 | 8 |
| Eurasian Sparrowhawk Accipiter nisus | Eurasian Goshawk Astur gentilis | 10 | 3 | 7 |
| Common Redpoll Acanthis flammea | Lesser Redpoll Acanthis cabaret | 10 | 7 | 3 |
| Richard's Pipit Anthus richardi | Blyth's Pipit Anthus godlewskii | 9 | 6 | 3 |
| Turkestan Shrike Lanius phoenicuroides | Isabelline Shrike Lanius isabellinus | 9 | 5 | 4 |
| Green Warbler Phylloscopus nitidus | Greenish Warbler Phylloscopus trochiloides | 9 | 5 | 4 |
| European Stonechat Saxicola rubicola | Siberian Stonechat Saxicola maurus | 9 | 2 | 7 |
| Bimaculated Lark Melanocorypha bimaculata | Calandra Lark Melanocorypha calandra | 9 | 8 | 1 |
| Common Chiffchaff Phylloscopus collybita | Iberian Chiffchaff Phylloscopus ibericus | 9 | 3 | 6 |
| Velvet Scoter Melanitta fusca | Common Scoter Melanitta nigra | 9 | 4 | 5 |
| Greater Spotted Eagle Clanga clanga | Golden Eagle Aquila chrysaetos | 9 | 7 | 2 |
| Black-winged Pratincole Glareola nordmanni | Collared Pratincole Glareola pratincola | 9 | 4 | 5 |
| Bar-tailed Godwit Limosa lapponica | Hudsonian Godwit Limosa haemastica | 9 | 1 | 8 |
| Common Sandpiper Actitis hypoleucos | Spotted Sandpiper Actitis macularius | 8 | 3 | 5 |
| Tundra Bean Goose Anser serrirostris | Pink-footed Goose Anser brachyrhynchus | 8 | 3 | 5 |
| Greater White-fronted Goose Anser albifrons | Lesser White-fronted Goose Anser erythropus | 8 | 5 | 3 |
| Eurasian Skylark Alauda arvensis | Crested Lark Galerida cristata | 8 | 2 | 6 |
| Great Snipe Gallinago media | Common Snipe Gallinago gallinago | 8 | 7 | 1 |
| Willow Tit Poecile montanus | Siberian Tit Poecile cinctus | 8 | 5 | 3 |
| Siberian Sand Plover Anarhynchus mongolus | Tibetan Sand Plover Anarhynchus atrifrons | 8 | 3 | 5 |
| Melodious Warbler Hippolais polyglotta | Icterine Warbler Hippolais icterina | 7 | 6 | 1 |
| Common Chaffinch Fringilla coelebs | Brambling Fringilla montifringilla | 7 | 2 | 5 |
| Desert Wheatear Oenanthe deserti | Western Black-eared Wheatear Oenanthe hispanica | 7 | 1 | 6 |
| Great Black-backed Gull Larus marinus | Lesser Black-backed Gull Larus fuscus | 7 | 3 | 4 |
| Herring Gull Larus argentatus | Lesser Black-backed Gull Larus fuscus | 7 | 2 | 5 |
| Siberian Sand Plover Anarhynchus mongolus | Greater Sand Plover Anarhynchus leschenaultii | 7 | 6 | 1 |
| Pallas's Reed Bunting Emberiza pallasi | Common Reed Bunting Emberiza schoeniclus | 7 | 1 | 6 |
| Tibetan Sand Plover Anarhynchus atrifrons | Greater Sand Plover Anarhynchus leschenaultii | 7 | 2 | 5 |
| Red-backed Shrike Lanius collurio | Lesser Grey Shrike Lanius minor | 7 | 2 | 5 |
| Oriental Pratincole Glareola maldivarum | Collared Pratincole Glareola pratincola | 7 | 5 | 2 |
| Razorbill Alca torda | Common Guillemot Uria aalge | 7 | 4 | 3 |
| Green Sandpiper Tringa ochropus | Wood Sandpiper Tringa glareola | 7 | 6 | 1 |
| Red-footed Falcon Falco vespertinus | Amur Falcon Falco amurensis | 6 | 2 | 4 |
| Twite Linaria flavirostris | Common Linnet Linaria cannabina | 6 | 5 | 1 |
| Wood Warbler Phylloscopus sibilatrix | Willow Warbler Phylloscopus trochilus | 6 | 3 | 3 |
| Western Capercaillie Tetrao urogallus | Black Grouse Lyrurus tetrix | 6 | 1 | 5 |
| Taiga Bean Goose Anser fabalis | Pink-footed Goose Anser brachyrhynchus | 6 | 4 | 2 |
| Asian Desert Warbler Curruca nana | Common Whitethroat Curruca communis | 6 | 6 | 0 |
| Greater Scaup Aythya marila | Lesser Scaup Aythya affinis | 6 | 5 | 1 |
| Sand Martin Riparia riparia | Barn Swallow Hirundo rustica | 6 | 2 | 4 |
| Eurasian Woodcock Scolopax rusticola | Common Snipe Gallinago gallinago | 6 | 4 | 2 |
| Eurasian Treecreeper Certhia familiaris | Short-toed Treecreeper Certhia brachydactyla | 6 | 2 | 4 |
| Bewick's Swan Cygnus columbianus | Whooper Swan Cygnus cygnus | 6 | 5 | 1 |
| Little Gull Hydrocoloeus minutus | Black-legged Kittiwake Rissa tridactyla | 6 | 2 | 4 |
| Little Crake Zapornia parva | Baillon's Crake Zapornia pusilla | 5 | 1 | 4 |
| Grey-headed Woodpecker Picus canus | Eurasian Green Woodpecker Picus viridis | 5 | 4 | 1 |
| Plain Leaf Warbler Phylloscopus neglectus | Common Chiffchaff Phylloscopus collybita | 5 | 2 | 3 |
| Steppe Eagle Aquila nipalensis | Imperial Eagle Aquila heliaca | 5 | 1 | 4 |
| Wood Warbler Phylloscopus sibilatrix | Common Chiffchaff Phylloscopus collybita | 5 | 5 | 0 |
| Turkestan Shrike Lanius phoenicuroides | Brown Shrike Lanius cristatus | 5 | 3 | 2 |
| Black-throated Diver Gavia arctica | Great Northern Diver Gavia immer | 5 | 5 | 0 |
| Eurasian Woodcock Scolopax rusticola | Great Snipe Gallinago media | 5 | 0 | 5 |
| Marsh Warbler Acrocephalus palustris | Common Reed Warbler Acrocephalus scirpaceus | 5 | 5 | 0 |
| Red-throated Diver Gavia stellata | Black-throated Diver Gavia arctica | 5 | 2 | 3 |
| Baird's Sandpiper Calidris bairdii | White-rumped Sandpiper Calidris fuscicollis | 5 | 2 | 3 |
| Temminck's Stint Calidris temminckii | Dunlin Calidris alpina | 5 | 2 | 3 |
| Booted Warbler Iduna caligata | Sykes's Warbler Iduna rama | 5 | 1 | 4 |
| Western Yellow Wagtail Motacilla flava | Eastern Yellow Wagtail Motacilla tschutschensis | 5 | 1 | 4 |
| Mistle Thrush Turdus viscivorus | Song Thrush Turdus philomelos | 5 | 3 | 2 |
| Blyth's Reed Warbler Acrocephalus dumetorum | Marsh Warbler Acrocephalus palustris | 5 | 1 | 4 |
| Eurasian Eagle Owl Bubo bubo | Ural Owl Strix uralensis | 5 | 4 | 1 |
| Solitary Sandpiper Tringa solitaria | Wood Sandpiper Tringa glareola | 5 | 3 | 2 |
| Tawny Owl Strix aluco | Ural Owl Strix uralensis | 5 | 2 | 3 |
| Eastern Subalpine Warbler Curruca cantillans | Dartford Warbler Curruca undata | 5 | 2 | 3 |
| Red Knot Calidris canutus | Temminck's Stint Calidris temminckii | 5 | 3 | 2 |
| Great Cormorant Phalacrocorax carbo | European Shag Gulosus aristotelis | 5 | 0 | 5 |
| Red Knot Calidris canutus | Ruff Calidris pugnax | 5 | 4 | 1 |
| Temminck's Stint Calidris temminckii | Purple Sandpiper Calidris maritima | 5 | 3 | 2 |
| Redwing Turdus iliacus | Fieldfare Turdus pilaris | 5 | 2 | 3 |
| Siberian Stonechat Saxicola maurus | Amur Stonechat Saxicola stejnegeri | 5 | 2 | 3 |
| Twite Linaria flavirostris | Common Redpoll Acanthis flammea | 5 | 3 | 2 |
| Common Scoter Melanitta nigra | Black Scoter Melanitta americana | 5 | 2 | 3 |
| Herring Gull Larus argentatus | Great Black-backed Gull Larus marinus | 5 | 3 | 2 |
| Isabelline Shrike Lanius isabellinus | Brown Shrike Lanius cristatus | 4 | 0 | 4 |
| Common Snipe Gallinago gallinago | Wilson's Snipe Gallinago delicata | 4 | 1 | 3 |
| Paddyfield Warbler Acrocephalus agricola | Blyth's Reed Warbler Acrocephalus dumetorum | 4 | 2 | 2 |
| Black-throated Diver Gavia arctica | Pacific Diver Gavia pacifica | 4 | 2 | 2 |
| European Stonechat Saxicola rubicola | Amur Stonechat Saxicola stejnegeri | 4 | 1 | 3 |
| Caspian Plover Anarhynchus asiaticus | Oriental Plover Anarhynchus veredus | 4 | 2 | 2 |
| Caspian Plover Anarhynchus asiaticus | Tibetan Sand Plover Anarhynchus atrifrons | 4 | 4 | 0 |
| Siberian Accentor Prunella montanella | Black-throated Accentor Prunella atrogularis | 4 | 0 | 4 |
| Marsh Warbler Acrocephalus palustris | Great Reed Warbler Acrocephalus arundinaceus | 4 | 4 | 0 |
| Marsh Sandpiper Tringa stagnatilis | Wood Sandpiper Tringa glareola | 4 | 3 | 1 |
| Richard's Pipit Anthus richardi | Meadow Pipit Anthus pratensis | 4 | 3 | 1 |
| Meadow Pipit Anthus pratensis | Rock Pipit Anthus petrosus | 4 | 0 | 4 |
| European Storm-Petrel Hydrobates pelagicus | Leach's Storm-Petrel Hydrobates leucorhous | 4 | 1 | 3 |
| Common Redshank Tringa totanus | Spotted Redshank Tringa erythropus | 4 | 0 | 4 |
| European Bee-eater Merops apiaster | European Roller Coracias garrulus | 4 | 2 | 2 |
| Whimbrel Numenius phaeopus | Eurasian Curlew Numenius arquata | 4 | 1 | 3 |
| Leach's Storm-Petrel Hydrobates leucorhous | Manx Shearwater Puffinus puffinus | 4 | 2 | 2 |
| Common Linnet Linaria cannabina | Common Redpoll Acanthis flammea | 4 | 3 | 1 |
| Yellow-browed Warbler Phylloscopus inornatus | Hume's Warbler Phylloscopus humei | 4 | 3 | 1 |
| Grey Plover Pluvialis squatarola | European Golden Plover Pluvialis apricaria | 4 | 0 | 4 |
| Tufted Duck Aythya fuligula | Greater Scaup Aythya marila | 4 | 1 | 3 |
| Merlin Falco columbarius | Gyr Falcon Falco rusticolus | 4 | 2 | 2 |
| Little Gull Hydrocoloeus minutus | Black-headed Gull Chroicocephalus ridibundus | 4 | 4 | 0 |
| Sooty Shearwater Ardenna grisea | Balearic Shearwater Puffinus mauretanicus | 4 | 0 | 4 |
| Manx Shearwater Puffinus puffinus | Northern Gannet Morus bassanus | 4 | 0 | 4 |
| Greenish Warbler Phylloscopus trochiloides | Arctic Warbler Phylloscopus borealis | 4 | 3 | 1 |
| Great Knot Calidris tenuirostris | Red Knot Calidris canutus | 4 | 2 | 2 |
| Turkestan Short-toed Lark Alaudala heinei | Eurasian Skylark Alauda arvensis | 4 | 2 | 2 |
| Slavonian Grebe Podiceps auritus | Great Crested Grebe Podiceps cristatus | 4 | 3 | 1 |
| Song Thrush Turdus philomelos | Fieldfare Turdus pilaris | 4 | 4 | 0 |
| European Honey-buzzard Pernis apivorus | Greater Spotted Eagle Clanga clanga | 4 | 3 | 1 |
| Lesser Spotted Eagle Clanga pomarina | Greater Spotted Eagle Clanga clanga | 4 | 0 | 4 |
| Lesser Spotted Eagle Clanga pomarina | Steppe Eagle Aquila nipalensis | 4 | 4 | 0 |
| Velvet Scoter Melanitta fusca | Common Goldeneye Bucephala clangula | 4 | 3 | 1 |
| Little Gull Hydrocoloeus minutus | Sabine's Gull Xema sabini | 4 | 4 | 0 |
| Goosander Mergus merganser | Red-breasted Merganser Mergus serrator | 4 | 3 | 1 |
| Hazel Grouse Tetrastes bonasia | Black Grouse Lyrurus tetrix | 3 | 1 | 2 |
| Manx Shearwater Puffinus puffinus | Balearic Shearwater Puffinus mauretanicus | 3 | 1 | 2 |
| European Goldfinch Carduelis carduelis | Eurasian Siskin Spinus spinus | 3 | 2 | 1 |
| Black-legged Kittiwake Rissa tridactyla | Black-headed Gull Chroicocephalus ridibundus | 3 | 2 | 1 |
| European Turtle Dove Streptopelia turtur | Collared Dove Streptopelia decaocto | 3 | 2 | 1 |
| Red-rumped Swallow Cecropis daurica | Cliff Swallow Petrochelidon pyrrhonota | 3 | 1 | 2 |
| Black-legged Kittiwake Rissa tridactyla | Sabine's Gull Xema sabini | 3 | 0 | 3 |
| Mongolian Finch Bucanetes mongolicus | Twite Linaria flavirostris | 3 | 1 | 2 |
| Glaucous Gull Larus hyperboreus | Iceland Gull Larus glaucoides | 3 | 0 | 3 |
| Asian Houbara Chlamydotis macqueenii | Little Bustard Tetrax tetrax | 3 | 2 | 1 |
| Green Warbler Phylloscopus nitidus | Two-barred Warbler Phylloscopus plumbeitarsus | 3 | 1 | 2 |
| Laughing Gull Leucophaeus atricilla | Franklin's Gull Leucophaeus pipixcan | 3 | 1 | 2 |
| Barn Swallow Hirundo rustica | Western House Martin Delichon urbicum | 3 | 1 | 2 |
| Ring-billed Gull Larus delawarensis | Caspian Gull Larus cachinnans | 3 | 0 | 3 |
| Little Tern Sternula albifrons | Gull-billed Tern Gelochelidon nilotica | 3 | 3 | 0 |
| Grey Plover Pluvialis squatarola | Common Ringed Plover Charadrius hiaticula | 3 | 2 | 1 |
| Common Sandpiper Actitis hypoleucos | Green Sandpiper Tringa ochropus | 3 | 1 | 2 |
| Upland Sandpiper Bartramia longicauda | Little Whimbrel Numenius minutus | 3 | 0 | 3 |
| Red-throated Diver Gavia stellata | White-billed Diver Gavia adamsii | 3 | 3 | 0 |
| Greater Sand Plover Anarhynchus leschenaultii | Kentish Plover Anarhynchus alexandrinus | 3 | 2 | 1 |
| Black-winged Pratincole Glareola nordmanni | Arctic Skua Stercorarius parasiticus | 3 | 1 | 2 |
| Water Pipit Anthus spinoletta | Rock Pipit Anthus petrosus | 3 | 2 | 1 |
| Black-winged Pratincole Glareola nordmanni | Long-tailed Skua Stercorarius longicaudus | 3 | 1 | 2 |
| Sand Martin Riparia riparia | Eurasian Crag Martin Ptyonoprogne rupestris | 3 | 1 | 2 |
| Tree Pipit Anthus trivialis | Rock Pipit Anthus petrosus | 3 | 2 | 1 |
| Wood Sandpiper Tringa glareola | Common Greenshank Tringa nebularia | 3 | 3 | 0 |
| Wood Sandpiper Tringa glareola | Lesser Yellowlegs Tringa flavipes | 3 | 3 | 0 |
| River Warbler Locustella fluviatilis | Common Grasshopper Warbler Locustella naevia | 3 | 1 | 2 |
| Goldcrest Regulus regulus | Common Firecrest Regulus ignicapilla | 3 | 1 | 2 |
| Caspian Tern Hydroprogne caspia | Whiskered Tern Chlidonias hybrida | 3 | 2 | 1 |
| Marsh Tit Poecile palustris | Siberian Tit Poecile cinctus | 3 | 3 | 0 |
| Stock Dove Columba oenas | Common Woodpigeon Columba palumbus | 3 | 2 | 1 |
| Lanceolated Warbler Locustella lanceolata | Common Grasshopper Warbler Locustella naevia | 3 | 2 | 1 |
| Greater White-fronted Goose Anser albifrons | Taiga Bean Goose Anser fabalis | 3 | 2 | 1 |
| Ruff Calidris pugnax | Dunlin Calidris alpina | 3 | 1 | 2 |
| Richard's Pipit Anthus richardi | Tree Pipit Anthus trivialis | 3 | 2 | 1 |
| Woodlark Lullula arborea | Crested Lark Galerida cristata | 3 | 3 | 0 |
| Demoiselle Crane Grus virgo | Common Crane Grus grus | 3 | 3 | 0 |
| Richard's Pipit Anthus richardi | Tawny Pipit Anthus campestris | 3 | 3 | 0 |
| Oriental Pratincole Glareola maldivarum | Black-winged Pratincole Glareola nordmanni | 3 | 2 | 1 |
| Common Swift Apus apus | Pacific Swift Apus pacificus | 3 | 1 | 2 |
| Velvet Scoter Melanitta fusca | White-winged Scoter Melanitta deglandi | 3 | 2 | 1 |
| Tibetan Sand Plover Anarhynchus atrifrons | Kentish Plover Anarhynchus alexandrinus | 3 | 3 | 0 |
| American Barn Owl Tyto furcata | Tawny Owl Strix aluco | 3 | 3 | 0 |
| White-rumped Sandpiper Calidris fuscicollis | Least Sandpiper Calidris minutilla | 3 | 2 | 1 |
| Black-throated Diver Gavia arctica | White-billed Diver Gavia adamsii | 3 | 2 | 1 |
| Booted Warbler Iduna caligata | Eastern Olivaceous Warbler Iduna pallida | 3 | 0 | 3 |
| Grey Wagtail Motacilla cinerea | Western Yellow Wagtail Motacilla flava | 3 | 1 | 2 |
| Lesser White-fronted Goose Anser erythropus | Taiga Bean Goose Anser fabalis | 3 | 1 | 2 |
| Western Black-eared Wheatear Oenanthe hispanica | Eastern Black-eared Wheatear Oenanthe melanoleuca | 3 | 2 | 1 |
| Thrush Nightingale Luscinia luscinia | Common Nightingale Luscinia megarhynchos | 3 | 1 | 2 |
| Thrush Nightingale Luscinia luscinia | Common Redstart Phoenicurus phoenicurus | 3 | 2 | 1 |
| Velvet Scoter Melanitta fusca | Stejneger's Scoter Melanitta stejnegeri | 3 | 2 | 1 |
| Pallid Harrier Circus macrourus | Montagu's Harrier Circus pygargus | 3 | 0 | 3 |
| Hen Harrier Circus cyaneus | Pallid Harrier Circus macrourus | 3 | 1 | 2 |
| Whinchat Saxicola rubetra | Amur Stonechat Saxicola stejnegeri | 3 | 2 | 1 |
| Grey Plover Pluvialis squatarola | American Golden Plover Pluvialis dominica | 3 | 1 | 2 |
| Siberian Tit Poecile cinctus | Azure Tit Cyanistes cyanus | 3 | 1 | 2 |
| Yellow-browed Warbler Phylloscopus inornatus | Pallas's Warbler Phylloscopus proregulus | 3 | 1 | 2 |
| Icterine Warbler Hippolais icterina | Common Reed Warbler Acrocephalus scirpaceus | 3 | 1 | 2 |
| Corn Bunting Emberiza calandra | Rustic Bunting Emberiza rustica | 3 | 0 | 3 |
| Common Reed Bunting Emberiza schoeniclus | Rustic Bunting Emberiza rustica | 3 | 1 | 2 |
| Yellow-breasted Bunting Emberiza aureola | Black-faced Bunting Emberiza spodocephala | 3 | 1 | 2 |
| Black Guillemot Cepphus grylle | Razorbill Alca torda | 3 | 1 | 2 |
| Mute Swan Cygnus olor | Whooper Swan Cygnus cygnus | 3 | 1 | 2 |
| Gadwall Mareca strepera | Mallard Anas platyrhynchos | 3 | 3 | 0 |
| Lapland Bunting Calcarius lapponicus | Common Reed Bunting Emberiza schoeniclus | 3 | 0 | 3 |
| Lapland Bunting Calcarius lapponicus | Corn Bunting Emberiza calandra | 3 | 3 | 0 |
| Great Snipe Gallinago media | Wilson's Snipe Gallinago delicata | 3 | 1 | 2 |
| Lapland Bunting Calcarius lapponicus | Snow Bunting Plectrophenax nivalis | 3 | 2 | 1 |
| Dark-eyed Junco Junco hyemalis | Song Sparrow Melospiza melodia | 2 | 0 | 2 |
| Masked Shrike Lanius nubicus | Woodchat Shrike Lanius senator | 2 | 2 | 0 |
| Common Swift Apus apus | Pallid Swift Apus pallidus | 2 | 1 | 1 |
| Ross's Gull Rhodostethia rosea | Black-legged Kittiwake Rissa tridactyla | 2 | 0 | 2 |
| Black-legged Kittiwake Rissa tridactyla | Common Gull Larus canus | 2 | 2 | 0 |
| Eurasian Jay Garrulus glandarius | Common Crossbill Loxia curvirostra | 2 | 0 | 2 |
| Sabine's Gull Xema sabini | Black-headed Gull Chroicocephalus ridibundus | 2 | 2 | 0 |
| Common Snipe Gallinago gallinago | Red-necked Phalarope Phalaropus lobatus | 2 | 0 | 2 |
| Black-headed Gull Chroicocephalus ridibundus | Common Gull Larus canus | 2 | 1 | 1 |
| Eurasian Jackdaw Coloeus monedula | Hooded Crow Corvus cornix | 2 | 1 | 1 |
| Rook Corvus frugilegus | Carrion Crow Corvus corone | 2 | 0 | 2 |
| Franklin's Gull Leucophaeus pipixcan | Pallas's Gull Ichthyaetus ichthyaetus | 2 | 0 | 2 |
| Eurasian Wigeon Mareca penelope | Eurasian/Green-winged Teal Anas crecca | 2 | 2 | 0 |
| Coal Tit Periparus ater | Marsh Tit Poecile palustris | 2 | 1 | 1 |
| Pallas's Gull Ichthyaetus ichthyaetus | Mediterranean Gull Ichthyaetus melanocephalus | 2 | 2 | 0 |
| Grey Phalarope Phalaropus fulicarius | Red-necked Phalarope Phalaropus lobatus | 2 | 1 | 1 |
| Common Gull Larus canus | Great Black-backed Gull Larus marinus | 2 | 1 | 1 |
| Sora Porzana carolina | Spotted Crake Porzana porzana | 2 | 0 | 2 |
| Herring Gull Larus argentatus | Yellow-legged Gull Larus michahellis | 2 | 1 | 1 |
| Willow Tit Poecile montanus | Brambling Fringilla montifringilla | 2 | 2 | 0 |
| Eurasian Blue Tit Cyanistes caeruleus | Great Tit Parus major | 2 | 0 | 2 |
| Hazel Grouse Tetrastes bonasia | Western Capercaillie Tetrao urogallus | 2 | 2 | 0 |
| Greater Short-toed Lark Calandrella brachydactyla | Calandra Lark Melanocorypha calandra | 2 | 1 | 1 |
| Hazel Grouse Tetrastes bonasia | Grey Partridge Perdix perdix | 2 | 1 | 1 |
| Mediterranean Short-toed Lark Alaudala rufescens | White-winged Lark Alauda leucoptera | 2 | 2 | 0 |
| Whiskered Tern Chlidonias hybrida | Black Tern Chlidonias niger | 2 | 2 | 0 |
| Mute Swan Cygnus olor | Bewick's Swan Cygnus columbianus | 2 | 0 | 2 |
| Common Tern Sterna hirundo | Sandwich Tern Thalasseus sandvicensis | 2 | 2 | 0 |
| Eastern Olivaceous Warbler Iduna pallida | Icterine Warbler Hippolais icterina | 2 | 1 | 1 |
| Icterine Warbler Hippolais icterina | Sedge Warbler Acrocephalus schoenobaenus | 2 | 1 | 1 |
| Icterine Warbler Hippolais icterina | Willow Warbler Phylloscopus trochilus | 2 | 2 | 0 |
| Sedge Warbler Acrocephalus schoenobaenus | Common Grasshopper Warbler Locustella naevia | 2 | 1 | 1 |
| Paddyfield Warbler Acrocephalus agricola | Common Reed Warbler Acrocephalus scirpaceus | 2 | 2 | 0 |
| Common Reed Warbler Acrocephalus scirpaceus | Great Reed Warbler Acrocephalus arundinaceus | 2 | 0 | 2 |
| Pied Avocet Recurvirostra avosetta | European Golden Plover Pluvialis apricaria | 2 | 1 | 1 |
| River Warbler Locustella fluviatilis | Savi's Warbler Locustella luscinioides | 2 | 1 | 1 |
| Willow Ptarmigan Lagopus lagopus | Black Grouse Lyrurus tetrix | 2 | 1 | 1 |
| Common Redshank Tringa totanus | Lesser Yellowlegs Tringa flavipes | 2 | 0 | 2 |
| Barn Swallow Hirundo rustica | Meadow Pipit Anthus pratensis | 2 | 2 | 0 |
| Common Redshank Tringa totanus | Common Greenshank Tringa nebularia | 2 | 1 | 1 |
| Barn Swallow Hirundo rustica | Common Crossbill Loxia curvirostra | 2 | 2 | 0 |
| Rock Ptarmigan Lagopus muta | Western Capercaillie Tetrao urogallus | 2 | 2 | 0 |
| Northern Fulmar Fulmarus glacialis | Manx Shearwater Puffinus puffinus | 2 | 2 | 0 |
| Hume's Warbler Phylloscopus humei | Radde's Warbler Phylloscopus schwarzi | 2 | 1 | 1 |
| Radde's Warbler Phylloscopus schwarzi | Dusky Warbler Phylloscopus fuscatus | 2 | 0 | 2 |
| Dusky Warbler Phylloscopus fuscatus | Plain Leaf Warbler Phylloscopus neglectus | 2 | 0 | 2 |
| Plain Leaf Warbler Phylloscopus neglectus | Iberian Chiffchaff Phylloscopus ibericus | 2 | 2 | 0 |
| Willow Warbler Phylloscopus trochilus | Iberian Chiffchaff Phylloscopus ibericus | 2 | 1 | 1 |
| Common Greenshank Tringa nebularia | Red Knot Calidris canutus | 2 | 2 | 0 |
| Common Greenshank Tringa nebularia | Ruff Calidris pugnax | 2 | 0 | 2 |
| Green Warbler Phylloscopus nitidus | Arctic Warbler Phylloscopus borealis | 2 | 1 | 1 |
| Greenish Warbler Phylloscopus trochiloides | Two-barred Warbler Phylloscopus plumbeitarsus | 2 | 1 | 1 |
| Two-barred Warbler Phylloscopus plumbeitarsus | Arctic Warbler Phylloscopus borealis | 2 | 2 | 0 |
| Eurasian Blackcap Sylvia atricapilla | Garden Warbler Sylvia borin | 2 | 0 | 2 |
| Eurasian Blackcap Sylvia atricapilla | Common Whitethroat Curruca communis | 2 | 2 | 0 |
| Garden Warbler Sylvia borin | Common Whitethroat Curruca communis | 2 | 2 | 0 |
| Great Cormorant Phalacrocorax carbo | Great White Egret Ardea alba | 2 | 0 | 2 |
| Western Capercaillie Tetrao urogallus | Grey Partridge Perdix perdix | 2 | 2 | 0 |
| Greater Scaup Aythya marila | Velvet Scoter Melanitta fusca | 2 | 0 | 2 |
| Eurasian Nuthatch Sitta europaea | Eurasian Treecreeper Certhia familiaris | 2 | 2 | 0 |
| European Golden Plover Pluvialis apricaria | Eurasian Dotterel Eudromias morinellus | 2 | 1 | 1 |
| Ruff Calidris pugnax | Purple Sandpiper Calidris maritima | 2 | 2 | 0 |
| Greater White-fronted Goose Anser albifrons | Tundra Bean Goose Anser serrirostris | 2 | 2 | 0 |
| Greylag Goose Anser anser | Greater White-fronted Goose Anser albifrons | 2 | 0 | 2 |
| Brent Goose Branta bernicla | Cackling Goose Branta hutchinsii | 2 | 1 | 1 |
| Curlew Sandpiper Calidris ferruginea | Stilt Sandpiper Calidris himantopus | 2 | 1 | 1 |
| Mistle Thrush Turdus viscivorus | Redwing Turdus iliacus | 2 | 2 | 0 |
| Mistle Thrush Turdus viscivorus | Fieldfare Turdus pilaris | 2 | 2 | 0 |
| Egyptian Vulture Neophron percnopterus | Griffon Vulture Gyps fulvus | 2 | 2 | 0 |
| Song Thrush Turdus philomelos | Redwing Turdus iliacus | 2 | 2 | 0 |
| Song Thrush Turdus philomelos | Eurasian Blackbird Turdus merula | 2 | 2 | 0 |
| Song Thrush Turdus philomelos | Eyebrowed Thrush Turdus obscurus | 2 | 2 | 0 |
| Black-throated Thrush Turdus atrogularis | Dusky Thrush Turdus eunomus | 2 | 0 | 2 |
| Dusky Thrush Turdus eunomus | Naumann's Thrush Turdus naumanni | 2 | 0 | 2 |
| European Turtle Dove Streptopelia turtur | Rufous Turtle Dove Streptopelia orientalis | 2 | 1 | 1 |
| Booted Eagle Hieraaetus pennatus | Imperial Eagle Aquila heliaca | 2 | 0 | 2 |
| Siberian Rubythroat Calliope calliope | Red-flanked Bluetail Tarsiger cyanurus | 2 | 1 | 1 |
| Imperial Eagle Aquila heliaca | Golden Eagle Aquila chrysaetos | 2 | 2 | 0 |
| European Pied Flycatcher Ficedula hypoleuca | Collared Flycatcher Ficedula albicollis | 2 | 2 | 0 |
| Imperial Eagle Aquila heliaca | Western Marsh Harrier Circus aeruginosus | 2 | 2 | 0 |
| Grey-headed Lapwing Vanellus cinereus | White-tailed Lapwing Vanellus leucurus | 2 | 0 | 2 |
